<<< Previous Race
Race #3 of 16 in the 2024 Deutsche Tourenwagen Masters Season
Next Race >>>
DTM:2024-03
Held on May 25, 2024 at Dekra Lausitzring in Klettwitz, Germany (Sprint Circuit configuration)
38 L, 82.118 M, 132.156 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 3 Kelvin van der Linde Team ABT Sportsline Audi R8 LMS Evo II 38 36 running 28
2 13 130 Maro Engel Mercedes-AMG Team Winward Mercedes-AMG GT3 Evo 38 1 running 20
3 2 91 Thomas Preining Manthey Racing, EMA Motorsport Porsche 911 GT3 R 38 0 running 18
4 8 22 Lucas Auer Mann Filter Mercedes-AMG GT3 Evo 38 0 running 13
5 3 7 Ricardo Feller Team ABT Sportsline Audi R8 LMS Evo II 38 1 running 12
6 12 31 Sheldon van der Linde Shell Helix, Schubert Motorsport BMW M4 GT3 38 0 running 10
7 5 36 Arjun Maini Mercedes-AMG Team HRT Mercedes-AMG GT3 Evo 38 0 running 9
8 6 94 Nicki Thiim EDAG, SSR Performance Lamborghini Huracan GT3 Evo 2 38 0 running 8
9 11 63 Christian Engelhart Lamborghini Team TGI by GRT Lamborghini Huracan GT3 Evo 2 38 0 running 7
10 10 4 Luca Stolz Mercedes-AMG Team HRT Mercedes-AMG GT3 Evo 38 0 running 6
11 7 92 Mirko Bortolotti EDAG, SSR Performance Lamborghini Huracan GT3 Evo 2 38 0 running 5
12 9 71 Maximilian Paul Meyle Parts, Paul Motorsport Lamborghini Huracan GT3 Evo 2 38 0 running 4
13 14 11 Marco Wittmann Schaeffler, Schubert Motorsport BMW M4 GT3 38 0 running 3
14 15 19 Luca Engstler Lamborghini Team Liqui Moly by GRT Lamborghini Huracan GT3 Evo 2 38 0 running 2
15 4 90 Ayhancan Guven Manthey Racing, EMA Motorsport Porsche 911 GT3 R 38 0 running 1
16 16 14 Jack Aitken Emil Frey Racing Ferrari 296 GT3 38 0 running 0
17 18 69 Thierry Vermeulen Red Bull, Emil Frey Racing Ferrari 296 GT3 38 0 running 0
18 20 25 Ben Dorr Dorr Motorsport McLaren 720S GT3 Evo 38 0 running 0
19 19 85 Clemens Schmid Grapos Soft Drinks, Dorr Motorsport McLaren 720S GT3 Evo 38 0 running 0
20 17 33 Rene Rast RoboMarkets, Schubert Motorsport BMW M4 GT3 23 0 ignition 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:34:55.081
Starting Lineup Set By: Time Trials
Fast Qualifier: Kelvin van der Linde - 80.706 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 2.547 seconds
Average Speed: 51.912 mph
Cautions: 3 for 8 laps - Laps 8-9 (rain); Laps 10-12 (formation after red flag/rain); Laps 13-15 (formation after red flag)
Lead Changes: 4 among 3 drivers - Kelvin van der Linde (1-5); Ricardo Feller (6); Kelvin van der Linde (7-26); Maro Engel (27); Kelvin van der Linde (28-38)
Fastest Lap: Kelvin van der Linde - 84.399 seconds (lap 3)
STATISTICALLY SPEAKING
Race was red-flagged on lap 9 & lap 12 due to heavy rain. Restarted over scheduled distance.