<<< Previous Race
Race #4 of 16 in the 2024 Deutsche Tourenwagen Masters Season
Next Race >>>
DTM:2024-04
Held on May 26, 2024 at Dekra Lausitzring in Klettwitz, Germany (Sprint Circuit configuration)
42 L, 90.762 M, 146.067 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 91 Thomas Preining Manthey Racing, EMA Motorsport Porsche 911 GT3 R 42 26 running 28
2 4 3 Kelvin van der Linde Team ABT Sportsline Audi R8 LMS Evo II 42 2 running 20
3 2 7 Ricardo Feller Team ABT Sportsline Audi R8 LMS Evo II 42 11 running 18
4 3 92 Mirko Bortolotti EDAG, SSR Performance Lamborghini Huracan GT3 Evo 2 42 0 running 14
5 6 19 Luca Engstler Lamborghini Team Liqui Moly by GRT Lamborghini Huracan GT3 Evo 2 42 0 running 11
6 13 33 Rene Rast RoboMarkets, Schubert Motorsport BMW M4 GT3 42 0 running 10
7 19 130 Maro Engel Mercedes-AMG Team Winward Mercedes-AMG GT3 Evo 42 2 running 9
8 18 31 Sheldon van der Linde Shell Helix, Schubert Motorsport BMW M4 GT3 42 0 running 8
9 9 11 Marco Wittmann Schaeffler, Schubert Motorsport BMW M4 GT3 42 0 running 7
10 11 22 Lucas Auer Mann Filter Mercedes-AMG GT3 Evo 42 0 running 6
11 5 90 Ayhancan Guven Manthey Racing, EMA Motorsport Porsche 911 GT3 R 42 0 running 5
12 14 36 Arjun Maini Mercedes-AMG Team HRT Mercedes-AMG GT3 Evo 42 0 running 4
13 15 69 Thierry Vermeulen Red Bull, Emil Frey Racing Ferrari 296 GT3 42 0 running 3
14 16 14 Jack Aitken Emil Frey Racing Ferrari 296 GT3 42 0 running 2
15 12 63 Christian Engelhart Lamborghini Team TGI by GRT Lamborghini Huracan GT3 Evo 2 42 0 running 1
16 20 25 Ben Dorr Dorr Motorsport McLaren 720S GT3 Evo 42 0 running 0
17 8 71 Maximilian Paul Meyle Parts, Paul Motorsport Lamborghini Huracan GT3 Evo 2 18 1 accident 0
18 10 4 Luca Stolz Mercedes-AMG Team HRT Mercedes-AMG GT3 Evo 18 0 accident 0
19 17 85 Clemens Schmid Grapos Soft Drinks, Dorr Motorsport McLaren 720S GT3 Evo 3 0 accident 0
20 7 94 Nicki Thiim EDAG, SSR Performance Lamborghini Huracan GT3 Evo 2 3 0 brakes 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:01:51.739
Starting Lineup Set By: Time Trials
Fast Qualifier: Thomas Preining - 80.858 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1.441 seconds
Average Speed: 88.035 mph
Cautions: 2 for 6 laps - Laps 6-8 (#63,69,85 accident turn 8); Laps 29-31 (#4,71 accident turn 7)
Lead Changes: 5 among 5 drivers - Thomas Preining (1-4); Ricardo Feller (5-15); Kelvin van der Linde (16-17); Maximilian Paul (18); Maro Engel (19-20); Thomas Preining (21-42)
Fastest Lap: Kelvin van der Linde - 81.562 seconds (lap 40)