Chase Elliott 2015 Season Results NASCAR XFINITY Series |
![]() |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 35 | 28 | 9 | NAPA Auto Parts | Chevrolet | 111/120 | 0 | accident | 16 | |
Atlanta Motor Speedway | 9 | 5 | 9 | NAPA Auto Parts | Chevrolet | 163/163 | 0 | running | 39 | |
Las Vegas Motor Speedway | 8 | 5 | 9 | NAPA Auto Parts | Chevrolet | 200/200 | 1 | running | 40 | |
Phoenix Raceway | 7 | 7 | 9 | NAPA Auto Parts | Chevrolet | 200/200 | 0 | running | 37 | |
Auto Club Speedway | 13 | 4 | 9 | NAPA Auto Parts | Chevrolet | 150/150 | 0 | running | 40 | |
Texas Motor Speedway | 9 | 8 | 9 | NAPA Auto Parts | Chevrolet | 200/200 | 0 | running | 36 | |
Bristol Motor Speedway | 13 | 6 | 9 | NAPA Auto Parts | Chevrolet | 300/300 | 0 | running | 38 | |
Richmond Raceway (VA) | 7 | 5 | 9 | NAPA Auto Parts | Chevrolet | 250/250 | 0 | running | 39 | |
Talladega Superspeedway | 14 | 37 | 9 | NAPA Auto Parts | Chevrolet | 84/113 | 1 | running | 8 | |
Iowa Speedway | 6 | 2 | 9 | NAPA Auto Parts | Chevrolet | 259/259 | 114 | running | 44 | |
Charlotte Motor Speedway | 16 | 8 | 9 | NAPA Auto Parts | Chevrolet | 200/200 | 0 | running | 36 | |
Dover Motor Speedway | 14 | 6 | 9 | NAPA Auto Parts | Chevrolet | 199/200 | 0 | running | 38 | |
Michigan International Speedway | 12 | 2 | 9 | NAPA Auto Parts | Chevrolet | 125/125 | 5 | running | 43 | |
Chicagoland Speedway | 6 | 14 | 9 | NAPA Auto Parts | Chevrolet | 200/200 | 1 | running | 31 | |
Daytona International Speedway | 11 | 3 | 9 | Napa Auto Parts Patriotic | Chevrolet | 104/104 | 0 | running | 41 | |
Kentucky Speedway | 14 | 13 | 9 | NAPA Auto Parts | Chevrolet | 199/200 | 0 | running | 31 | |
New Hampshire Motor Speedway | 9 | 9 | 9 | NAPA Auto Parts | Chevrolet | 200/200 | 0 | running | 35 | |
Indianapolis Motor Speedway | 13 | 10 | 9 | NAPA Auto Parts | Chevrolet | 100/100 | 0 | running | 34 | |
Iowa Speedway | 12 | 9 | 9 | NAPA Auto Parts | Chevrolet | 260/260 | 3 | running | 36 | |
Watkins Glen International | 3 | 7 | 9 | NAPA Auto Parts | Chevrolet | 82/82 | 1 | running | 38 | |
Mid-Ohio Sports Car Course | 6 | 5 | 9 | NAPA Auto Parts /Evan Kern | Chevrolet | 75/75 | 4 | running | 40 | |
Bristol Motor Speedway | 10 | 7 | 9 | NAPA Auto Parts | Chevrolet | 302/302 | 0 | running | 37 | |
Road America | 2 | 4 | 9 | NAPA Auto Parts | Chevrolet | 45/45 | 23 | running | 42 | |
Darlington Raceway | 7 | 24 | 9 | NAPA Auto Parts | Chevrolet | 144/147 | 0 | running | 20 | |
Richmond Raceway (VA) | 6 | 1 | 9 | NAPA Auto Parts | Chevrolet | 250/250 | 83 | running | 48 | |
Chicagoland Speedway | 17 | 14 | 9 | NAPA Auto Parts | Chevrolet | 199/200 | 0 | running | 30 | |
Kentucky Speedway | 8 | 4 | 9 | NAPA Auto Parts | Chevrolet | 201/201 | 0 | running | 40 | |
Dover Motor Speedway | 6 | 7 | 9 | NAPA Auto Parts | Chevrolet | 200/200 | 0 | running | 37 | |
Charlotte Motor Speedway | 17 | 9 | 9 | NAPA Auto Parts | Chevrolet | 200/200 | 0 | running | 35 | |
Kansas Speedway | 12 | 7 | 9 | NAPA Auto Parts | Chevrolet | 204/204 | 0 | running | 37 | |
Texas Motor Speedway | 10 | 8 | 9 | NAPA Auto Parts | Chevrolet | 200/200 | 0 | running | 36 | |
Phoenix Raceway | 12 | 7 | 9 | NAPA Auto Parts | Chevrolet | 200/200 | 0 | running | 37 | |
Homestead-Miami Speedway | 13 | 8 | 9 | NAPA Auto Parts | Chevrolet | 200/200 | 0 | running | 36 |
Aggregates
TOP-LINE STATS | |
Starts | 33 |
Wins | 1 |
T5 | 11 |
T10 | 27 |
MEANS & MEDIANS | |
Avg. Start | 10.82 |
Avg. Fin | 8.88 |
PERFORMANCE INDICATORS | |
Laps Completed | 6006/6050 (99.27%) |
Laps Led | 236 |
Lead Lap Finishes | 27 |
DNFs | 1 |