<<< Previous Race | Next Race >>> |
2015 VisitMyrtleBeach.com 300 | ![]() |
Held on September 26, 2015 at Kentucky Speedway in Sparta, KY | |
201 L, 301.5 M, 485.214 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 22 | Ryan Blaney | Discount Tire | Ford | 201 | 81 | running | 48 |
2 | 4 | 3 | Ty Dillon | WESCO | Chevy | 201 | 43 | running | 43 |
3 | 3 | 7 | Regan Smith | TaxSlayer Bowl | Chevy | 201 | 0 | running | 41 |
4 | 8 | 9 | Chase Elliott | NAPA Auto Parts | Chevy | 201 | 0 | running | 40 |
5 | 22 | 33 | Brandon Jones | Barrett-Jackson Premium Auto Care, Menards | Chevy | 201 | 16 | running | 0 |
6 | 6 | 62 | Brendan Gaughan | South Point Hotel & Casino | Chevy | 201 | 0 | running | 38 |
7 | 9 | 60 | Chris Buescher | AdvoCare | Ford | 201 | 0 | running | 37 |
8 | 10 | 54 | Erik Jones | Monster Energy | Toyota | 201 | 13 | running | 0 |
9 | 14 | 6 | Bubba Wallace | Team Stream from Bleacher Report | Ford | 201 | 1 | running | 36 |
10 | 16 | 20 | Matt Tifft | UNC Charlotte | Toyota | 201 | 0 | running | 0 |
11 | 12 | 1 | Elliott Sadler | OneMain Financial | Ford | 201 | 0 | running | 33 |
12 | 26 | 39 | Ryan Sieg | RSS Racing | Chevy | 201 | 0 | running | 32 |
13 | 2 | 2 | Brian Scott | Shore Lodge | Chevy | 201 | 45 | running | 32 |
14 | 18 | 43 | Dakoda Armstrong | WinField | Ford | 201 | 0 | running | 30 |
15 | 13 | 28 | J.J. Yeley | JGL Racing | Toyota | 201 | 0 | running | 29 |
16 | 25 | 14 | Cale Conley | Iraq & Afghanistan Veterans of America | Toyota | 201 | 0 | running | 28 |
17 | 27 | 97 | Dylan Kwasniewski | Vroom! Brands | Chevy | 201 | 0 | running | 27 |
18 | 11 | 4 | Ross Chastain | Protect Your Melon, Buckle Up | Chevy | 201 | 0 | running | 26 |
19 | 7 | 51 | Jeremy Clements | Repairable Vehicles | Chevy | 200 | 0 | running | 25 |
20 | 29 | 44 | David Starr | Zachry | Toyota | 199 | 0 | running | 24 |
21 | 30 | 52 | Joey Gase | DB Sales Company | Chevy | 197 | 0 | running | 23 |
22 | 39 | 90 | Martin Roy | Gamache Truck Center, Cote | Chevy | 197 | 0 | running | 22 |
23 | 1 | 18 | Daniel Suarez | Arris | Toyota | 197 | 2 | running | 22 |
24 | 36 | 70 | Derrike Cope | Xcalibur Pit School, Buddy's Home Furnishings | Chevy | 195 | 0 | running | 20 |
25 | 19 | 16 | Ryan Reed | Lilly Diabetes, ADA Drive to Stop Diabetes | Ford | 195 | 0 | running | 19 |
26 | 34 | 13 | Carl Long | MBM Motorsports | Toyota | 194 | 0 | running | 18 |
27 | 38 | 74 | Mike Harmon | Infurna Law Firm P.A. | Dodge | 192 | 0 | running | 17 |
28 | 23 | 98 | Ryan Truex | DenBeste Water Solutions, Carroll Shelby Engines | Ford | 187 | 0 | accident | 16 |
29 | 33 | 24 | Eric McClure | Hefty | Toyota | 174 | 0 | accident | 15 |
30 | 15 | 88 | Ben Rhodes | Alpha Energy Solutions | Chevy | 167 | 0 | accident | 14 |
31 | 20 | 25 | Dylan Lupton | Zaxby's | Chevy | 118 | 0 | accident | 13 |
32 | 17 | 42 | Brennan Poole | DC Solar | Chevy | 96 | 0 | accident | 12 |
33 | 35 | 89 | Morgan Shepherd | Racing With Jesus | Chevy | 52 | 0 | suspension | 11 |
34 | 28 | 0 | Harrison Rhodes | Herb Kinman Chevrolet | Chevy | 46 | 0 | accident | 10 |
35 | 32 | 26 | T.J. Bell | JGL Racing | Toyota | 27 | 0 | rear gear | 0 |
36 | 21 | 01 | Michael Self | U Drive-U Text-U Pay | Chevy | 25 | 0 | accident | 8 |
37 | 37 | 15 | Ryan Ellis | Bubba Burger, BYB Extreme Fighting Series | Chevy | 16 | 0 | suspension | 0 |
38 | 40 | 40 | John Jackson | MBM Motorsports | Dodge | 12 | 0 | vibration | 6 |
39 | 31 | 19 | Jeff Green | Premier Barter Exchange | Toyota | 3 | 0 | vibration | 5 |
40 | 24 | 8 | Blake Koch | LeafFilter Gutter Protection | Toyota | 2 | 0 | accident | 4 |
QUALIFIED CAR | |||||||||
54 | Drew Herring | Monster Energy | Toyota | qualified car | |||||
DID NOT QUALIFY | |||||||||
92 | Mario Gosselin | Gamache Truck Center, Cote | Chevy | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2:44:06 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Daniel Suarez - 30.024 sec. | |||||||||
Margin of Victory: 0.519 seconds | |||||||||
Average Speed: 110.238 mph | |||||||||
Cautions: 10 for 55 laps - lap 3-7 (#8, #16, #42, #88 accident turn 2); lap 28-32 (#01 accident backstretch); lap 86-94 (debris); lap 100-105 (#42, #0 accident turn 1); lap 109-111 (debris); lap 120-127 (#25 accident turn 4); lap 168-172 (#88 accident turn 4); lap 181-187 (#26 accident turn 4); lap 189 (#2, #4, #14, #98 accident turn 4); lap 197-199 (#51 accident backstretch) | |||||||||
Lead Changes: 17 among 7 drivers - Brian Scott 1-28; Ty Dillon 29-32; Darrell Wallace Jr. 33; Dillon 34-54; Ryan Blaney 55-84; Dillon 85-87; Daniel Suarez 88; Erik Jones 89-94; Scott 95-111; Brandon Jones 112-127; Blaney 128-152; Dillon 153-161; Jones 162-168; Suarez 169; Blaney 170-192; Dillon 193-198; Blaney 199-201 | |||||||||
Fastest Lap: Unknown/Unentered |