<<< Previous Race
Race #25 of 33 in the 2015 NASCAR XFINITY Series Season
Next Race >>>
2015 Virginia 529 College Savings 250 NASCAR XFINITY Series---2015.jpg
Held on September 11, 2015 at Richmond International Raceway in Richmond, VA
250 L, 187.5 M, 301.75 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 6 9 Chase Elliott NAPA Auto Parts Chevy 250 83 running 48
2 1 54 Kyle Busch Monster Energy Toyota 250 78 running 0
3 3 2 Brian Scott Shore Lodge Chevy 250 63 running 42
4 2 22 Joey Logano Hertz Ford 250 0 running 0
5 7 20 Erik Jones GameStop, Lego Dimensions Toyota 250 0 running 0
6 4 7 Regan Smith TaxSlayer Bowl Chevy 250 20 running 39
7 5 88 Josh Berry Speedco Truck Lube & Tires Chevy 250 0 running 37
8 9 3 Ty Dillon Bass Pro Shops, Tracker Boats Chevy 250 0 running 36
9 8 33 Austin Dillon Ruud Chevy 250 0 running 0
10 13 60 Chris Buescher AdvoCare Ford 250 0 running 34
11 16 42 Brennan Poole DC Solar Chevy 250 0 running 33
12 10 18 Daniel Suarez Arris Toyota 250 0 running 32
13 14 16 Ryan Reed Lilly Diabetes, ADA Drive to Stop Diabetes Ford 250 0 running 31
14 32 6 Bubba Wallace Roush Performance Products Ford 250 0 running 30
15 19 4 Ross Chastain Flex Seal Chevy 250 4 running 30
16 11 62 Brendan Gaughan South Point Hotel & Casino Chevy 249 0 running 28
17 17 39 Ryan Sieg RSS Racing Chevy 249 0 running 27
18 21 01 Landon Cassill MileOne Automotive, Valvoline Chevy 248 0 running 26
19 20 8 Blake Koch LeafFilter Gutter Protection Toyota 248 0 running 25
20 33 28 J.J. Yeley JGL Racing Toyota 248 0 running 24
21 18 43 Dakoda Armstrong WinField Ford 247 0 running 23
22 22 14 Cale Conley Iraq & Afghanistan Veterans of America Toyota 247 0 running 22
23 36 0 Harrison Rhodes JD Motorsports Chevy 247 0 running 21
24 12 1 Elliott Sadler OneMain Financial Ford 246 0 running 20
25 34 97 Dylan Kwasniewski Vroom! Brands Chevy 245 0 running 19
26 25 24 Eric McClure Reynolds Wrap Toyota 243 0 running 18
27 29 52 Joey Gase Donate Life Virginia Chevy 243 0 running 17
28 40 13 Josh Reaume MBM Motorsports Toyota 242 0 running 16
29 39 74 Mike Harmon Mike Harmon Racing Dodge 236 0 running 15
30 28 25 John Wes Townley Zaxby's Chevy 234 0 running 0
31 15 98 Ryan Truex DenBeste Water Solutions, Carroll Shelby Engines Ford 216 0 accident 13
32 23 26 Hermie Sadler Virginia Lottery Toyota 159 0 electrical 12
33 37 70 Matt Waltz Radley Chevrolet, Acredale Vending Chevy 135 0 electrical 11
34 27 51 Jeremy Clements Repairable Vehicles Chevy 133 0 accident 10
35 35 15 Ryan Ellis Bubba Burger, BYB Extreme Fighting Series Chevy 56 2 vibration 0
36 38 40 Carl Long Grafoid Dodge 38 0 suspension 8
37 26 44 David Starr Zachry Toyota 16 0 accident 7
38 24 66 Benny Gordon VSI, Somerset Regional Water Resources Toyota 3 0 accident 6
39 30 90 Jimmy Weller, III BYB Extreme Fighting Series Chevy 2 0 accident 5
40 31 19 Jeff Green Premier Barter Exchange Toyota 2 0 vibration 4
DID NOT QUALIFY

89 Morgan Shepherd Racing With Jesus Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2:04:54
Starting Lineup Set By: Time Trials
Fast Qualifier: Kyle Busch - 22.118 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1.308 seconds
Average Speed: 90.072 mph
Cautions: 6 for 48 laps - lap 2-8 (#66, #52, #40, #25, #44, #90 accident turn 1); lap 19-24 (#44 accident turn 3); lap 45-53 (debris) lap 136-144 (#51 accident turn 4); lap 161-168 (#26 spin frontstretch); lap 217-225 (#98 accident turn 3)
Lead Changes: 8 among 6 drivers - Kyle Busch 1-49; Ryan Ellis 50-51; Busch 52-53; Brian Scott 54; Busch 55-81; Scott 82-143; Regan Smith 144-163; Ross Chastain 164-167; Chase Elliott 168-250
Fastest Lap: Unknown/Unentered