<<< Previous Race | Next Race >>> |
CTCRC Pre 66:2023-04 | ![]() |
Held on April 23, 2023 at Brands Hatch Circuit in West Kingsdown, England (Indy Circuit configuration) | |
18 L, 21.744 M, 34.993 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P66 E | 1 | 87 | James Ibbotson | Hillman Imp Super | 18 | running | |||||
2 | P66 C | 1 | 52 | Billy Kenneally | Ford Anglia | 18 | running | |||||
3 | P66 F | 1 | 57 | David Hall | Ford Lotus Cortina | 18 | running | |||||
4 | P66 C | 2 | 102 | Ed Gibbs | Ford Anglia | 18 | running | |||||
5 | P66 F | 2 | 73 | Robyn Slater | Ford Lotus Cortina | 18 | running | |||||
6 | P66 C | 3 | 539 | Kevin Swann | Ford Anglia | 18 | running | |||||
7 | P66 F | 3 | 47 | Nigel Cox | Ford Lotus Cortina | 17 | ||||||
8 | P66 C | 4 | 25 | James Sime | Morris Mini Cooper S | 17 | ||||||
9 | P66 C | 5 | 5 | Andy Messham | Austin Mini Seven | 17 | ||||||
10 | P66 C | 6 | 17 | James Burrows | BMC Mini Cooper S | 17 | ||||||
11 | P66 C | 7 | 15 | Kevin Bottomley | Morris Cooper S | 17 | ||||||
12 | P66 C | 8 | 48 | Freddie Brown | Ford Anglia | 17 | ||||||
13 | P66 A | 1 | 65 | Piers Grange | Ford Mustang | 16 | ||||||
14 | P66 F | 4 | 6 | Michael Foley | Ford Lotus Cortina | 16 | ||||||
15 | P66 F | 5 | 68 | Keith Wright | Ford Lotus Cortina | 16 | ||||||
16 | P66 D | 1 | 26 | Brian Bedford | Austin A40 Farina | 16 | ||||||
17 | P66 E | 2 | 28 | David Ellis | Hillman Imp | 1 | ||||||
18 | P66 E | 3 | 22 | Michael Loveland | Hillman Imp Deluxe | 0 | ||||||
19 | P66 C | 9 | 21 | John Davies | Austin Cooper S | 0 | ||||||
20 | P66 E | 4 | 34 | Will Egby | Hillman Imp |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |