<<< Previous Race | Next Race >>> |
CTCRC Pre 66:2023-03 | ![]() |
Held on April 22, 2023 at Brands Hatch Circuit in West Kingsdown, England (Indy Circuit configuration) | |
12 L, 14.496 M, 23.329 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P66 C | 1 | 56 | Michael Sheraton | Ford Anglia | 12 | running | |||||
2 | P66 F | 1 | 63 | Tim Abbott | Ford Lotus Cortina | 12 | running | |||||
3 | P66 F | 2 | 71 | Ian Thompson | Ford Lotus Cortina | 12 | running | |||||
4 | P66 E | 1 | 87 | James Ibbotson | Hillman Imp Super | 12 | running | |||||
5 | P66 C | 2 | 52 | Billy Kenneally | Ford Anglia | 12 | running | |||||
6 | P66 C | 3 | 102 | Ed Gibbs | Ford Anglia | 12 | running | |||||
7 | P66 C | 4 | 539 | Kevin Swann | Ford Anglia | 12 | running | |||||
8 | P66 F | 3 | 57 | David Hall | Ford Lotus Cortina | 12 | running | |||||
9 | P66 F | 4 | 47 | Nigel Cox | Ford Lotus Cortina | 12 | running | |||||
10 | P66 C | 5 | 21 | Mike Davies | Austin Cooper S | 12 | running | |||||
11 | P66 E | 2 | 34 | Will Egby | Hillman Imp | 12 | running | |||||
12 | P66 C | 6 | 15 | Kevin Bottomley | Morris Cooper S | 12 | running | |||||
13 | P66 E | 3 | 22 | Michael Loveland | Hillman Imp Deluxe | 12 | running | |||||
14 | P66 C | 7 | 17 | James Burrows | BMC Mini Cooper S | 12 | running | |||||
15 | P66 C | 8 | 25 | James Sime | Morris Mini Cooper S | 12 | running | |||||
16 | P66 F | 5 | 6 | Michael Foley | Ford Lotus Cortina | 12 | running | |||||
17 | P66 E | 4 | 28 | David Ellis | Hillman Imp | 12 | running | |||||
18 | P66 C | 9 | 5 | Andy Messham | Austin Mini Seven | 12 | running | |||||
19 | P66 D | 1 | 26 | Brian Bedford | Austin A40 Farina | 11 | ||||||
20 | P66 C | 10 | 48 | Freddie Brown | Ford Anglia | 11 | ||||||
21 | P66 F | 6 | 68 | Keith Wright | Ford Lotus Cortina | 11 | ||||||
22 | P66 C | 11 | 83 | Tim Dodwell | Austin Cooper | 10 | ||||||
23 | P66 A | 1 | 65 | Piers Grange | Ford Mustang | 10 | ||||||
24 | P66 F | 7 | 73 | Robyn Slater | Ford Lotus Cortina | 3 | ||||||
25 | P66 F | 8 | 201 | Pat Kenneally | Ford Lotus Cortina | 2 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |