From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| British F4:2026-04 |
|
| Held on May 9, 2026 at Brands Hatch Circuit in West Kingsdown, England (Indy Circuit configuration) | |
| 21 L, 25.368 M, 40.826 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 25 | Ethan Jeff-Hall | Argenti Motorsport | Tatuus F4-T421 / Abarth | 21 | running | ||
| 2 | 1 | 3 | Adam Al Azhari | Hitech | Tatuus F4-T421 / Abarth | 21 | running | ||
| 3 | 5 | 21 | Tommy Harfield | Chris Dittmann Racing | Tatuus F4-T421 / Abarth | 21 | running | ||
| 4 | 4 | 7 | Theo Palmer | Hitech TGR | Tatuus F4-T421 / Abarth | 21 | running | ||
| 5 | 3 | 10 | Lewis Wherrell | JHR Developments | Tatuus F4-T421 / Abarth | 21 | running | ||
| 6 | 10 | 55 | Jarrett Clark | Virtuosi Racing | Tatuus F4-T421 / Abarth | 21 | running | ||
| 7 | 8 | 51 | Dries Van Langendonck | Rodin Motorsport | Tatuus F4-T421 / Abarth | 21 | running | ||
| 8 | 13 | 5 | Scott Kin Lindblom | Hitech | Tatuus F4-T421 / Abarth | 21 | running | ||
| 9 | 6 | 32 | Ethan Lennon | Rodin Motorsport | Tatuus F4-T421 / Abarth | 21 | running | ||
| 10 | 15 | 8 | George Proudford-Nalder | Virtuosi Racing | Tatuus F4-T421 / Abarth | 21 | running | ||
| 11 | 16 | 53 | Ethan Carney | Fortec Motorsport | Tatuus F4-T421 / Abarth | 21 | running | ||
| 12 | 19 | 33 | Cole Hewetson | Xcel Motorsport | Tatuus F4-T421 / Abarth | 21 | running | ||
| 13 | 14 | 22 | Cameron Nelson | JHR Developments | Tatuus F4-T421 / Abarth | 21 | running | ||
| 14 | 18 | 83 | Jaber Alsabah | Xcel Motorsport | Tatuus F4-T421 / Abarth | 21 | running | ||
| 15 | 25 | 27 | Alfie Slater | Rodin Motorsport | Tatuus F4-T421 / Abarth | 21 | running | ||
| 16 | 7 | 2 | Timo Jungling | JHR Developments | Tatuus F4-T421 / Abarth | 21 | running | ||
| 17 | 30 | 6 | Chiara Battig | Hitech | Tatuus F4-T421 / Abarth | 21 | running | ||
| 18 | 24 | 96 | Jackson Wolny | Xcel Motorsport | Tatuus F4-T421 / Abarth | 21 | running | ||
| 19 | 12 | 12 | Haarni Sadiq | JHR Developments | Tatuus F4-T421 / Abarth | 21 | running | ||
| 20 | 27 | 4 | Leon Hedfors | Argenti Motorsport | Tatuus F4-T421 / Abarth | 21 | running | ||
| 21 | 11 | 44 | Mate Kobakhidze | Xcel Motorsport | Tatuus F4-T421 / Abarth | 21 | running | ||
| 22 | 22 | 88 | Vegard Klemetsen | Argenti Motorsport | Tatuus F4-T421 / Abarth | 21 | running | ||
| 23 | 29 | 24 | Sun Anzhe | Argenti Motorsport | Tatuus F4-T421 / Abarth | 21 | running | ||
| 24 | 20 | 73 | Roman Felber | Fortec Motorsport | Tatuus F4-T421 / Abarth | 21 | running | ||
| 25 | 28 | 57 | Autumn Fisher | Chris Dittmann Racing | Tatuus F4-T421 / Abarth | 21 | running | ||
| 26 | 26 | 43 | Daniella Sutton | Chris Dittmann Racing | Tatuus F4-T421 / Abarth | 11 | accident | ||
| 27 | 21 | 13 | Henry Mercier | Chris Dittmann Racing | Tatuus F4-T421 / Abarth | 2 | dnf | ||
| 28 | 23 | 9 | Kit Belofsky | Fortec Motorsport | Tatuus F4-T421 / Abarth | 0 | 0 | accident | |
| 29 | 17 | 11 | Cash Felber | Fortec Motorsport | Tatuus F4-T421 / Abarth | 0 | 0 | accident | |
| 30 | 9 | 15 | Joseph Smith | Virtuosi Racing | Tatuus F4-T421 / Abarth | 0 | 0 | accident |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:17:23.541 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Adam Al Azhari - 45.167 sec. | |||||||||
| Margin of Victory: 0.628 seconds | |||||||||
| Average Speed: 87.51 mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Theo Palmer - 45.650 seconds (lap 21) |