From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| British F4:2026-05 |
|
| Held on May 10, 2026 at Brands Hatch Circuit in West Kingsdown, England (Indy Circuit configuration) | |
| 24 L, 28.992 M, 46.658 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 55 | Jarrett Clark | Virtuosi Racing | Tatuus F4-T421 / Abarth | 24 | 24 | running | |
| 2 | 2 | 11 | Cash Felber | Fortec Motorsport | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 3 | 3 | 83 | Jaber Alsabah | Xcel Motorsport | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 4 | 8 | 21 | Tommy Harfield | Chris Dittmann Racing | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 5 | 6 | 2 | Timo Jungling | JHR Developments | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 6 | 10 | 10 | Lewis Wherrell | JHR Developments | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 7 | 5 | 51 | Dries Van Langendonck | Rodin Motorsport | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 8 | 4 | 15 | Joseph Smith | Virtuosi Racing | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 9 | 7 | 7 | Theo Palmer | Hitech TGR | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 10 | 9 | 25 | Ethan Jeff-Hall | Argenti Motorsport | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 11 | 18 | 5 | Scott Kin Lindblom | Hitech | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 12 | 11 | 32 | Ethan Lennon | Rodin Motorsport | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 13 | 21 | 8 | George Proudford-Nalder | Virtuosi Racing | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 14 | 15 | 44 | Mate Kobakhidze | Xcel Motorsport | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 15 | 16 | 22 | Cameron Nelson | JHR Developments | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 16 | 24 | 9 | Kit Belofsky | Fortec Motorsport | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 17 | 17 | 53 | Ethan Carney | Fortec Motorsport | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 18 | 25 | 96 | Jackson Wolny | Xcel Motorsport | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 19 | 27 | 4 | Leon Hedfors | Argenti Motorsport | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 20 | 30 | 6 | Chiara Battig | Hitech | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 21 | 12 | 3 | Adam Al Azhari | Hitech | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 22 | 29 | 24 | Sun Anzhe | Argenti Motorsport | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 23 | 14 | 12 | Haarni Sadiq | JHR Developments | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 24 | 13 | 27 | Alfie Slater | Rodin Motorsport | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 25 | 26 | 13 | Henry Mercier | Chris Dittmann Racing | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 26 | 28 | 57 | Autumn Fisher | Chris Dittmann Racing | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 27 | 22 | 88 | Vegard Klemetsen | Argenti Motorsport | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 28 | 23 | 43 | Daniella Sutton | Chris Dittmann Racing | Tatuus F4-T421 / Abarth | 24 | 0 | running | |
| 29 | 20 | 33 | Cole Hewetson | Xcel Motorsport | Tatuus F4-T421 / Abarth | 1 | 0 | dnf | |
| 30 | 19 | 73 | Roman Felber | Fortec Motorsport | Tatuus F4-T421 / Abarth | 0 | 0 | accident |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:20:21.248 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: 2.431 seconds | |||||||||
| Average Speed: 85.45 mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: 0 among 1 drivers - Jarrett Clark (1-24) | |||||||||
| Fastest Lap: Jarrett Clark - 45.343 seconds (lap 13) |