| Bobby Bowsher 1992 Season Results ARCA SuperCar Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 6 | 2 | 21 | Don Thompson Excavating /L&S Builders | Ford | 80/80 | 0 | Running | ||
| Five Flags Speedway | 21 | 10 | 21 | Valvoline /Quality Farm & Fleet /Power Pro Batteries | Pontiac | 293/300 | 0 | Running | ||
| Texas World Speedway | 13 | 16 | 21 | Quality Farm & Fleet | Ford | 135/156 | 0 | Running | ||
| Talladega Superspeedway | 4 | 2 | 21 | Valvoline /Quality Farm & Fleet | Ford | 117/117 | 9 | Running | ||
| Toledo Speedway | 4 | 3 | 21 | Quality Farm & Fleet | Ford | 125/125 | 3 | Running | ||
| Kil-Kare Speedway | 11 | 7 | 21 | Valvoline /Purolator /Quality Farm & Fleet /Lockhart Signs | Ford | 156/157 | 0 | Running | ||
| Pocono Raceway | 6 | 8 | 21 | Valvoline /Quality Farm & Fleet | Ford | 60/60 | 0 | Running | ||
| Michigan International Speedway | 19 | 7 | 21 | Quality Farm & Fleet | Ford | 99/100 | 0 | Running | ||
| Flat Rock Speedway | 4 | 4 | 21 | Quality Farm & Fleet | Pontiac | 150/150 | 0 | running | ||
| Kil-Kare Speedway | 3 | 21 | 21 | Valvoline /Quality Farm & Fleet /Lockhart Signs | Pontiac | 94/150 | 0 | hub | ||
| Nashville Fairgrounds Speedway | 31 | 13 | 21 | Quality Farm & Fleet | Ford | 185/200 | 0 | Running | ||
| Delaware Speedway | 2 | 2 | 21 | Quality Farm & Fleet | Ford | 250/250 | 56 | Running | ||
| Pocono Raceway | 15 | 8 | 21 | Quality Farm & Fleet | Ford | 60/60 | 0 | Running | ||
| Heartland Motorsports Park | 4 | 37 | 21 | Quality Farm & Fleet | Ford | 24/121 | 0 | crankshaft | ||
| Flat Rock Speedway | 6 | 7 | 21 | Valvoline /Quality Farm & Fleet | Pontiac | 150/150 | 0 | Running | ||
| Illinois State Fairgrounds | 6 | 1 | 21 | Valvoline /Quality Farm & Fleet | Ford | 100/100 | 1 | Running | ||
| Toledo Speedway | 2 | 1 | 21 | Quality Farm & Fleet | Ford | 130/130 | 109 | Running | ||
| DuQuoin State Fairgrounds | 7 | 5 | 21 | Quality Farm & Fleet | Ford | 156/156 | 0 | Running | ||
| Texas World Speedway | 2 | 20 | 21 | Quality Farm & Fleet | Ford | 139/156 | 0 | running | ||
| Salem Speedway | 1 | 6 | 21 | Valvoline /Quality Farm & Fleet /Power Pro Batteries | Ford | 193/200 | 111 | Rear End | ||
| Atlanta Motor Speedway | 8 | 10 | 21 | Valvoline /Quality Farm & Fleet /Power Pro Batteries | Ford | 202/204 | 5 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 21 |
| Wins | 2 |
| T5 | 8 |
| T10 | 16 |
| MEANS & MEDIANS | |
| Avg. Start | 8.33 |
| Avg. Fin | 9.05 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 2898/3122 (92.83%) |
| Laps Led | 294 |
| Lead Lap Finishes | 11 |
| DNFs | 3 |
