| <<< Previous Race | Next Race >>> |
| 2025 New Smyrna Beach Area Visitors Bureau 200 | |
| Held on February 8, 2025 at New Smyrna Speedway in New Smyrna Beach, FL | |
| 206 L, 103 M, 165.83 KM - Extended by Green-White-Checkered |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | Patrick Emerling | Fleetworks Inc.(Team: KPL Racing LLC) (Crew chief: Dale Hedquist) |
LFR | 206 | 23 | running | 47 |
| 2 | 5 | 46 | Craig Lutz | Riverhead Building Supply(Team: Goodie Racing) (Crew chief: Doug Ogiejko) |
FURY Race Cars | 206 | 2 | running | 43 |
| 3 | 4 | 51 | Justin Bonsignore | Phoenix Communications, Inc.(Registered Owner: Ken Massa) |
FURY Race Cars | 206 | 0 | running | 41 |
| 4 | 1 | 7 | Luke Baldwin | Baldwin Automotive(Team: Tommy Baldwin Racing LLC) (Crew chief: Tommy Baldwin) |
PSR Products | 206 | 67 | running | 43 |
| 5 | 2 | 64 | Austin Beers | G&G Electrical Supply, Dell Electric, Lumiere Electrical(Team: KLM Motorsports) (Crew chief: Ron Yuhas) |
Troyer | 206 | 46 | running | 40 |
| 6 | 3 | 21 | Stephen Kopcik | Newtown Pools, Wanick Construction Inc.(Team: Wanick Motorsports LLC) (Crew chief: Nick Kopcik) |
Troyer | 206 | 0 | running | 38 |
| 7 | 6 | 58 | Eric Goodale | GAF Roofing(Team: Goodie Motorsports) (Crew chief: Rob Hyer) |
FURY Race Cars | 206 | 0 | running | 37 |
| 8 | 22 | 8 | Ryan Newman | Bass Pro Shops, Cabelas, USNEPower, Eighty-Two Services, Anglers Choice(Team: Eighty-Two Autosport) |
LFR | 206 | 8 | running | 37 |
| 9 | 11 | 16 | Ron Silk | Blue Mountain Machine, Future Homes(Team: Haydt Yannone Racing) (Crew chief: Phil Moran) |
FURY Race Cars | 206 | 2 | running | 36 |
| 10 | 8 | 24 | Andrew Krause | Supreme Manufacturing, Oval Speed Unlimited(Team: Supreme Racing) |
LFR | 206 | 0 | running | 34 |
| 11 | 12 | 3 | Tyler Rypkema | USNEPower, Northeast Drilling(Team: Boehler’s Racing Equipment) (Crew chief: Greg Fournier) |
Boehler Racing | 206 | 0 | running | 33 |
| 12 | 19 | 25 | Brian Robie | Bar Harbor Bank & Trust(Team: Robie Motorsports LLC) (Crew chief: Cody Rose) |
Troyer | 206 | 0 | running | 32 |
| 13 | 21 | 56 | Trevor Catalano | USNEPower, Catalano Motorsports(Team: Catalano Motorsports) (Crew chief: David Catalano) |
Troyer | 206 | 0 | running | 31 |
| 14 | 14 | 54 | Tommy Catalano | FX Caprara, USNEPower, Catalano Motorsports(Team: Catalano Motorsports) (Crew chief: Rick Kluth) |
Troyer | 206 | 4 | running | 31 |
| 15 | 7 | 60 | Matt Hirschman | Pee Dee Motorsports(Team: Pee Dee Motorsports LLC) (Crew chief: Mike Stein) |
Troyer | 206 | 54 | running | 30 |
| 16 | 24 | 20 | Max Zachem | USNEPower, Lu-Mac's Package Store, Byrnes Agency(Registered Owner: Kenneth Zachem) (Crew chief: Max Zachem) |
LFR | 206 | 0 | running | 28 |
| 17 | 20 | 81 | Mark Stewart | Cromers Market, Keith Grimes Excavating, Hydroaction | FURY Race Cars | 205 | 0 | accident | 27 |
| 18 | 17 | 84 | Tyler Catalano | USNEPower, Kennedy Realty(Team: Catalano Motorsports) |
Troyer | 205 | 0 | running | 26 |
| 19 | 29 | 18 | Ken Heagy | Buoy One Seafood Market & Restaurant(Registered Owner: Robert Pollifrone) (Crew chief: Greg Gorman) |
FURY Race Cars | 205 | 0 | running | 25 |
| 20 | 18 | 36 | Dave Sapienza | Eastport Feeds(Registered Owner: Judith Thilberg) (Crew chief: Greg Kleila) |
FURY Race Cars | 204 | 0 | running | 24 |
| 21 | 27 | 29 | Mike Marshall | MLM Diagnostics, Jusczak Electric, Tisdell Transmissions(Registered Owner: Taylor Charbonnier) (Crew chief: Taylor Charbonnier) |
Troyer | 203 | 0 | running | 23 |
| 22 | 23 | 59 | Tyler Barry | ProSystems Integration, BNP Machine(Registered Owner: Jody Lauzon) (Crew chief: Billy Michael) |
Chevy | 202 | 0 | running | 22 |
| 23 | 30 | 11 | Norman Newman | Family Funland Amusement Park(Registered Owner: Percy Newman) |
198 | 0 | running | 21 | |
| 24 | 31 | 26 | Gary McDonald | Lakeland Landscape Supply(Team: Lakeland Avenue Landscape Supply) (Crew chief: Chad McDonald) |
Chevy | 181 | 0 | handling | 20 |
| 25 | 28 | 09 | Chris Hatton, Jr. | Generac(Registered Owner: Chris Hatton) |
Troyer | 160 | 0 | accident | 19 |
| 26 | 26 | 55 | Jeremy Gerstner | TBE5, Crippling Hot Sauce, Racecar Engineering(Team: GMR Enterprises) (Crew chief: Dawn Gerstner) |
Troyer | 124 | 0 | overheating | 18 |
| 27 | 16 | 22 | Kyle Bonsignore | ChaLew Performance, MTT, Munns Auto(Registered Owner: Kyle Bonsignore) (Crew chief: Cam McDermott) |
FURY Race Cars | 86 | 0 | accident | 17 |
| 28 | 15 | 40 | Frank Fleming | William E Smith Trucking, Taylor Auto Parts(Registered Owner: Chris Fleming) (Crew chief: Chris Fleming) |
PSR Products | 70 | 0 | accident | 16 |
| 29 | 9 | 44 | Chase Dowling | S&S Asphalt Paving, Harshaw Paving(Registered Owner: Lawney Tinio) (Crew chief: Danny Gamache) |
LFR | 70 | 0 | accident | 15 |
| 30 | 25 | 12 | Brian Sones | Dennis Wenner(Registered Owner: Dennis Wenner) (Crew chief: Dennis Valverde) |
Troyer | 57 | 0 | accident | 14 |
| 31 | 13 | 14 | Jake Lutz | Advantage Trucks, Washtronics, Anastasi Trucking(Team: Advantage Motorsports, LLC) (Crew chief: Bill Putney) |
LFR | 29 | 0 | accident | 13 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:46:34 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Luke Baldwin - 17.501 sec. | |||||||||
| Margin of Victory: 0.389 seconds | |||||||||
| Average Speed: 57.992 mph | |||||||||
| Cautions: 12 for 68 laps - Laps 5-8 (#55 spun turn 1); Laps 9-13 (#21 spun frontstretch); Laps 20-24 (#14 spun backstretch); Laps 30-35 (#14,81 accident frontstretch); Laps 38-42 (#51 stopped turn 1); Laps 59-64 (#12 accident turn 4); Laps 70-73 (#58,40,59,44 accident turn 2); Laps 87-92 (#22 accident turn 4); Laps 95-99 (#55 spun backstretch); Laps 147-154 (#56 stopped turn 2); Laps 176-181 (#36 spun turn 4); Laps 196-203 (#09 accident turn 3) | |||||||||
| Lead Changes: 9 among 7 drivers - Luke Baldwin (1-32); Ryan Newman (33-40); Austin Beers (41-60); Matt Hirschman (61-114); Luke Baldwin (115-149); Ron Silk (150-151); Tommy Catalano (152-155); Austin Beers (156-181); Craig Lutz (182-183); Patrick Emerling (184-206) | |||||||||
| Fastest Lap: Luke Baldwin - 17.886 seconds |