<<< Previous Race
Race #13 of 16 in the 2019 NASCAR Whelen Modified Tour Season
Next Race >>>
2019 Miller Lite 200YT-icon.png NASCAR Whelen Modified Tour.jpg
Held on September 7, 2019 at Riverhead Raceway in Riverhead, NY
206 L, 51.5 M, 82.812 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 51 Justin Bonsignore Phoenix Communications Inc. Chevy 206 19 running 47
2 3 16 Timmy Solomito Starrett Racing Ford 206 44 running 43
3 1 46 Craig Lutz Riverhead Building Supply Chevy 206 30 running 42
4 10 15 Kyle Soper Eastport Feeds Chevy 206 0 running 40
5 7 07 Patrick Emerling Sahlen's Chevy 206 0 running 39
6 9 21 Chuck Hossfeld Gershow Recycling, Blewett Scrap Chevy 206 0 running 38
7 15 34 J.B. Fortin Golden Jalapenos Cafe, John's Tree Removal Chevy 206 0 running 37
8 29 12 J.R. Bertuccio Gershow Recycling Chevy 206 0 running 36
9 6 82 Tom Rogers, Jr. Horton Avenue Materials LLC Chevy 206 113 running 37
10 14 5 John Beatty, Jr. MSM Elite Chevy 206 0 running 34
11 17 3 Matt Swanson SYP Industries, USNE Chevy 206 0 running 33
12 13 54 Tommy Catalano Catalano Motorsports Chevy 206 0 running 32
13 8 58 Eric Goodale GAF Roofing Chevy 206 0 running 31
14 19 45 Timmy Catalano Catalano Motorsports Chevy 206 0 running 30
15 4 2 Doug Coby Mayhew Tools, Reynolds Auto Wrkg, AJ Romano Chevy 206 0 running 29
16 5 85 Ron Silk Stuart's Automotive Chevy 205 0 running 28
17 12 49 Chris Young, Jr. Goodie Racing Chevy 201 0 running 27
18 26 33 Wade Cole Performance Engines, 1812 Auto Body Ford 201 0 running 26
19 24 64 Rob Summers Lu-Mac's Package Store, Dunleavy's Chevy 198 0 running 25
20 25 14 Blake Barney Atlantic Sprinkler Chevy 197 0 running 24
21 22 88 Mike Rutkoski Buzz Chew Chevrolet Chevy 192 0 crash 23
22 11 75 Chris Pasteryak Dawley's Collision & Custom Chevy 188 0 running 22
23 20 36 Dave Sapienza Sapienza Racing Chevy 136 0 crash 21
24 21 25 Calvin Carroll Power with Prestige, Cruising w, Betty Chevy 134 0 crash 20
25 18 8 Roger Turbush Kennedy LI Realty Toyota 127 0 crash 19
26 28 38 David Salzarulo Performance Engines, 1812 Auto Body Chevy 51 0 rear end 18
27 16 18 Ken Heagy Buoy One Seafood Ford 42 0 overheating 17
28 23 06 Sam Rameau Central Mass Tree Chevy 25 0 crash 16
29 27 01 Melissa Fifield Pine Knoll Auto Sales Chevy 5 0 power steering 15
30 30 26 Gary McDonald Lakeland Landscape, TRC Electric Chevy 2 0 crash 14
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered