<<< Previous Race
Race #14 of 16 in the 2019 All Pro Aluminum Cylinder Heads-Kistler Racing Products Attica Fremont 410 Championship Series presented by the Baumann Auto Group Season
Next Race >>>
2019 Baumann Auto Group Night All Pro Aluminum Cylinder Heads-Kistler Racing Products Attica Fremont 410 Championship Series presented by the Baumann Auto Group.jpg
Held on July 27, 2019 at Fremont Speedway in Fremont, OH
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 5 16 D.J. Foos
2 1 45 Brian Lay
3 2 81 Lee Jacobs
4 8 4 Cap Henry
5 9 33W Caleb Griffith
6 12 5 Byron Reed
7 3 11N Buddy Kofoid
8 6 9X Ricky Peterson
9 17 1 Nate Dussel
10 4 5T Travis Philo
11 7 3C Cale Conley
12 13 2+ Brian Smith
13 19 14 Chad Wilson
14 14 20I Kelsey Ivy
15 16 96AU Bruce White
16 20 23 Bryan Sebetto
17 10 3 Jac Haudenschild
18 18 46AU Stuart Williams
19 11 09 Craig Mintz
20 15 35 Stuart Brubaker
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered