From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #4 of 14 in the 2016 NASCAR K&N Pro Series East Season
Next Race >>>
2016 PittLite 125
Held on April 16, 2016 at Bristol Motor Speedway in Bristol, TN
125 L, 66.625 M, 107.25 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor ▾SponsorTeamOwnerCrew chiefPaint Scheme Make Laps Led Status Pts
1 4 39 Chad Finchum Reynolds Wrap Toyota 125 112 running 48
2 3 40 Kyle Benjamin FEVR Chevy 125 0 running 42
3 11 3 Kaz Grala NETTTS Toyota 125 0 running 41
4 10 5 Justin Haley Braun Auto Group Chevy 125 0 running 40
5 5 44 Dillon Bassett Bassett Gutters & More Ford 125 0 running 39
6 7 2 Collin Cabre UTI, NTI Toyota 125 0 running 38
7 18 27 Gracin Raz Montana Tech Ford 125 0 running 37
8 26 71 Eddie MacDonald Grimm Construction Chevy 125 0 running 36
9 8 16 Todd Gilliland NAPA Auto Parts Toyota 125 0 running 35
10 20 19 Riley Herbst NOS Energy Drink Toyota 125 0 running 34
11 2 30 Dominique Van Wieringen DuroByte Incorporated, Joe's Racing Products Ford 125 0 running 33
12 14 55 Noah Gragson AlertID, Speed Vegas, Colliers International Ford 125 0 running 32
13 16 14 Trey Hutchens Hutchens Motorsports Chevy 125 0 running 31
14 9 41 Spencer Davis FEVR Chevy 123 0 running 30
15 23 1 Austin Theriault Otics USA Toyota 122 0 running 29
16 17 13 Hunter Baize Bicycle Playing Cards, Pine Mountain Firewood Chevy 121 0 engine 28
17 19 38 Tyler Dippel DEX Imaging, Konica Minolta Toyota 118 0 running 27
18 24 6 Ruben Garcia, Jr. Special Smiles Toyota 95 0 rear gear 26
19 6 04 Ronnie Bassett, Jr. Bassett Gutters & More Ford 92 0 running 25
20 27 09 Christian Celaya Clinica La Familia Ford 91 0 running 24
21 13 75 Caleb Holman Food Country USA Chevy 82 0 accident 23
22 12 42 Jairo Avila, Jr. Autism Society of East Tennessee Toyota 28 0 engine 22
23 1 12 Harrison Burton DEX Imaging, Konica Minolta Toyota 26 13 engine 22
24 15 49 John Holleman, IV Midway Mobile Storage Ford 25 0 engine 20
25 22 31 Reid Lanpher Whelen Engineering, EqualizerHitch.com, FastwayTrailer.com Chevy 10 0 accident 19
26 21 7 Codie Rohrbaugh Grant County Mulch Chevy 9 0 accident 18
27 28 4 Ali Kern Max Siegel, Inc. Toyota 9 0 accident 17
28 29 77 Clayton Green Royal Vista Toyota 9 0 accident 16
29 25 02 Sarah Cornett-Ching Dickies Toyota 9 0 accident 15
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0:53:51
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Harrison Burton - 15.71 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.625 seconds
Average Speed: 74.234 mph
Cautions: 5 for 26 laps - lap 10-13 (#02,4,7,31,77 accident (turn 1)); 26-31 (fluid on track); 72-76 (competition); 83-89 (#75 accident (frontstretch)); 111-114 (#41 stopped on track)
Lead Changes: 1 among 2 drivers - Harrison Burton 1-13; Chad Finchum 14-125
Fastest Lap: Unknown/Unentered