<<< Previous Race
Race #33 of 33 in the 2016 NASCAR XFINITY Series Season
Next Race >>>
2016 Ford EcoBoost 300 NASCAR XFINITY Series---2016.jpg
Held on November 19, 2016 at Homestead-Miami Speedway in Homestead, FL
200 L, 300 M, 482.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 19 Daniel Suarez Arris Toyota 200 133 running 40
2 11 3 Ty Dillon Bass Pro Shops Chevy 200 17 running 40
3 2 1 Elliott Sadler OneMain Financial Chevy 200 1 running 38
4 4 22 Ryan Blaney Fleetwood RV, REV Group Ford 200 0 running 0
5 5 2 Austin Dillon Rheem, Watts Chevy 200 0 running 0
6 6 7 Justin Allgaier Brandt Chevy 200 6 running 35
7 7 42 Kyle Larson ENEOS Chevy 200 23 running 0
8 14 62 Brendan Gaughan South Point Hotel & Casino Chevy 200 0 running 33
9 3 20 Erik Jones GameStop, Fusion by PowerA Toyota 200 3 running 32
10 15 98 Aric Almirola Fresh from Florida Ford 200 9 running 0
11 9 6 Bubba Wallace Leidos Ford 200 0 running 30
12 23 39 Ryan Sieg Huntinator, AntlerGrow.com Chevy 200 1 running 30
13 19 44 J.J. Yeley Zachry Toyota 200 0 running 28
14 8 88 Alex Bowman Advance Auto Parts Chevy 200 0 running 27
15 10 33 Brandon Jones Rain-X, Advance Auto Parts Chevy 200 0 running 26
16 13 16 Ryan Reed Lilly Diabetes, ADA Drive to Stop Diabetes Ford 200 0 running 25
17 18 5 Cole Custer Haas Automation Chevy 200 0 running 0
18 16 14 Cole Whitt Florida Lottery Toyota 200 3 running 0
19 25 28 Dakoda Armstrong WinField Toyota 199 0 running 22
20 12 11 Blake Koch LeafFilter Gutter Protection Chevy 199 0 running 21
21 26 01 Ryan Preece Mizzy Construction Chevy 199 0 running 20
22 20 4 Ross Chastain Florida Watermelon Association Chevy 199 0 running 19
23 31 86 Brandon Brown Brandonbilt Motorsports Chevy 198 0 running 0
24 27 51 Jeremy Clements RepairableVehicles.com, AllSouthElectric.com Chevy 198 0 running 17
25 39 18 Matt Tifft NOS Energy Drink Toyota 197 0 running 0
26 35 15 Travis Kvapil KeenParts.com, CorvetteParts.net Ford 196 1 running 0
27 17 48 Brennan Poole DC Solar Chevy 196 0 running 14
28 30 07 Ray Black, Jr. ScubaLife, CDA.edu Chevy 195 0 running 13
29 28 0 Garrett Smithley JD Motorsports Chevy 195 0 running 12
30 34 13 Brandon Hightower Premier Recycling, Timmons Truck Center Dodge 195 0 running 11
31 29 78 B.J. McLeod Main Gate Enterprises Ford 195 0 running 10
32 40 99 Jeff Green B.J. McLeod Motorsports Ford 194 0 running 9
33 38 25 Josh Reaume Lilly Trucking Chevy 193 0 running 8
34 37 97 Josh Bilicki Vroom! Brands Chevy 189 0 running 7
35 21 24 Corey LaJoie Youtheory Toyota 167 0 oil leak 6
36 22 46 Jordan Anderson UrbanCarryHolsters.com Chevy 134 0 accident 0
37 33 52 Joey Gase Donate Life Florida Chevy 87 0 ignition 4
38 36 90 Mario Gosselin BuckedUp Apparel, CrashClaimsR.Us Chevy 49 0 overheating 3
39 32 40 Timmy Hill Phoenix Air, Utvint.com, OCR Gaz Bar Toyota 43 3 brakes 0
40 24 10 Matt DiBenedetto TriStar Motorsports Toyota 2 0 vibration 0
DID NOT QUALIFY

93 David Starr Massimo Motors Chevy DNQ
89 Morgan Shepherd Racing With Jesus Chevy DNQ
74 Mike Harmon FallenSoldiersMarch.com Dodge DNQ
70 Dexter Stacey E-hydrate Chevy DNQ
77 Ryan Ellis Vroom! Brands Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered