<<< Previous Race | Next Race >>> |
2013 Kobalt Tools 400 | ![]() |
Held on March 10, 2013 at Las Vegas Motor Speedway in Las Vegas, NV | |
267 L, 400.5 M, 644.538 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 20 | Matt Kenseth | Dollar General | Toyota | 267 | 42 | running | 47 |
2 | 4 | 5 | Kasey Kahne | Farmers Insurance | Chevy | 267 | 114 | running | 44 |
3 | 1 | 2 | Brad Keselowski | Miller Lite | Ford | 267 | 12 | running | 42 |
4 | 13 | 18 | Kyle Busch | M&M's | Toyota | 267 | 27 | running | 41 |
5 | 16 | 99 | Carl Edwards | Aflac | Ford | 267 | 0 | running | 39 |
6 | 3 | 48 | Jimmie Johnson | Lowe's, Kobalt Tools | Chevy | 267 | 66 | running | 39 |
7 | 12 | 88 | Dale Earnhardt, Jr. | AMP Energy Orange | Chevy | 267 | 0 | running | 37 |
8 | 11 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | 267 | 0 | running | 36 |
9 | 8 | 29 | Kevin Harvick | Rheem | Chevy | 267 | 0 | running | 35 |
10 | 17 | 27 | Paul Menard | Menards, Schrock | Chevy | 267 | 0 | running | 34 |
11 | 9 | 14 | Tony Stewart | Mobil 1, Bass Pro Shops | Chevy | 267 | 0 | running | 33 |
12 | 21 | 22 | Joey Logano | Shell, Pennzoil | Ford | 267 | 0 | running | 32 |
13 | 23 | 1 | Jamie McMurray | McDonald's | Chevy | 267 | 2 | running | 32 |
14 | 15 | 55 | Mark Martin | Aaron's Dream Machine | Toyota | 267 | 0 | running | 30 |
15 | 6 | 11 | Denny Hamlin | FedEx Office | Toyota | 267 | 3 | running | 30 |
16 | 22 | 43 | Aric Almirola | Farmland | Ford | 267 | 0 | running | 28 |
17 | 5 | 16 | Greg Biffle | American Red Cross, 3M | Ford | 267 | 0 | running | 27 |
18 | 7 | 17 | Ricky Stenhouse, Jr. | Zest | Ford | 267 | 1 | running | 27 |
19 | 25 | 42 | Juan Pablo Montoya | AXE Apollo | Chevy | 267 | 0 | running | 25 |
20 | 24 | 78 | Kurt Busch | Furniture Row, Serta | Chevy | 266 | 0 | running | 24 |
21 | 27 | 51 | Austin Dillon | Tag Heuer Avant Garde | Chevy | 266 | 0 | running | 0 |
22 | 19 | 9 | Marcos Ambrose | Stanley, DeWalt Tools | Ford | 266 | 0 | running | 22 |
23 | 36 | 21 | Trevor Bayne | Motorcraft, Quick Lane Tire & Auto Center | Ford | 266 | 0 | running | 0 |
24 | 33 | 7 | Dave Blaney | SANY | Chevy | 266 | 0 | running | 20 |
25 | 10 | 24 | Jeff Gordon | Drive to End Hunger, AARP | Chevy | 266 | 0 | running | 19 |
26 | 20 | 31 | Jeff Burton | Caterpillar | Chevy | 266 | 0 | running | 18 |
27 | 2 | 15 | Clint Bowyer | 5-hour Energy | Toyota | 265 | 0 | running | 17 |
28 | 31 | 38 | David Gilliland | Long John Silver's | Ford | 265 | 0 | running | 16 |
29 | 30 | 13 | Casey Mears | GEICO | Ford | 265 | 0 | running | 15 |
30 | 26 | 47 | Bobby Labonte | Kingsford, Bush's Beans, Scott's | Toyota | 263 | 0 | running | 14 |
31 | 29 | 34 | David Ragan | Front Row Motorsports | Ford | 263 | 0 | running | 13 |
32 | 38 | 30 | David Stremme | MGM Grand, Lean1 | Toyota | 261 | 0 | running | 12 |
33 | 37 | 10 | Danica Patrick | GoDaddy.com | Chevy | 261 | 0 | running | 11 |
34 | 32 | 83 | David Reutimann | Burger King, Dr. Pepper | Toyota | 261 | 0 | running | 10 |
35 | 43 | 35 | Josh Wise | MDS Transport, Riviera Hotel & Casino | Ford | 260 | 0 | running | 0 |
36 | 35 | 36 | J.J. Yeley | Accell Construction | Chevy | 259 | 0 | running | 8 |
37 | 34 | 32 | Ken Schrader | Federated Auto Parts | Ford | 258 | 0 | running | 7 |
38 | 14 | 39 | Ryan Newman | Quicken Loans | Chevy | 234 | 0 | engine | 6 |
39 | 28 | 93 | Travis Kvapil | Burger King, Dr. Pepper | Toyota | 217 | 0 | engine | 5 |
40 | 42 | 87 | Joe Nemechek | Maddie's Place | Toyota | 216 | 0 | running | 0 |
41 | 40 | 95 | Scott Speed | Surrender the Sponsor | Ford | 143 | 0 | transmission | 3 |
42 | 41 | 33 | Landon Cassill | Moon Shine Wildfire, Little Joe's Autos | Chevy | 66 | 0 | vibration | 0 |
43 | 39 | 98 | Michael McDowell | Ambient Edge HVAC | Ford | 21 | 0 | vibration | 1 |
DID NOT QUALIFY | |||||||||
19 | Mike Bliss | Stratosphere Hotel Casino & Tower | Toyota | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:44:16 | |||||||||
Starting Lineup Set By: Rulebook due to weather | |||||||||
Margin of Victory: 0.594 seconds | |||||||||
Average Speed: 146.287 mph | |||||||||
Cautions: 5 for 25 laps - 66-70 (debris); 161-165 (#9 spun (turn 4)); 196-199 (#47 spun (turn 2)); 225-230 (fluid on track); 237-241 (fluid on track) | |||||||||
Lead Changes: 22 among 8 drivers - Brad Keselowski 1-9; Kasey Kahne 10-43; Brad Keselowski 44; Kyle Busch 45; Matt Kenseth 46; Jamie McMurray 47-48; Kasey Kahne 49-66; Brad Keselowski 67; Kasey Kahne 68-74; Jimmie Johnson 75-117; Ricky Stenhouse, Jr. 118; Jimmie Johnson 119-137; Kasey Kahne 138-160; Brad Keselowski 161; Jimmie Johnson 162-165; Kyle Busch 166-180; Kasey Kahne 181-195; Kyle Busch 196; Denny Hamlin 197-199; Kyle Busch 200-208; Kasey Kahne 209-225; Kyle Busch 226; Matt Kenseth 227-267 | |||||||||
Fastest Lap: Unknown/Unentered |