<<< Previous Race | Next Race >>> |
<<< Previous Running | Next Running >>> |
2011 Coca-Cola 600 | ![]() ![]() |
Held on May 29, 2011 at Charlotte Motor Speedway in Concord, NC | |
402 L, 603 M, 970.428 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | 29 | Kevin Harvick | Budweiser, Armed Forces | Chevy | 402 | 2 | running | 47 |
2 | 8 | 6 | David Ragan | UPS "We Love Logistics" | Ford | 402 | 7 | running | 43 |
3 | 23 | 20 | Joey Logano | The Home Depot | Toyota | 402 | 0 | running | 41 |
4 | 26 | 22 | Kurt Busch | Shell, Pennzoil | Dodge | 402 | 3 | running | 41 |
5 | 2 | 43 | A.J. Allmendinger | U.S. Air Force | Ford | 402 | 5 | running | 40 |
6 | 24 | 9 | Marcos Ambrose | Stanley, DeWalt Tools | Ford | 402 | 18 | running | 39 |
7 | 25 | 88 | Dale Earnhardt, Jr. | National Guard, AMP Energy | Chevy | 402 | 2 | running | 38 |
8 | 20 | 78 | Regan Smith | Furniture Row, Denver Mattress | Chevy | 402 | 0 | running | 36 |
9 | 7 | 00 | David Reutimann | Aaron's Armed Forces Foundation | Toyota | 402 | 0 | running | 35 |
10 | 4 | 11 | Denny Hamlin | FedEx Express | Toyota | 402 | 24 | running | 35 |
11 | 9 | 21 | Ricky Stenhouse, Jr. | Motorcraft, Quick Lane Tire & Auto Center | Ford | 402 | 0 | running | 0 |
12 | 29 | 42 | Juan Pablo Montoya | Target | Chevy | 402 | 1 | running | 33 |
13 | 15 | 16 | Greg Biffle | 3M | Ford | 402 | 50 | running | 32 |
14 | 19 | 17 | Matt Kenseth | Jeremiah Weed Southern Style | Ford | 402 | 103 | running | 32 |
15 | 10 | 33 | Clint Bowyer | Cheerios, Hamburger Helper | Chevy | 402 | 0 | running | 29 |
16 | 3 | 99 | Carl Edwards | Scotts EZ Seed | Ford | 402 | 61 | running | 29 |
17 | 22 | 14 | Tony Stewart | Office Depot, Mobil 1 | Chevy | 402 | 5 | running | 28 |
18 | 18 | 83 | Brian Vickers | Red Bull | Toyota | 402 | 0 | running | 26 |
19 | 1 | 2 | Brad Keselowski | Miller Lite | Dodge | 402 | 7 | running | 26 |
20 | 11 | 24 | Jeff Gordon | Drive to End Hunger, AARP | Chevy | 401 | 19 | running | 25 |
21 | 5 | 31 | Jeff Burton | Caterpillar | Chevy | 401 | 6 | running | 24 |
22 | 17 | 4 | Kasey Kahne | Red Bull | Toyota | 401 | 28 | running | 23 |
23 | 37 | 13 | Casey Mears | GEICO | Toyota | 401 | 1 | running | 22 |
24 | 27 | 47 | Bobby Labonte | Kingsford, Bush's Baked Beans | Toyota | 400 | 0 | running | 20 |
25 | 31 | 38 | Travis Kvapil | Long John Silver's | Ford | 398 | 0 | running | 0 |
26 | 14 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | 397 | 0 | running | 18 |
27 | 42 | 36 | Dave Blaney | Disabled American Veterans, Golden Corral | Chevy | 396 | 0 | running | 17 |
28 | 6 | 48 | Jimmie Johnson | Lowe's Summer Salute | Chevy | 395 | 0 | engine | 16 |
29 | 16 | 27 | Paul Menard | Moen, Menards | Chevy | 383 | 0 | running | 15 |
30 | 39 | 32 | Mike Bliss | Blu Cigs | Ford | 367 | 0 | running | 0 |
31 | 12 | 39 | Ryan Newman | U.S. Army | Chevy | 358 | 0 | running | 13 |
32 | 21 | 18 | Kyle Busch | M&M's | Toyota | 344 | 55 | accident | 13 |
33 | 30 | 34 | David Gilliland | Taco Bell | Ford | 301 | 0 | accident | 11 |
34 | 13 | 5 | Mark Martin | Carquest Auto Parts, GoDaddy.com | Chevy | 301 | 0 | accident | 10 |
35 | 40 | 09 | Landon Cassill | Security Benefits, Thank A Teacher Today | Chevy | 293 | 0 | accident | 0 |
36 | 32 | 95 | David Starr | Jordan Truck Sales | Ford | 286 | 0 | accident | 0 |
37 | 35 | 1 | Jamie McMurray | Bass Pro Shops, Convoy of Hope | Chevy | 181 | 5 | engine | 8 |
38 | 41 | 7 | Robby Gordon | Speed Energy, Harris Teeter, Sam's Mart | Dodge | 99 | 0 | brakes | 6 |
39 | 33 | 66 | Michael McDowell | Keyper Systems | Toyota | 40 | 0 | engine | 5 |
40 | 38 | 30 | David Stremme | Inception Motorsports | Chevy | 34 | 0 | handling | 4 |
41 | 36 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | 28 | 0 | clutch | 0 |
42 | 34 | 46 | J.J. Yeley | Red Line Oil | Chevy | 22 | 0 | brakes | 2 |
43 | 43 | 60 | Mike Skinner | Big Red | Toyota | 6 | 0 | vibration | 0 |
DID NOT QUALIFY | |||||||||
71 | Andy Lally | Children's Tumor Foundation, Special Ops Foundation | Ford | DNQ | |||||
50 | T.J. Bell | Green Smoke | Toyota | DNQ | |||||
77 | Scott Wimmer | Speed Energy | Dodge | DNQ | |||||
37 | Tony Raines | Black Cat Fireworks | Ford | DNQ | |||||
81 | Scott Riggs | Whitney's Collision Centers | Chevy | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 4h:33:14 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Brad Keselowski - 28.112 sec. | |||||||||
Margin of Victory: 0.703 seconds | |||||||||
Average Speed: 132.414 mph | |||||||||
Cautions: 14 for 64 laps - Laps 76-79 (debris turn 1); Laps 100-103 (#47 spun turn 4); Laps 172-175 (debris turn 2); Laps 182-187 (oil on track); Laps 189-193 (debris backstretch); Laps 234-237 (#32 stopped on track); Laps 241-244 (#27;56;83 accident turn 2); Laps 283-286 (debris turn 3); Laps 290-292 (#4;95 accident turn 4); Laps 296-301 (#09;78 accident frontstretch); Laps 303-310 (#5;34;39 accident turn 3); Laps 320-322 (#18 spun frontstretch); Laps 344-348 (#18 accident turn 2); Laps 397-400 (oil on track) | |||||||||
Lead Changes: 38 among 19 drivers - Brad Keselowski (1-7); Carl Edwards (8-45); Jeff Burton (VA) (46-47); A.J. Allmendinger (48-52); Carl Edwards (53-75); Denny Hamlin (76); Jeff Burton (VA) (77-80); Denny Hamlin (81-100); David Ragan (101-107); Matt Kenseth (108-146); Denny Hamlin (147); Matt Kenseth (148-171); Denny Hamlin (172); Marcos Ambrose (173-175); Jamie McMurray (176-180); Matt Kenseth (181-193); Marcos Ambrose (194-198); Matt Kenseth (199-223); Denny Hamlin (224); Dale Earnhardt, Jr. (225); Greg Biffle (226); Tony Stewart (Columbus, IN) (227-231); Kurt Busch (232-234); Marcos Ambrose (235-244); Kyle Busch (245-276); Matt Kenseth (277-278); Kasey Kahne (279); Juan Pablo Montoya (280); Jeff Gordon (IN) (281-283); Kyle Busch (284-306); Jeff Gordon (307-319); Kasey Kahne (320-344); Kevin Harvick (345); Casey Mears (346); Jeff Gordon (347-349); Greg Biffle (350-398); Kasey Kahne (399-400); Dale Earnhardt, Jr. (401); Kevin Harvick (402) | |||||||||
Fastest Lap: Unknown/Unentered |