<<< Previous Race
Race #11 of 36 in the 2011 NASCAR Sprint Cup Series Season
Next Race >>>
2011 FedEx 400 Benefitting Autism Speaks NASCAR Sprint Cup Series.jpg
Held on May 15, 2011 at Dover International Speedway in Dover, DE
400 L, 400 M, 643.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 24 17 Matt Kenseth Wiley X Sunglasses Ford 400 33 running 47
2 25 5 Mark Martin GoDaddy.com Chevy 400 6 running 43
3 18 9 Marcos Ambrose Stanley, DeWalt Tools Ford 400 0 running 41
4 7 18 Kyle Busch M&M's Toyota 400 0 running 40
5 15 83 Brian Vickers Red Bull Toyota 400 0 running 39
6 22 33 Clint Bowyer BB&T Chevy 400 29 running 39
7 13 99 Carl Edwards Aflac Ford 400 117 running 38
8 8 56 Martin Truex, Jr. NAPA Auto Parts Toyota 400 1 running 37
9 1 48 Jimmie Johnson Lowe's Chevy 400 207 running 37
10 10 29 Kevin Harvick Budweiser Chevy 400 0 running 34
11 16 31 Jeff Burton Caterpillar Chevy 400 0 running 33
12 3 88 Dale Earnhardt, Jr. AMP Energy Sugar Free, National Guard Chevy 400 1 running 33
13 9 2 Brad Keselowski Miller Lite Dodge 400 0 running 31
14 6 22 Kurt Busch Shell, Pennzoil Dodge 400 0 running 30
15 17 00 David Reutimann Aaron's Dream Machine Toyota 400 0 running 29
16 26 11 Denny Hamlin FedEx Ground, Autism Speaks Toyota 400 0 running 28
17 21 24 Jeff Gordon DuPont Chevy 400 0 running 27
18 23 47 Bobby Labonte Kingsford, Bush's Best Baked Beans Toyota 400 0 running 26
19 12 16 Greg Biffle 3M Ford 399 0 running 25
20 31 1 Jamie McMurray Bass Pro Shops, Tracker Boats Chevy 398 0 running 24
21 28 39 Ryan Newman Haas Automation Chevy 398 0 running 23
22 29 34 David Gilliland Taco Bell Ford 398 0 running 22
23 30 13 Casey Mears GEICO Toyota 397 0 running 21
24 20 27 Paul Menard CertainTeed, Menards Chevy 396 0 running 20
25 33 32 Mike Bliss U.S. Chrome Ford 396 1 running 0
26 35 36 Dave Blaney Golden Corral Chevy 396 0 running 18
27 5 20 Joey Logano The Home Depot Toyota 395 0 running 17
28 14 6 David Ragan UPS "We Love Logistics" Ford 395 0 running 16
29 27 14 Tony Stewart Mobil 1, Office Depot Chevy 394 0 running 15
30 32 09 Landon Cassill Security Benefits, Thank A Teacher Today Chevy 394 0 running 0
31 41 38 Travis Kvapil A&W All American Food Ford 394 0 running 0
32 19 42 Juan Pablo Montoya Target Chevy 393 2 running 13
33 37 71 Andy Lally Interstate Moving Services Ford 389 0 running 11
34 11 78 Regan Smith Furniture Row, Denver Mattress Chevy 361 0 running 10
35 43 37 Tony Raines Front Row Motorsports Ford 341 0 brakes 9
36 4 4 Kasey Kahne Red Bull Toyota 331 0 engine 8
37 2 43 A.J. Allmendinger Best Buy Ford 166 1 engine 8
38 34 7 Scott Wimmer Fast Five, Speed Energy Dodge 77 0 brakes 0
39 42 87 Joe Nemechek NEMCO Motorsports Toyota 55 0 electrical 0
40 38 46 J.J. Yeley Red Line Oil Chevy 51 0 brakes 4
41 39 60 Mike Skinner Big Red Toyota 51 0 vibration 0
42 40 30 David Stremme Inception Motorsports Chevy 47 0 vibration 2
43 36 66 Michael McDowell HP Racing Toyota 45 2 electrical 2
DID NOT QUALIFY

81 Scott Riggs Whitney Motorsports Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:11:07
Starting Lineup Set By: Rulebook due to weather
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 2.122 seconds
Average Speed: 125.578 mph
Cautions: 6 for 28 laps - 21-24 (#20 spun backstretch), 42-45 (competition), 164-169 (rain), 218-222 (debris), 333-337 (#4 accident turn 1), 363-366 (#42 spun turn 4)
Lead Changes: 23 among 11 drivers - Jimmie Johnson 1-41, Mike Bliss 42, Michael McDowell 43-44, Carl Edwards 45, Jimmie Johnson 46-107, Matt Kenseth 108, Dale Earnhardt, Jr. 109, Martin Truex, Jr. 110, Jimmie Johnson 111-142, Carl Edwards 143-163, Jimmie Johnson 164, A.J. Allmendinger 165, Jimmie Johnson 166-188, Carl Edwards 189-217, Jimmie Johnson 218, Carl Edwards 219-283, Jimmie Johnson 284-285, Juan Pablo Montoya 286-287, Jimmie Johnson 288-312, Carl Edwards 313, Jimmie Johnson 314-333, Clint Bowyer 334-362, Mark Martin 363-368, Matt Kenseth 369-400
Fastest Lap: Unknown/Unentered