<<< Previous Race
Race #21 of 36 in the 2009 NASCAR Sprint Cup Series Season
Next Race >>>
2009 Sunoco Red Cross Pennsylvania 500 NASCAR Sprint Cup Series.jpg
Held on August 3, 2009 at Pocono Raceway in Long Pond, PA
200 L, 500 M, 804.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 6 11 Denny Hamlin FedEx Express Toyota 200 91 running 195
2 10 42 Juan Pablo Montoya Target Chevy 200 0 running 170
3 16 33 Clint Bowyer The Hartford Chevy 200 23 running 170
4 29 77 Sam Hornish, Jr. PPG Dodge 200 0 running 160
5 8 9 Kasey Kahne Budweiser Dodge 200 35 running 160
6 15 83 Brian Vickers Red Bull Toyota 200 0 running 150
7 9 5 Mark Martin Cheez-It, Carquest Auto Parts Chevy 200 10 running 151
8 3 24 Jeff Gordon DuPont Chevy 200 0 running 142
9 4 2 Kurt Busch Miller Lite Dodge 200 14 running 143
10 1 14 Tony Stewart Old Spice Swagger Chevy 200 0 running 134
11 12 17 Matt Kenseth DeWalt Ford 200 1 running 135
12 23 29 Kevin Harvick Shell, Pennzoil Chevy 200 0 running 127
13 2 48 Jimmie Johnson Lowe's Chevy 200 22 running 129
14 7 39 Ryan Newman Haas Automation Chevy 200 0 running 121
15 11 16 Greg Biffle 3M Ford 200 0 running 118
16 14 18 Kyle Busch M&M's Toyota 200 0 running 115
17 27 44 A.J. Allmendinger Valvoline Dodge 200 0 running 112
18 5 99 Carl Edwards Aflac Ford 200 0 running 109
19 24 1 Martin Truex, Jr. Bass Pro Shops, Tracker Boats Chevy 200 0 running 106
20 20 26 Jamie McMurray Crown Royal Ford 200 0 running 103
21 17 31 Jeff Burton Caterpillar Chevy 200 0 running 100
22 30 6 David Ragan UPS Ford 200 0 running 97
23 37 82 Scott Speed Red Bull Toyota 200 0 running 94
24 25 19 Elliott Sadler Stanley Tools Dodge 200 0 running 91
25 21 07 Casey Mears Jack Daniel's Chevy 200 0 running 88
26 33 98 Paul Menard Moen, Menards Ford 200 0 running 85
27 19 20 Joey Logano Home Depot Toyota 200 0 running 82
28 22 88 Dale Earnhardt, Jr. AMP Energy, National Guard Chevy 200 0 running 79
29 13 00 David Reutimann Aaron's Dream Machine Toyota 200 1 running 81
30 35 34 John Andretti Taco Bell Chevy 200 1 running 78
31 31 55 Michael Waltrip NAPA Auto Parts Toyota 198 0 running 70
32 32 12 David Stremme Penske Racing Dodge 196 0 running 67
33 34 7 Robby Gordon Robby Gordon Motorsports Toyota 195 0 running 64
34 18 47 Marcos Ambrose iRacing, Kingsford, Clorox Toyota 192 1 running 66
35 26 43 Reed Sorenson U.S. Air Force Dodge 185 0 running 58
36 28 96 Bobby Labonte DLP HDTV Ford 180 0 crash 55
37 41 36 Patrick Carpentier Guy Fieri Knuckle Sandwich Toyota 38 0 transmission 52
38 36 09 Sterling Marlin Miccosukee Gaming & Resorts Dodge 36 0 transmission 49
39 39 87 Joe Nemechek NEMCO Motorsports Toyota 30 0 ignition 46
40 40 66 Dave Blaney Prism Motorsports Toyota 26 0 overheating 43
41 38 71 David Gilliland National Leiomyosarcoma Foundation Chevy 24 1 alternator 45
42 43 37 Tony Raines Long John Silver's Dodge 17 0 power steering 37
43 42 64 Mike Wallace Air Combat USA, Fred's Toyota 13 0 parked 34
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:57:21
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners:
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.869 seconds
Average Speed: 126.396 mph
Cautions: 10 for 39 laps - 22-25 (competition); 54-57 (debris (turn 3)); 63-66 (debris (frontstretch)); 98-101 (#96 spun (turn 3)); 143-146 (debris (turn 3)); 151-152 (#7,12 accident (turn 3)); 158-160 (#7,12 accident (short chute)); 167-170 (debris (turn 3)); 176-179 (#00,11,47 accident (frontstretch)); 182-187 (#6,20,31,43,55,96 accident (turn 1))
Lead Changes: 17 among 11 drivers - Jimmie Johnson 1-22; David Gilliland 23; Denny Hamlin 24-54; John Andretti 55; Denny Hamlin 56-90; David Reutimann 91; Matt Kenseth 92; Marcos Ambrose 93; Denny Hamlin 94-97; Kasey Kahne 98-126; Denny Hamlin 127-132; Kasey Kahne 133-138; Denny Hamlin 139-143; Mark Martin 144-153; Kurt Busch 154-167; Clint Bowyer 168-190; Denny Hamlin 191-200
Fastest Lap: Unknown/Unentered