<<< Previous Race
Race #20 of 36 in the 2009 NASCAR Sprint Cup Series Season
Next Race >>>
<<< Previous Running
2009 Running of the Brickyard 400
Next Running >>>
2009 Allstate 400 At The Brickyard NASCAR Sprint Cup Series.jpgBrickyard 400.jpg
Held on July 26, 2009 at Indianapolis Motor Speedway in Speedway, IN
160 L, 400 M, 643.68 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 16 48 Jimmie Johnson Lowe's, Kobalt Tools Chevy 160 24 running 190
2 1 5 Mark Martin Carquest Auto Parts, Kellogg's Chevy 160 14 running 175
3 7 14 Tony Stewart Old Spice, Office Depot Chevy 160 2 running 170
4 12 16 Greg Biffle 3M, Pistonz Earplugs Ford 160 0 running 160
5 6 83 Brian Vickers Red Bull Toyota 160 2 running 160
6 19 29 Kevin Harvick Shell, Pennzoil Chevy 160 0 running 150
7 8 9 Kasey Kahne Budweiser Dodge 160 0 running 146
8 5 00 David Reutimann Aaron's Dream Machine Toyota 160 0 running 142
9 22 24 Jeff Gordon DuPont Chevy 160 0 running 138
10 25 17 Matt Kenseth DeWalt Ford 160 0 running 134
11 2 42 Juan Pablo Montoya Target, 1999 Indy 500 Throwback Chevy 160 116 running 140
12 18 20 Joey Logano Home Depot Toyota 160 0 running 127
13 9 43 Reed Sorenson Valvoline Dodge 160 0 running 124
14 17 39 Ryan Newman Haas Automation Chevy 160 0 running 121
15 41 99 Carl Edwards Aflac Ford 160 0 running 118
16 21 12 David Stremme Penske Racing Dodge 160 0 running 115
17 13 1 Martin Truex, Jr. Guitar Hero Chevy 160 0 running 112
18 10 33 Clint Bowyer Cheerios, Hamburger Helper Chevy 160 0 running 109
19 27 07 Casey Mears Jack Daniel's Chevy 160 1 running 111
20 33 44 A.J. Allmendinger Hunt Brothers Pizza Dodge 160 0 running 103
21 24 26 Jamie McMurray Crown Royal Ford 160 0 running 100
22 11 47 Marcos Ambrose Little Debbie, Kingsford, Clorox Toyota 160 0 running 97
23 31 96 Bobby Labonte Ask.com Ford 160 0 running 94
24 29 6 David Ragan UPS Ford 160 0 running 91
25 38 31 Jeff Burton Prilosec OTC, Walmart Chevy 159 0 running 88
26 4 21 Bill Elliott Motorcraft Ford 159 0 running 85
27 40 2 Kurt Busch Miller Lite Dodge 159 0 running 82
28 32 7 Robby Gordon Johns Manville Toyota 159 0 running 79
29 28 98 Paul Menard Johns Manville, Menards Ford 158 0 running 76
30 37 71 David Gilliland TRG Motorsports Chevy 158 1 running 78
31 26 82 Scott Speed Red Bull Toyota 157 0 running 70
32 35 34 John Andretti Taco Bell Chevy 156 0 running 67
33 43 08 Terry Labonte Carter-Simo Racing Toyota 154 0 running 64
34 14 11 Denny Hamlin FedEx Office Toyota 144 0 running 61
35 23 55 Michael Waltrip NAPA Auto Parts Toyota 139 0 engine 58
36 3 88 Dale Earnhardt, Jr. AMP Energy, National Guard Chevy 127 0 engine 55
37 15 77 Sam Hornish, Jr. Mobil 1 Dodge 118 0 running 52
38 20 18 Kyle Busch Snickers Toyota 112 0 running 49
39 36 78 Regan Smith Furniture Row Chevy 108 0 running 46
40 42 19 Elliott Sadler Best Buy Dodge 45 0 running 43
41 39 36 Mike Skinner Guy Fieri Knuckle Sandwich Toyota 35 0 transmission 40
42 34 66 Dave Blaney Prism Motorsports Toyota 23 0 brakes 37
43 30 87 Joe Nemechek NEMCO Motorsports Toyota 21 0 brakes 34
DID NOT QUALIFY

09 Sterling Marlin Miccosukee Resort & Gaming Dodge DNQ
13 Max Papis GEICO Toyota DNQ
75 Derrike Cope FlipnBags.com Dodge DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:44:31
Starting Lineup Set By: Time Trials
Fast Qualifier: Mark Martin - 49.436 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.400 seconds
Average Speed: 145.882 mph
Cautions: 3 for 14 laps - Laps 3-4 (#7 spun turn 4); Laps 59-62 (#18 accident turn 4); Laps 129-136 (oil on track)
Lead Changes: 9 among 7 drivers - Mark Martin (1-4); Juan Pablo Montoya (5-30); Tony Stewart (Columbus, IN) (31-32); David Gilliland (33); Montoya (34-92); Casey Mears (93); Montoya (94-124); Brian Vickers (125-126); Martin (127-136); Jimmie Johnson (137-160)
Fastest Lap: Unknown/Unentered