<<< Previous Race | Next Race >>> |
2009 Coke Zero 400 Powered by Coca-Cola | ![]() |
Held on July 4, 2009 at Daytona International Speedway in Daytona Beach, FL | |
160 L, 400 M, 643.68 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 14 | Tony Stewart | Burger King | Chevy | 160 | 86 | running | 195 |
2 | 3 | 48 | Jimmie Johnson | Lowe's, Kobalt Tools | Chevy | 160 | 0 | running | 170 |
3 | 6 | 11 | Denny Hamlin | FedEx Office | Toyota | 160 | 63 | running | 170 |
4 | 5 | 99 | Carl Edwards | Subway | Ford | 160 | 0 | running | 160 |
5 | 4 | 2 | Kurt Busch | Miller Lite | Dodge | 160 | 1 | running | 160 |
6 | 18 | 47 | Marcos Ambrose | Kingsford, Clorox, Bush's Baked Beans | Toyota | 160 | 0 | running | 150 |
7 | 17 | 83 | Brian Vickers | Red Bull | Toyota | 160 | 0 | running | 146 |
8 | 10 | 17 | Matt Kenseth | R & L Carriers | Ford | 160 | 3 | running | 147 |
9 | 12 | 42 | Juan Pablo Montoya | Target | Chevy | 160 | 0 | running | 138 |
10 | 23 | 19 | Elliott Sadler | Stanley Tools | Dodge | 160 | 0 | running | 134 |
11 | 22 | 26 | Jamie McMurray | Irwin Marathon Saw Blades | Ford | 160 | 0 | running | 130 |
12 | 43 | 78 | Regan Smith | Furniture Row | Chevy | 160 | 0 | running | 127 |
13 | 31 | 6 | David Ragan | UPS | Ford | 160 | 0 | running | 124 |
14 | 8 | 18 | Kyle Busch | Interstate Batteries | Toyota | 160 | 1 | running | 126 |
15 | 13 | 9 | Kasey Kahne | Budweiser | Dodge | 160 | 0 | running | 118 |
16 | 16 | 31 | Jeff Burton | Caterpillar | Chevy | 160 | 2 | running | 120 |
17 | 30 | 44 | A.J. Allmendinger | Paralyzed Veterans of America | Dodge | 160 | 0 | running | 112 |
18 | 9 | 16 | Greg Biffle | 3M Scotch-Brite | Ford | 160 | 0 | running | 109 |
19 | 21 | 20 | Joey Logano | Home Depot | Toyota | 160 | 0 | running | 106 |
20 | 7 | 39 | Ryan Newman | U.S. Army | Chevy | 160 | 1 | running | 108 |
21 | 28 | 96 | Bobby Labonte | Academy Sports & Outdoors | Ford | 160 | 0 | running | 100 |
22 | 34 | 7 | Robby Gordon | Mapei, Menards | Toyota | 160 | 1 | running | 102 |
23 | 33 | 98 | Paul Menard | Johns Manville, Menards | Ford | 160 | 0 | running | 94 |
24 | 36 | 09 | Brad Keselowski | Miccosukee Gaming & Resorts | Chevy | 160 | 0 | running | 91 |
25 | 24 | 1 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats | Chevy | 160 | 0 | running | 88 |
26 | 27 | 29 | Kevin Harvick | Pennzoil Platinum | Chevy | 160 | 0 | running | 85 |
27 | 35 | 34 | John Andretti | Taco Bell | Chevy | 160 | 1 | running | 87 |
28 | 2 | 24 | Jeff Gordon | DuPont | Chevy | 160 | 1 | running | 84 |
29 | 15 | 33 | Clint Bowyer | Cheerios, Hamburger Helper | Chevy | 159 | 0 | running | 76 |
30 | 42 | 37 | Tony Raines | Gander Mountain, Remington | Dodge | 158 | 0 | running | 73 |
31 | 37 | 82 | Scott Speed | Red Bull | Toyota | 152 | 0 | crash | 70 |
32 | 25 | 77 | Sam Hornish, Jr. | Mobil 1 | Dodge | 152 | 0 | running | 67 |
33 | 26 | 43 | Reed Sorenson | U.S. Air Force | Dodge | 146 | 0 | running | 64 |
34 | 20 | 07 | Casey Mears | Jack Daniel's | Chevy | 144 | 0 | running | 61 |
35 | 32 | 12 | David Stremme | Penske Racing | Dodge | 129 | 0 | running | 58 |
36 | 14 | 00 | David Reutimann | Aaron's Dream Machine | Toyota | 127 | 0 | running | 55 |
37 | 29 | 55 | Michael Waltrip | NAPA Auto Parts | Toyota | 124 | 0 | running | 52 |
38 | 11 | 5 | Mark Martin | Carquest Auto Parts, Kellogg's | Chevy | 79 | 0 | running | 49 |
39 | 19 | 88 | Dale Earnhardt, Jr. | National Guard Serivng America, AMP Energy | Chevy | 76 | 0 | crash | 46 |
40 | 38 | 71 | David Gilliland | TRG Motorsports | Chevy | 76 | 0 | crash | 43 |
41 | 39 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | 25 | 0 | transmission | 40 |
42 | 41 | 36 | Patrick Carpentier | Tommy Baldwin Racing | Toyota | 18 | 0 | engine | 37 |
43 | 40 | 66 | Dave Blaney | Prism Motorsports | Toyota | 2 | 0 | overheating | 34 |
DID NOT QUALIFY | |||||||||
64 | Mike Wallace | Fred's Hometown Discount Store | Toyota | DNQ | |||||
13 | Max Papis | GEICO | Toyota | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:48:28 | |||||||||
Starting Lineup Set By: Rulebook due to weather | |||||||||
Margin of Victory: 0.110 seconds | |||||||||
Average Speed: 142.461 mph | |||||||||
Cautions: 8 for 30 laps - 14-16 (#5,17,42 accident (backstretch)); 29-31 (#07,12 accident (turn 2)); 58-61 (debris); 78-82 (#00,9,09,12,24,26,33,39,43,55,71,83,88 accident (backstretch)); 103-107 (#00 accident (turn 2)); 123-126 (#2,6 accident (backstretch)); 147-149 (debris); 154-156 (#44,82 accident (tri-oval)) | |||||||||
Lead Changes: 23 among 10 drivers - Jeff Gordon 1; Tony Stewart (Columbus, IN) 2; Kurt Busch 3; Denny Hamlin 4-14; Tony Stewart (Columbus, IN) 15-31; Denny Hamlin 32-45; Tony Stewart (Columbus, IN) 46; Denny Hamlin 47; Tony Stewart (Columbus, IN) 48-58; Ryan Newman 59; Matt Kenseth 60-62; Denny Hamlin 63-71; Tony Stewart (Columbus, IN) 72; Denny Hamlin 73-79; John Andretti 80; Tony Stewart (Columbus, IN) 81-82; Denny Hamlin 83-103; Robby Gordon 104; Tony Stewart (Columbus, IN) 105-126; Jeff Burton (VA) 127-128; Tony Stewart (Columbus, IN) 129-158; Kyle Busch 159; Tony Stewart (Columbus, IN) 160 | |||||||||
Fastest Lap: Unknown/Unentered |