<<< Previous Race | Next Race >>> |
2009 Lenox Industrial Tools 301 | ![]() |
Held on June 28, 2009 at New Hampshire Motor Speedway in Loudon, NH | |
273 L, 288.834 M, 464.919 KM - Shortened by Rain |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 20 | Joey Logano | The Home Depot | Toyota | 273 | 10 | running | 190 |
2 | 2 | 24 | Jeff Gordon | DuPont | Chevy | 273 | 64 | running | 175 |
3 | 4 | 2 | Kurt Busch | Miller Lite | Dodge | 273 | 28 | running | 170 |
4 | 14 | 00 | David Reutimann | Aaron's Dream Machine | Toyota | 273 | 0 | running | 160 |
5 | 1 | 14 | Tony Stewart | Old Spice, Office Depot | Chevy | 273 | 40 | running | 160 |
6 | 36 | 09 | Brad Keselowski | Miccosukee Resort & Gaming | Chevy | 273 | 0 | running | 150 |
7 | 9 | 18 | Kyle Busch | Interstate Batteries | Toyota | 273 | 0 | running | 146 |
8 | 26 | 77 | Sam Hornish, Jr. | AAA, Penske Truck Rental | Dodge | 273 | 0 | running | 142 |
9 | 3 | 48 | Jimmie Johnson | Lowe's, Kobalt Tools | Chevy | 273 | 93 | running | 148 |
10 | 13 | 9 | Kasey Kahne | Budweiser | Dodge | 273 | 0 | running | 134 |
11 | 21 | 07 | Casey Mears | Jack Daniel's | Chevy | 273 | 0 | running | 130 |
12 | 12 | 42 | Juan Pablo Montoya | Target | Chevy | 273 | 6 | running | 132 |
13 | 20 | 88 | Dale Earnhardt, Jr. | National Guard, AMP Energy | Chevy | 273 | 0 | running | 124 |
14 | 11 | 5 | Mark Martin | CARQUEST Auto Parts, Kellogg's | Chevy | 273 | 1 | running | 126 |
15 | 7 | 11 | Denny Hamlin | FedEx Ground | Toyota | 273 | 1 | running | 123 |
16 | 35 | 34 | John Andretti | Taco Bell | Chevy | 273 | 0 | running | 115 |
17 | 27 | 43 | Reed Sorenson | McDonald's McCafe | Dodge | 273 | 1 | running | 117 |
18 | 8 | 16 | Greg Biffle | 3M | Ford | 273 | 1 | running | 114 |
19 | 5 | 99 | Carl Edwards | Aflac | Ford | 273 | 0 | running | 106 |
20 | 16 | 33 | Clint Bowyer | The Hartford | Chevy | 273 | 0 | running | 103 |
21 | 28 | 96 | Bobby Labonte | Ask.com | Ford | 273 | 9 | running | 105 |
22 | 10 | 17 | Matt Kenseth | DeWalt | Ford | 273 | 0 | running | 97 |
23 | 18 | 47 | Marcos Ambrose | Little Debbie, Kingsford, Clorox | Toyota | 273 | 0 | running | 94 |
24 | 29 | 55 | Michael Waltrip | NAPA Auto Parts | Toyota | 273 | 0 | running | 91 |
25 | 34 | 7 | Robby Gordon | Robby Gordon Motorsports | Toyota | 272 | 1 | running | 93 |
26 | 23 | 19 | Elliott Sadler | Best Buy | Dodge | 272 | 1 | running | 90 |
27 | 43 | 78 | Regan Smith | Furniture Row | Chevy | 272 | 0 | running | 82 |
28 | 32 | 12 | David Stremme | Penske Racing | Dodge | 272 | 0 | running | 79 |
29 | 6 | 39 | Ryan Newman | Haas Automation | Chevy | 270 | 17 | running | 81 |
30 | 33 | 98 | Paul Menard | Moen, Menards | Ford | 267 | 0 | running | 73 |
31 | 15 | 31 | Jeff Burton | Lenox Industrial Tools | Chevy | 251 | 0 | running | 70 |
32 | 30 | 44 | A.J. Allmendinger | Berlin City Auto Group | Dodge | 238 | 0 | running | 67 |
33 | 19 | 26 | Jamie McMurray | Irwin Vise-Grip | Ford | 237 | 0 | running | 64 |
34 | 25 | 29 | Kevin Harvick | Shell, Pennzoil | Chevy | 231 | 0 | running | 61 |
35 | 17 | 83 | Brian Vickers | Red Bull | Toyota | 190 | 0 | crash | 58 |
36 | 37 | 82 | Scott Speed | Red Bull | Toyota | 189 | 0 | crash | 55 |
37 | 22 | 1 | Martin Truex, Jr. | TomTom | Chevy | 174 | 0 | crash | 52 |
38 | 31 | 6 | David Ragan | UPS | Ford | 174 | 0 | crash | 49 |
39 | 39 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | 67 | 0 | transmission | 46 |
40 | 38 | 71 | David Gilliland | TRG Motorsports | Chevy | 48 | 0 | electrical | 43 |
41 | 42 | 37 | Tony Raines | Long John Silver's | Dodge | 30 | 0 | electrical | 40 |
42 | 40 | 66 | Dave Blaney | Prism Motorsports | Toyota | 29 | 0 | overheating | 37 |
43 | 41 | 36 | Patrick Carpentier | Tommy Baldwin Racing | Toyota | 14 | 0 | crash | 34 |
DID NOT QUALIFY | |||||||||
64 | Mike Wallace | Gunselman Motorsports | Toyota | DNQ | |||||
51 | Dexter Bean | LiveWire Energy | Dodge | DNQ | |||||
27 | Ted Christopher | Kirk Shelmerdine Racing | Toyota | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:57:45 | |||||||||
Starting Lineup Set By: Rulebook due to weather | |||||||||
Margin of Victory: Race Ended Under Yellow | |||||||||
Average Speed: 97.497 mph | |||||||||
Cautions: 11 for 47 laps - 17-19 (#36 accident (turn 4)); 22-25 (#26 accident (turn 4)); 28-31 (#44 spun (turn 2)); 47-49 (competition); 61-63 (#7,19,55,82,98 accident (turn 2)); 153-158 (debris); 171-174 (#98 accident (turn 4)); 176-180 (#00,1,6,07,18,29,31,83 accident (turn 1)); 184-187 (#20 spun (turn 4)); 191-195 (#82 accident (turn 1)); 268-273 (rain) | |||||||||
Lead Changes: 21 among 14 drivers - Jeff Gordon 1-6; Kurt Busch 7-19; Jeff Gordon 20-31; Kurt Busch 32-46; Jeff Gordon 47; Elliott Sadler 48; Jeff Gordon 49; Jimmie Johnson 50-122; Jeff Gordon 123; Juan Pablo Montoya 124-129; Denny Hamlin 130; Reed Sorenson 131; Robby Gordon 132; Jimmie Johnson 133-152; Jeff Gordon 153-195; Tony Stewart (Columbus, IN) 196-235; Mark Martin 236; Greg Biffle 237; Bobby Labonte 238-246; Ryan Newman 247-263; Joey Logano 264-273 | |||||||||
Fastest Lap: Unknown/Unentered |