<<< Previous Race
Race #7 of 36 in the 2007 NASCAR Nextel Cup Series Season
Next Race >>>
2007 Samsung 500YT-icon.png NASCAR Nextel Cup Series.jpg
Held on April 15, 2007 at Texas Motor Speedway in Fort Worth, TX
334 L, 501 M, 806.276 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 31 Jeff Burton Prilosec OTC Chevy 334 1 running 190
2 4 17 Matt Kenseth DeWalt Ford 334 16 running 175
3 6 01 Mark Martin U.S. Army Chevy 334 0 running 165
4 1 24 Jeff Gordon DuPont Chevy 334 173 running 170
5 13 26 Jamie McMurray Crown Royal Ford 334 0 running 155
6 21 16 Greg Biffle 3M, Ameriquest Mortgage Ford 334 0 running 150
7 24 1 Martin Truex, Jr. Bass Pro Shops, Tracker Boats Chevy 334 0 running 146
8 16 42 Juan Pablo Montoya Texaco, Havoline Dodge 334 0 running 142
9 7 11 Denny Hamlin FedEx Ground Chevy 334 0 running 138
10 14 40 David Stremme Coors Light Dodge 334 0 running 134
11 17 2 Kurt Busch Miller Lite Dodge 334 42 running 135
12 10 99 Carl Edwards Office Depot Ford 334 0 running 127
13 27 96 Tony Raines DLP HDTV Chevy 334 0 running 124
14 36 83 Brian Vickers Red Bull Toyota 334 2 running 126
15 42 15 Paul Menard Menards, Energizer Chevy 333 0 running 118
16 8 07 Clint Bowyer Jack Daniel's Chevy 333 0 running 115
17 15 19 Elliott Sadler Dodge Dealers, UAW Dodge 333 1 running 117
18 25 13 Joe Nemechek CertainTeed, Ginn Resorts Chevy 333 0 running 109
19 30 38 David Gilliland M&M's Ford 332 0 running 106
20 34 9 Kasey Kahne Dodge Dealers, UAW Dodge 332 0 running 103
21 40 22 Dave Blaney Caterpillar Toyota 332 0 running 100
22 35 70 Johnny Sauter Yellow Transportation Chevy 332 0 running 97
23 33 25 Casey Mears National Guard, GMAC Chevy 332 0 running 94
24 23 7 Robby Gordon Jim Beam Ford 332 1 running 96
25 9 20 Tony Stewart Home Depot Chevy 332 0 running 88
26 31 66 Jeff Green Best Buy Chevy 332 0 running 85
27 39 10 Scott Riggs Valvoline, Stanley Tools Dodge 331 0 running 82
28 22 43 Bobby Labonte Cheerios, Betty Crocker Dodge 331 0 running 79
29 11 29 Kevin Harvick Shell, Pennzoil Chevy 331 0 running 76
30 37 44 Dale Jarrett UPS Toyota 331 0 running 73
31 38 21 Ken Schrader Motorcraft Ford 331 0 running 70
32 20 12 Ryan Newman Alltel Dodge 330 0 running 67
33 29 88 Ricky Rudd Snickers Ford 321 0 running 64
34 28 14 Sterling Marlin Panasonic Chevy 304 0 running 61
35 32 45 Kyle Petty Marathon American Spirit Motor Oil Dodge 291 0 running 58
36 12 8 Dale Earnhardt, Jr. Budweiser Chevy 288 96 engine 60
37 5 5 Kyle Busch Cheez-It, CARQUEST Auto Parts Chevy 262 0 running 52
38 3 48 Jimmie Johnson Lowe's Chevy 260 0 accident 49
39 19 6 David Ragan AAA Insurance Ford 239 0 running 46
40 26 41 Reed Sorenson Tums Dodge 197 2 engine 48
41 41 49 Mike Bliss Paralyzed Veterans of America Dodge 42 0 accident 40
42 43 78 Kenny Wallace Furniture Row Chevy 38 0 engine 37
43 18 18 J.J. Yeley Interstate Batteries Chevy 1 0 accident 34
DID NOT QUALIFY

00 David Reutimann Domino's Pizza Toyota DNQ
36 Jeremy Mayfield 360 OTC Toyota DNQ
37 John Andretti Camping World, RVs.com Dodge DNQ
84 A.J. Allmendinger Red Bull Toyota DNQ
55 Michael Waltrip NAPA Auto Parts Toyota DNQ
4 Ward Burton State Water Heaters Chevy DNQ
33 Scott Wimmer Holiday Inn Chevy DNQ
34 Kevin Lepage MyAutoLoan.com Dodge DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:39:41
Starting Lineup Set By: Rulebook due to weather
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.410 seconds
Average Speed: 143.359 mph
Cautions: 7 for 33 laps - Laps 3-6 (#6,12,18,25,66,70,88 accident frontstretch); Laps 45-50 (#49 accident backstretch); Laps 117-120 (#12 tire debris backstretch); Laps 212-216 (#38 tire debris backstretch); Laps 240-243 (#20,42,48 accident turn 3); Laps 253-258 (#20 spun frontstretch/#5,8 accident frontstretch); Laps 294-297 (debris frontstretch)
Lead Changes: 13 among 9 drivers - Jeff Gordon 1-45; Elliott Sadler 46; Robby Gordon 47; Jeff Gordon 48-96; Dale Earnhardt, Jr. 97-99; Brian Vickers 100-101; Jeff Gordon 102-153; Dale Earnhardt, Jr. 154-169; Reed Sorenson 170-171; Dale Earnhardt, Jr. 172-248; Kurt Busch 249-290; Jeff Gordon 291-317; Matt Kenseth 318-333; Jeff Burton (VA) 334
Fastest Lap: Unknown/Unentered