<<< Previous Race
Race #6 of 36 in the 2007 NASCAR Nextel Cup Series Season
Next Race >>>
2007 Goody's Cool Orange 500YT-icon.png NASCAR Nextel Cup Series.jpg
Held on April 1, 2007 at Martinsville Speedway in Martinsville, VA
500 L, 263 M, 423.5 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 20 48 Jimmie Johnson Lowe's Chevy 500 113 running 190
2 3 24 Jeff Gordon DuPont Chevy 500 92 running 175
3 1 11 Denny Hamlin FedEx Express Chevy 500 125 running 170
4 14 5 Kyle Busch Kellogg's, CARQUEST Auto Parts Chevy 500 10 running 165
5 8 8 Dale Earnhardt, Jr. Budweiser Chevy 500 137 running 165
6 19 31 Jeff Burton Cingular Wireless Chevy 500 0 running 150
7 7 20 Tony Stewart Home Depot Chevy 500 11 running 151
8 26 10 Scott Riggs Valvoline, Stanley Tools Dodge 500 0 running 142
9 2 26 Jamie McMurray Irwin Industrial Tools Ford 500 0 running 138
10 33 17 Matt Kenseth USG Sheetrock, DeWalt Ford 500 1 running 139
11 21 07 Clint Bowyer Jack Daniel's Chevy 500 0 running 130
12 12 2 Kurt Busch Miller Lite Dodge 500 0 running 127
13 17 88 Ricky Rudd Snickers Ford 500 0 running 124
14 24 12 Ryan Newman Alltel Dodge 500 0 running 121
15 27 6 David Ragan AAA Ford 500 0 running 118
16 23 42 Juan Pablo Montoya Texaco, Havoline Dodge 500 0 running 115
17 9 99 Carl Edwards Office Depot Ford 500 0 running 112
18 28 41 Reed Sorenson Target Dodge 500 0 running 109
19 4 21 Ken Schrader Little Debbie Ford 500 0 running 106
20 11 96 Tony Raines DLP HDTV Chevy 500 0 running 103
21 37 14 Sterling Marlin Panasonic Plasma HDTV Chevy 500 0 running 100
22 42 45 Kyle Petty Marathon American Spirit Motor Oil Dodge 499 0 running 97
23 5 18 J.J. Yeley Interstate Batteries Chevy 499 0 running 94
24 18 19 Elliott Sadler Dodge Dealers, UAW Dodge 498 10 running 96
25 41 9 Kasey Kahne Dodge Dealers, UAW Dodge 498 0 running 88
26 36 01 Regan Smith U.S. Army Chevy 498 0 running 85
27 30 13 Joe Nemechek Ginn Resorts, CertainTeed Chevy 497 0 running 82
28 38 44 Dale Jarrett UPS Toyota 496 0 running 79
29 15 1 Martin Truex, Jr. Bass Pro Shops, Tracker Boats Chevy 496 1 running 81
30 39 49 Mike Bliss OBOVO.com Dodge 493 0 running 73
31 10 70 Johnny Sauter Yellow Transportation, Haas Automation Chevy 493 0 running 70
32 34 16 Greg Biffle Jackson Hewitt Ford 492 0 running 67
33 43 00 David Reutimann Domino's Pizza Toyota 491 0 running 64
34 25 7 Robby Gordon Robby Gordon Motorsports Ford 490 0 running 61
35 29 40 David Stremme Coors Light Dodge 490 0 running 58
36 32 66 Jeff Green Best Buy Chevy 487 0 running 55
37 22 22 Dave Blaney Caterpillar Toyota 485 0 running 52
38 40 84 A.J. Allmendinger Red Bull Toyota 483 0 running 49
39 16 38 David Gilliland M&M's Ford 469 0 rear gear 46
40 13 36 Jeremy Mayfield 360 OTC Toyota 451 0 running 43
41 6 29 Kevin Harvick Shell, Pennzoil Chevy 445 0 running 40
42 35 25 Casey Mears National Guard, GMAC Chevy 371 0 running 37
43 31 43 Bobby Labonte Cheerios, Betty Crocker Dodge 265 0 running 34
DID NOT QUALIFY

55 Michael Waltrip NAPA Auto Parts Toyota DNQ
15 Paul Menard Moen, Menards Chevy DNQ
78 Kenny Wallace Furniture Row Racing Chevy DNQ
37 Kevin Lepage Front Row Motorsports Dodge DNQ
83 Brian Vickers Red Bull Toyota DNQ
4 Ward Burton State Water Heaters Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:44:36
Starting Lineup Set By: Time Trials
Fast Qualifier: Denny Hamlin - 19.911 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.065 seconds
Average Speed: 70.258 mph
Cautions: 13 for 93 laps - Laps 5-8 (#25 spun frontstretch); Laps 39-46 (#16,43 accident turn 3); Laps 91-97 (#7 slow on track); Laps 101-105 (#40 spun backstretch); Laps 153-158 (#84,99 accident turn 3/#22 accident turn 1); Laps 218-223 (#36 slow on track); Laps 246-250 (#9,16 accident turn 3); Laps 307-312 (#7 slow on track); Laps 337-342 (#40 spun turn 3); Laps 354-363 (#7 spun frontstretch/rain); Laps 377-382 (#42,96 accident turn 1); Laps 424-439 (#44 spun backstretch/#29 on fire frontstretch); Laps 475-482 (#18 accident turn 1)
Lead Changes: 14 among 9 drivers - Denny Hamlin 1-40; Elliott Sadler 41-50; Denny Hamlin 51-55; Jeff Gordon 56-92; Matt Kenseth 93; Jeff Gordon 94-138; Denny Hamlin 139-218; Tony Stewart (Columbus, IN) 219-224; Jeff Gordon 225-234; Dale Earnhardt, Jr. 235-303; Tony Stewart (Columbus, IN) 304-308; Martin Truex, Jr. 309; Dale Earnhardt, Jr. 310-377; Kyle Busch 378-387; Jimmie Johnson 388-500
Fastest Lap: Unknown/Unentered