<<< Previous Race | Next Race >>> |
2006 Lenox Industrial Tools 300 | ![]() |
Held on July 16, 2006 at New Hampshire International Speedway in Loudon, NH | |
308 L, 325.864 M, 524.524 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | Kyle Busch | Kellogg's | Chevy | 308 | 107 | running | 190 |
2 | 17 | 99 | Carl Edwards | Office Depot | Ford | 308 | 0 | running | 170 |
3 | 26 | 16 | Greg Biffle | Subway, National Guard | Ford | 308 | 25 | running | 170 |
4 | 13 | 6 | Mark Martin | AAA | Ford | 308 | 0 | running | 160 |
5 | 14 | 29 | Kevin Harvick | GM Goodwrench | Chevy | 308 | 0 | running | 155 |
6 | 12 | 11 | Denny Hamlin | FedEx Express | Chevy | 308 | 1 | running | 155 |
7 | 2 | 31 | Jeff Burton | Cingular Wireless | Chevy | 308 | 37 | running | 151 |
8 | 11 | 9 | Kasey Kahne | Dodge Dealers, UAW, AskDrZ.com | Dodge | 308 | 0 | running | 142 |
9 | 6 | 48 | Jimmie Johnson | Lowe's | Chevy | 308 | 0 | running | 138 |
10 | 42 | 10 | Scott Riggs | Auto Value, Bumper to Bumper | Dodge | 308 | 0 | running | 134 |
11 | 22 | 40 | David Stremme | Coors Light | Dodge | 308 | 0 | running | 130 |
12 | 20 | 18 | J.J. Yeley | Interstate Batteries | Chevy | 308 | 0 | running | 127 |
13 | 28 | 22 | Dave Blaney | Caterpillar | Dodge | 308 | 0 | running | 124 |
14 | 24 | 17 | Matt Kenseth | DeWalt | Ford | 308 | 0 | running | 121 |
15 | 7 | 24 | Jeff Gordon | DuPont | Chevy | 308 | 1 | running | 123 |
16 | 23 | 14 | Sterling Marlin | Waste Management | Chevy | 308 | 0 | running | 115 |
17 | 3 | 25 | Brian Vickers | GMAC | Chevy | 308 | 34 | running | 117 |
18 | 8 | 1 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats | Chevy | 308 | 0 | running | 109 |
19 | 34 | 7 | Robby Gordon | Menards, MAPEI | Chevy | 308 | 0 | running | 106 |
20 | 36 | 4 | Scott Wimmer | Aero Exhaust | Chevy | 308 | 0 | running | 103 |
21 | 29 | 42 | Casey Mears | Texaco, Havoline | Dodge | 308 | 0 | running | 100 |
22 | 15 | 96 | Tony Raines | DLP HDTV | Chevy | 308 | 0 | running | 97 |
23 | 27 | 43 | Bobby Labonte | Cheerios, Betty Crocker | Dodge | 308 | 0 | running | 94 |
24 | 9 | 41 | Reed Sorenson | Target | Dodge | 308 | 31 | running | 96 |
25 | 18 | 38 | Elliott Sadler | M&M's | Ford | 307 | 5 | running | 93 |
26 | 35 | 66 | Jeff Green | Haas Automation, Best Buy | Chevy | 307 | 0 | running | 85 |
27 | 31 | 07 | Clint Bowyer | Sylvania | Chevy | 307 | 23 | running | 87 |
28 | 41 | 45 | Kyle Petty | Petty Enterprises | Dodge | 306 | 0 | running | 79 |
29 | 37 | 19 | Jeremy Mayfield | Dodge Dealers, UAW, AskDrZ.com | Dodge | 306 | 0 | running | 76 |
30 | 38 | 49 | Kevin Lepage | State Water Heaters, LoansDepot.com | Dodge | 306 | 0 | running | 73 |
31 | 32 | 88 | Dale Jarrett | UPS | Ford | 306 | 0 | running | 70 |
32 | 43 | 00 | Bill Elliott | Burger King | Chevy | 305 | 0 | running | 67 |
33 | 33 | 26 | Jamie McMurray | Lenox Industrial Tools | Ford | 303 | 0 | running | 64 |
34 | 21 | 21 | Ken Schrader | Sunbelt Snacks | Ford | 303 | 0 | running | 61 |
35 | 30 | 32 | Travis Kvapil | Tide, Downy | Chevy | 301 | 0 | accident | 58 |
36 | 39 | 55 | Michael Waltrip | NAPA Auto Parts | Dodge | 300 | 0 | accident | 55 |
37 | 5 | 20 | Tony Stewart | Home Depot | Chevy | 285 | 28 | running | 57 |
38 | 10 | 2 | Kurt Busch | Miller Lite | Dodge | 285 | 0 | running | 49 |
39 | 1 | 12 | Ryan Newman | Alltel | Dodge | 279 | 16 | running | 51 |
40 | 40 | 95 | Stanton Barrett | Quality Metric | Chevy | 200 | 0 | oil pump | 43 |
41 | 16 | 01 | Joe Nemechek | U.S. Army | Chevy | 199 | 0 | accident | 40 |
42 | 19 | 78 | Kenny Wallace | Furniture Row | Chevy | 184 | 0 | accident | 37 |
43 | 25 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 134 | 0 | engine | 34 |
DID NOT QUALIFY | |||||||||
61 | Ted Christopher | Peak Performance | Chevy | DNQ | |||||
34 | Joey McCarthy | Oak Glove Company | Chevy | DNQ | |||||
74 | Derrike Cope | Howes Lubricator, Royal Administration Services | Dodge | DNQ | |||||
89 | Morgan Shepherd | Victory in Jesus | Dodge | DNQ | |||||
52 | Larry Gunselman | Quality Metric | Dodge | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:12:51 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Fast Qualifier: Ryan Newman - 29.370 sec. | |||||||||
Margin of Victory: 0.406 seconds | |||||||||
Average Speed: 101.384 mph | |||||||||
Cautions: 11 for 49 laps - 21-23 (#32 accident (turn 3)); 92-95 (#12,20 accident (turn 4)); 97-100 (#12,21,24,43 accident (turn 2)); 102-105 (#43 spun (turn 2)); 116-119 (debris); 188-194 (#78 accident (turn 2)); 201-204 (#01,25 accident (turn 4)); 211-214 (#66 accident (turn 4)); 235-238 (#2 accident (turn 3)); 268-271 (#21 accident (turn 4)); 300-306 (#07,25 accident (backstretch)) | |||||||||
Lead Changes: 21 among 11 drivers - Ryan Newman 1-11; Brian Vickers 12-20; Ryan Newman 21-25; Jeff Burton (VA) 26-62; Tony Stewart (Columbus, IN) 63-90; Brian Vickers 91; Jeff Gordon 92; Brian Vickers 93-106; Kyle Busch 107-108; Brian Vickers 109-115; Kyle Busch 116-119; Reed Sorenson 120-150; Greg Biffle 151-173; Kyle Busch 174-183; Greg Biffle 184; Brian Vickers 185-187; Denny Hamlin 188; Kyle Busch 189-210; Greg Biffle 211; Clint Bowyer 212-234; Elliott Sadler 235-239; Kyle Busch 240-308 | |||||||||
Fastest Lap: Unknown/Unentered |