<<< Previous Race | Next Race >>> |
2006 Pennsylvania 500 | ![]() |
Held on July 23, 2006 at Pocono Raceway in Long Pond, PA | |
200 L, 500 M, 804.6 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Denny Hamlin | FedEx Kinko's | Chevy | 200 | 151 | running | 190 |
2 | 7 | 2 | Kurt Busch | Miller Lite | Dodge | 200 | 4 | running | 175 |
3 | 5 | 24 | Jeff Gordon | DuPont | Chevy | 200 | 3 | running | 170 |
4 | 4 | 25 | Brian Vickers | GMAC | Chevy | 200 | 0 | running | 160 |
5 | 12 | 29 | Kevin Harvick | GM Goodwrench | Chevy | 200 | 0 | running | 155 |
6 | 15 | 48 | Jimmie Johnson | Lowe's | Chevy | 200 | 0 | running | 150 |
7 | 13 | 20 | Tony Stewart | Home Depot | Chevy | 200 | 0 | running | 146 |
8 | 27 | 43 | Bobby Labonte | Cheerios, Betty Crocker | Dodge | 200 | 2 | running | 147 |
9 | 6 | 31 | Jeff Burton | Cingular Wireless | Chevy | 200 | 23 | running | 143 |
10 | 17 | 1 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats | Chevy | 200 | 0 | running | 134 |
11 | 21 | 18 | J.J. Yeley | Interstate Batteries | Chevy | 200 | 0 | running | 130 |
12 | 8 | 5 | Kyle Busch | CARQUEST Auto Parts | Chevy | 200 | 0 | running | 127 |
13 | 29 | 7 | Robby Gordon | Menards, MAPEI | Chevy | 200 | 0 | running | 124 |
14 | 11 | 17 | Matt Kenseth | DeWalt | Ford | 200 | 0 | running | 121 |
15 | 18 | 21 | Ken Schrader | U.S. Air Force | Ford | 200 | 1 | running | 123 |
16 | 24 | 22 | Dave Blaney | Caterpillar | Dodge | 200 | 0 | running | 115 |
17 | 10 | 01 | Joe Nemechek | U.S. Army | Chevy | 200 | 0 | running | 112 |
18 | 2 | 12 | Ryan Newman | Mobil 1 | Dodge | 200 | 12 | running | 114 |
19 | 30 | 6 | Mark Martin | AAA | Ford | 200 | 0 | running | 106 |
20 | 28 | 26 | Jamie McMurray | Crown Royal | Ford | 200 | 0 | running | 103 |
21 | 19 | 96 | Tony Raines | DLP HDTV | Chevy | 200 | 0 | running | 100 |
22 | 9 | 10 | Scott Riggs | Valvoline, Stanley Tools | Dodge | 200 | 0 | running | 97 |
23 | 31 | 42 | Casey Mears | Texaco, Havoline | Dodge | 200 | 0 | running | 94 |
24 | 20 | 16 | Greg Biffle | National Guard | Ford | 200 | 0 | running | 91 |
25 | 37 | 44 | Terry Labonte | Kellogg's | Chevy | 200 | 0 | running | 88 |
26 | 23 | 41 | Reed Sorenson | Target | Dodge | 200 | 0 | running | 85 |
27 | 40 | 32 | Travis Kvapil | Tide, Downy | Chevy | 200 | 0 | running | 82 |
28 | 38 | 88 | Dale Jarrett | UPS | Ford | 200 | 3 | running | 84 |
29 | 42 | 40 | David Stremme | Lone Star Steakhouse & Saloon | Dodge | 199 | 0 | running | 76 |
30 | 35 | 14 | Sterling Marlin | Ginn Clubs & Resorts | Chevy | 199 | 0 | running | 73 |
31 | 3 | 9 | Kasey Kahne | Dodge Dealers, UAW | Dodge | 199 | 0 | running | 70 |
32 | 25 | 38 | Elliott Sadler | Combos | Ford | 199 | 1 | running | 72 |
33 | 36 | 90 | Stephen Leicht | CitiFinancial | Ford | 199 | 0 | running | 0 |
34 | 34 | 49 | Kevin Lepage | LoansDepot.com, PoconoManor.com | Dodge | 199 | 0 | running | 61 |
35 | 32 | 66 | Jeff Green | Haas Automation, Best Buy | Chevy | 199 | 0 | running | 58 |
36 | 43 | 78 | Jimmy Spencer | Furniture Row | Chevy | 199 | 0 | running | 55 |
37 | 22 | 19 | Jeremy Mayfield | Dodge Dealers, UAW | Dodge | 199 | 0 | running | 52 |
38 | 41 | 4 | Scott Wimmer | Aero Exhaust | Chevy | 196 | 0 | running | 49 |
39 | 16 | 99 | Carl Edwards | Office Depot | Ford | 196 | 0 | running | 46 |
40 | 39 | 55 | Michael Waltrip | NAPA Auto Parts | Dodge | 195 | 0 | running | 43 |
41 | 14 | 07 | Clint Bowyer | Jack Daniel's | Chevy | 194 | 0 | running | 40 |
42 | 33 | 45 | Kyle Petty | Kyle Petty Charity Ride | Dodge | 117 | 0 | accident | 37 |
43 | 26 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 115 | 0 | accident | 34 |
DID NOT QUALIFY | |||||||||
74 | Derrike Cope | Sundance Vacations, Fendler & Associates | Dodge | DNQ | |||||
52 | Stanton Barrett | Pro30.com, Interush | Dodge | DNQ | |||||
34 | Greg Sacks | Oak Glove Company | Chevy | DNQ | |||||
61 | Chad Chaffin | Hilton Garden Inn | Dodge | DNQ | |||||
04 | Bobby Hamilton, Jr. | Dodge | DNQ | ||||||
64 | Damon Lusk | Chevy | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:46:12 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Fast Qualifier: Denny Hamlin - 52.995 sec. | |||||||||
Margin of Victory: 1.510 seconds | |||||||||
Average Speed: 132.626 mph | |||||||||
Cautions: 7 for 29 laps - 22-24 (competition); 33-37 (#07,20,99 accident (frontstretch)); 67-71 (#45 accident (turn 1)); 77-79 (debris); 89-92 (#8 accident (Long Pond straight)); 151-155 (debris); 181-184 (debris) | |||||||||
Lead Changes: 13 among 9 drivers - Denny Hamlin 1-33; Ryan Newman 34-44; Jeff Burton (VA) 45-67; Elliott Sadler 68; Jeff Gordon 69-71; Ryan Newman 72; Denny Hamlin 73-89; Dale Jarrett 90-92; Denny Hamlin 93-151; Ken Schrader 152; Denny Hamlin 153-174; Kurt Busch 175-178; Bobby Labonte 179-180; Denny Hamlin 181-200 | |||||||||
Fastest Lap: Unknown/Unentered |