<<< Previous Race | Next Race >>> |
<<< Previous Race | Next Race >>> |
2005 Bluegrass 150 | ![]() ![]() |
Held on September 10, 2005 at Kentucky Speedway in Sparta, KY | |
100 L, 150 M, 241.4 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | SE | 1 | 54 | Jeff Fultz | C & C Boilers | Chevy | 100 | 75 | running | ||
2 | 9 | SE | 2 | 5 | J.R. Norris | Victor Plumbing | Chevy | 100 | 0 | running | ||
3 | 12 | SE | 3 | 1 | Kevin Prince | Land O' Frost | Chevy | 100 | 0 | running | ||
4 | 5 | SE | 4 | 63 | Greg Pope | GK Pope Trucking | Chevy | 100 | 0 | running | ||
5 | 7 | SE | 5 | 49 | Stanley Smith | Valvoline | Chevy | 100 | 0 | running | ||
6 | 15 | MW | 1 | 21 | Tim Schendel | Mathews Archery | Chevy | 100 | 0 | running | ||
7 | 16 | MW | 2 | 29 | Justin Diercks | Iowa-Illinois Insulation | Chevy | 100 | 9 | running | ||
8 | 21 | MW | 3 | 66 | Steve Carlson | XP Lubricants | Chevy | 100 | 0 | running | ||
9 | 20 | SE | 6 | 92 | Jason Hogan | Hogan Lumber | Chevy | 100 | 0 | running | ||
10 | 2 | SE | 7 | 86 | Gary Helton | Volunteer Performance | Chevy | 100 | 0 | running | ||
11 | 26 | MW | 4 | 45 | Nick Joanides | E-Z Lube | Chevy | 99 | 0 | running | ||
12 | 28 | MW | 5 | 22 | Russ Blakeley | Castle Packaging | Chevy | 99 | 0 | running | ||
13 | 23 | MW | 6 | 88 | Brent Kirchner | City Auto Sales | Chevy | 98 | 0 | running | ||
14 | 18 | MW | 7 | 25 | Dexter Bean | Five Star Telecom | Chevy | 98 | 0 | running | ||
15 | 10 | SE | 8 | 33 | Robert Richardson, Jr. | North Texas Pipe | Chevy | 98 | 0 | running | ||
16 | 27 | MW | 8 | 26 | Dave Finney | Fiberglass Wicker | Chevy | 98 | 0 | running | ||
17 | 31 | SE | 9 | 6 | Eddie Stivers, III | Wynn's | Chevy | 96 | 0 | running | ||
18 | 30 | MW | 9 | 9 | Mark Kraus | Structural Transport | Chevy | 93 | 0 | running | ||
19 | 14 | MW | 10 | 4 | Danny Mientka | REMAX Advantage | Chevy | 80 | 0 | running | ||
20 | 13 | MW | 11 | 71 | Greg Fowler | Sheds-R-Us | Chevy | 79 | 0 | running | ||
21 | 8 | MW | 12 | 35 | Todd Hansen | Copenhagen Enterprises | Chevy | 70 | 0 | running | ||
22 | 17 | SE | 10 | 28 | Allen Karnes | Stock Building Supply | Chevy | 57 | 0 | fuel pump | ||
23 | 1 | SE | 11 | 40 | Dusty Williams | Pennzoil | Chevy | 52 | 16 | overheating | ||
24 | 11 | MW | 13 | 1 | Josh Bauer | Azko Nobel | Chevy | 46 | 0 | overheating | ||
25 | 25 | SE | 12 | 98 | Justin Wakefield | Bandwagon Printing | Ford | 14 | 0 | engine | ||
26 | 29 | SE | 13 | 23 | Terry McMahan | Victory in Jesus | Chevy | 14 | 0 | engine | ||
27 | 6 | SE | 14 | 71 | Ray Skillman | DuPont, Kendall Oil | Ford | 7 | 0 | transmission | ||
28 | 4 | SE | 15 | 41 | Chris Davidson | North Texas Pipe | Chevy | 1 | 0 | accident | ||
29 | 19 | MW | 14 | 20 | Andrew Morrissey | Dahl Soil Testing | Chevy | 1 | 0 | accident | ||
30 | 22 | SE | 16 | 83 | Pat Brewer | B & B Performance Engines | Dodge | 1 | 0 | accident | ||
31 | 24 | SE | 17 | 32 | Alex Garcia | Transnet Racing | Pontiac | 1 | 0 | accident |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:26:06 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: 1.808 seconds | |||||||||
Average Speed: 104.530 mph | |||||||||
Cautions: 6 for 24 laps - 3-6; 15-18; 21-24; 28-31; 59-62; 82-85 | |||||||||
Lead Changes: 2 among 3 drivers - Dusty Williams 1-16, Justin Diercks 17-25, Jeff Fultz 26-100 | |||||||||
Fastest Lap: Unknown/Unentered |