| NASCAR Southeast Series Viewing Series Seasons View Also: Seasons - Drivers - All-Time W - T5 - T10 - Track Lists - Misc. Info on Right |
| Series Overview | |
|---|---|
| Alternatively Known As: NASCAR Winston All Pro Series (1991-1993); NASCAR Slim Jim All Pro Series (1994-2000); NASCAR Gatorade All Pro Series (2001); NASCAR Hills Bros. All Pro Series (2002); NASCAR Kodak Southeast Series (2003); NASCAR AutoZone Elite Division, Southeast Series (2004-2006) | |
| Series Founded: 1991 | Series Disbanded: 2006 |
| Car Style: Super Late Model | Region: Southeast |
| Quick Stats | |
| Most Wins: Jeff Fultz (26) | Most Titles: Jeff Fultz & Jody Ridley (3) |
| Number of Races: 260 | Number of Drivers: 679 |
| Project Status: COMPLETE | |
| On February 5, 2014, The Third Turn published the results to the final missing races in the NASCAR Southeast Series history, which means we have located and published a full-field rundown to each race in series history. The Third Turn also has a high quality of supplemental data (sponsor, make, laps, led, etc.,), especially for the 1991-1992 and 1997-2006 seasons. | |
| Season | Races | Champion | Margin | Most Wins |
|---|---|---|---|---|
| 1991 | 20 | Jody Ridley | 159 | Jason Keller; Jody Ridley (4) |
| 1992 | 18 | Jody Ridley | 1 | Jeff Purvis (5) |
| 1993 | 20 | Jody Ridley | 134 | Mike Cope (5) |
| 1994 | 21 | Mike Cope | 4 | Bobby Gill (4) |
| 1995 | 21 | Hal Goodson | 35 | Mike Cope (5) |
| 1996 | 23 | Mike Cope | 184 | Ron Young; Toby Porter (4) |
| 1997 | 20 | Hal Goodson | 2 | Wayne Anderson (3) |
| 1998 | 19 | Freddie Query | 192 | Freddie Query (9) |
| 1999 | 16 | Wayne Anderson | 150 | Wayne Anderson (5) |
| 2000 | 15 | Billy Bigley, Jr. | 126 | Wayne Anderson (5) |
| 2001 | 16 | Wayne Anderson | 82 | Wayne Anderson (6) |
| 2002 | 13 | Jeff Fultz | 105 | David Reutimann; Jeff Fultz (3) |
| 2003 | 10 | Charlie Bradberry | 17 | Jeff Fultz (6) |
| 2004 | 12 | Jeff Fultz | 21 | Jeff Fultz (5) |
| 2005 | 12 | Jeff Fultz | 12 | Jeff Fultz (4) |
| 2006 | 4 | J.R. Norris | 5 | J.R. Norris (2) |
