<<< Previous Race | Next Race >>> |
2004 UAW-Daimler Chrysler 400 | ![]() |
Held on March 7, 2004 at Las Vegas Motor Speedway in Las Vegas, NV | |
267 L, 400.5 M, 644.538 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 17 | Matt Kenseth | DeWalt | Ford | 267 | 123 | running | 190 |
2 | 1 | 9 | Kasey Kahne | Dodge Dealers, UAW | Dodge | 267 | 43 | running | 175 |
3 | 19 | 20 | Tony Stewart | Home Depot | Chevy | 267 | 45 | running | 170 |
4 | 4 | 42 | Jamie McMurray | Texaco, Havoline | Dodge | 267 | 0 | running | 160 |
5 | 27 | 6 | Mark Martin | Viagra | Ford | 267 | 0 | running | 155 |
6 | 11 | 38 | Elliott Sadler | M&M's Black & White | Ford | 267 | 0 | running | 150 |
7 | 13 | 41 | Casey Mears | Target | Dodge | 267 | 0 | running | 146 |
8 | 7 | 18 | Bobby Labonte | Interstate Batteries | Chevy | 267 | 0 | running | 142 |
9 | 2 | 97 | Kurt Busch | Irwin Industrial Tools | Ford | 267 | 4 | running | 143 |
10 | 21 | 2 | Rusty Wallace | Miller Lite "Great Moments" | Dodge | 267 | 0 | running | 134 |
11 | 29 | 88 | Dale Jarrett | UPS | Ford | 267 | 0 | running | 130 |
12 | 32 | 45 | Kyle Petty | Georgia-Pacific, Brawny | Dodge | 267 | 0 | running | 127 |
13 | 28 | 99 | Jeff Burton | Pennzoil | Ford | 267 | 1 | running | 129 |
14 | 6 | 19 | Jeremy Mayfield | Dodge Dealers, UAW | Dodge | 267 | 0 | running | 121 |
15 | 20 | 24 | Jeff Gordon | DuPont | Chevy | 267 | 0 | running | 118 |
16 | 12 | 48 | Jimmie Johnson | Lowe's | Chevy | 267 | 5 | running | 120 |
17 | 37 | 5 | Terry Labonte | Kellogg's | Chevy | 267 | 0 | running | 112 |
18 | 23 | 40 | Sterling Marlin | Coors Light | Dodge | 266 | 0 | running | 109 |
19 | 38 | 01 | Joe Nemechek | USG Sheetrock | Chevy | 266 | 0 | running | 106 |
20 | 10 | 91 | Bill Elliott | UAW, National Training Center | Dodge | 266 | 0 | running | 103 |
21 | 16 | 29 | Kevin Harvick | GM Goodwrench | Chevy | 266 | 43 | running | 105 |
22 | 8 | 77 | Brendan Gaughan | Kodak Easy Share | Dodge | 266 | 0 | running | 97 |
23 | 3 | 25 | Brian Vickers | GMAC Financial Services | Chevy | 266 | 0 | running | 94 |
24 | 30 | 30 | Johnny Sauter | America Online, IMAX NASCAR 3D | Chevy | 266 | 0 | running | 91 |
25 | 17 | 32 | Ricky Craven | Tide | Chevy | 265 | 1 | running | 93 |
26 | 34 | 0 | Ward Burton | NetZero Hi Speed | Chevy | 265 | 0 | running | 85 |
27 | 5 | 12 | Ryan Newman | Alltel | Dodge | 265 | 0 | running | 82 |
28 | 33 | 21 | Ricky Rudd | Motorcraft | Ford | 264 | 0 | running | 79 |
29 | 15 | 10 | Scott Riggs | Valvoline | Chevy | 264 | 1 | running | 81 |
30 | 22 | 31 | Robby Gordon | Cingular Wireless | Chevy | 264 | 0 | running | 73 |
31 | 36 | 09 | Johnny Benson, Jr. | Miccosukee Gaming & Resorts | Dodge | 263 | 0 | running | 70 |
32 | 31 | 49 | Ken Schrader | Schwan's Home Service | Dodge | 263 | 0 | running | 67 |
33 | 40 | 50 | Derrike Cope | redneckjunk.com | Dodge | 262 | 0 | running | 64 |
34 | 24 | 43 | Jeff Green | Lucky Charms | Dodge | 200 | 0 | accident | 61 |
35 | 26 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 196 | 0 | handling | 58 |
36 | 35 | 4 | Kevin Lepage | YokeTV.com | Chevy | 182 | 0 | engine | 55 |
37 | 14 | 15 | Michael Waltrip | NAPA Auto Parts | Chevy | 163 | 1 | accident | 57 |
38 | 41 | 02 | Carl Long | RacingJunk.com | Pontiac | 145 | 0 | oil pump | 49 |
39 | 39 | 22 | Scott Wimmer | Caterpillar | Dodge | 37 | 0 | engine | 46 |
40 | 9 | 16 | Greg Biffle | National Guard, Subway | Ford | 23 | 0 | engine | 43 |
41 | 18 | 84 | Kyle Busch | CARQUEST Auto Parts | Chevy | 11 | 0 | accident | 40 |
42 | 43 | 89 | Morgan Shepherd | Voyles, Carter's Royal Dispos-All | Dodge | 9 | 0 | overheating | 37 |
43 | 42 | 72 | Kirk Shelmerdine | Freddie B's, Tucson | Ford | 8 | 0 | engine | 34 |
DID NOT QUALIFY | |||||||||
98 | Larry Gunselman | Lucas Oil Products | Ford | DNQ | |||||
1 | John Andretti | Snap-On Tools | Chevy | DNQ | |||||
14 | Larry Foyt | Foyt Racing | Dodge | DNQ | |||||
80 | Andy Hillenburg | Commercial Truck & Trailer | Ford | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:06:35 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Fast Qualifier: Kasey Kahne - 30.874 sec. | |||||||||
Margin of Victory: 3.426 seconds | |||||||||
Average Speed: 128.790 mph | |||||||||
Cautions: 6 for 37 laps - 40-45 (oil on track); 88-92 (#12 accident (turn 4)); 138-142 (#43 accident (turn 2)); 166-172 (#15 accident (turn 4)); 184-192 (oil on track); 202-206 (debris) | |||||||||
Lead Changes: 18 among 10 drivers - Kurt Busch 1-4; Kasey Kahne 5-35; Jimmie Johnson 36-40; Scott Riggs 41; Kasey Kahne 42-53; Tony Stewart (Columbus, IN) 54-88; Ricky Craven 89; Tony Stewart (Columbus, IN) 90-94; Matt Kenseth 95-138; Michael Waltrip 139; Matt Kenseth 140-168; Tony Stewart (Columbus, IN) 169-172; Matt Kenseth 173-184; Jeff Burton (VA) 185; Kevin Harvick 186-201; Tony Stewart (Columbus, IN) 202; Kevin Harvick 203-229; Matt Kenseth 230-267 | |||||||||
Fastest Lap: Unknown/Unentered |