<<< Previous Race
Race #9 of 14 in the 2004 Bridgestone presents the Champ Car World Series powered by Ford Season
Next Race >>>
2004 Centrix Financial Grand Prix of Denver Bridgestone presents the Champ Car World Series powered by Ford.jpg
Held on August 15, 2004 at Denver Street Circuit in Denver, CO
90 L, 149.13 M, 240.03 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 2 Sebastien Bourdais McDonald's Lola B02/00 / Ford 90 11 running 35
2 3 1 Paul Tracy Indeck Lola B02/00 / Ford 90 40 running 28
3 2 6 Bruno Junqueira PacifiCare Lola B02/00 / Ford 90 39 running 26
4 5 55 Mario Dominguez Herdez Lola B02/00 / Ford 90 0 running 23
5 7 10 A.J. Allmendinger Western Union Lola B02/00 / Ford 90 0 running 21
6 6 11 Oriol Servia YokeTV.com Lola B02/00 / Ford 90 0 running 19
7 10 34 Justin Wilson Mi-Jack Lola B02/00 / Ford 90 0 running 17
8 9 5 Mario Haberfeld Cummins Reynard 02I / Ford 90 0 running 15
9 4 7 Patrick Carpentier Indeck Lola B02/00 / Ford 90 0 running 13
10 11 8 Alex Tagliani Johnson Controls Lola B02/00 / Ford 89 0 running 11
11 15 3 Rodolfo Lavin Corona Lola B02/00 / Ford 88 0 running 10
12 18 21 Roberto Gonzalez Nextel Lola B02/00 / Ford 88 0 running 10
13 14 14 Nelson Philippe Mi-Jack Reynard 02I / Ford 87 0 running 8
14 13 9 Michel Jourdain, Jr. Gigante Lola B02/00 / Ford 86 0 running 7
15 17 19 Gaston Mazzacane American Medical Response Lola B02/00 / Ford 86 0 running 6
16 8 4 Ryan Hunter-Reay Herdez Lola B02/00 / Ford 72 0 accident 5
17 12 12 Jimmy Vasser Gulfstream Lola B02/00 / Ford 63 0 engine 4
18 16 17 Guy Smith Rocketsports Lola B02/00 / Ford 56 0 electrical 3
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:40:25
Starting Lineup Set By: Time Trials
Fast Qualifier: Sebastien Bourdais
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 7.446 seconds
Average Speed: 89.103 mph
Cautions: 2 for 9 laps - Laps 1-4 #2,3,8,14 accident, Laps 74-78 #4 spun
Lead Changes: 3 among 3 drivers - Bruno Junqueira 1-39, Paul Tracy 40-79, Sebastien Bourdais 80-90
Fastest Lap: Unknown/Unentered