<<< Previous Race
Race #8 of 33 in the 2001 NASCAR Busch Series Season
Next Race >>>
2001 Pepsi 300 Presented by Mapco/WilliamsYT-icon.png NASCAR Busch Series---2001.jpg
Held on April 14, 2001 at Nashville Superspeedway in Lebanon, TN
225 L, 299.925 M, 482.625 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 4 60 Greg Biffle Grainger Ford 225 133 running 185
2 12 57 Jason Keller Albertson's Ford 225 16 running 175
3 5 23 Scott Wimmer Jani-King Pontiac 225 2 running 170
4 18 7 Randy LaJoie Kleenex, Kroger Chevy 225 0 running 160
5 11 98 Elton Sawyer Hot Tamales, Starter Ford 225 0 running 155
6 28 21 Mike Skinner Rockwell Automation Chevy 225 0 running 150
7 1 2 Kevin Harvick ACDelco Chevy 225 5 running 151
8 2 10 Jeff Green Nestle NesQuik Ford 225 51 running 147
9 24 20 Mike McLaughlin Joe Gibbs Racing Pontiac 225 2 running 143
10 8 00 Todd Bodine Georgia-Pacific, Sparkle Chevy 225 0 running 134
11 21 8 Frank Kimmel Advance Auto Parts Chevy 225 4 running 135
12 33 59 Rich Bickle Kingsford, Glad Chevy 225 0 running 127
13 32 28 Brad Baker Averitt Express Chevy 225 0 running 124
14 26 18 Jeff Purvis MBNA Pontiac 225 0 running 121
15 20 71 Kevin Lepage State Fair Corn Dogs Ford 224 0 running 118
16 16 33 Tony Raines Alka-Seltzer Chevy 224 0 running 115
17 35 61 Tim Sauter Stoops Freightliner Chevy 224 0 running 112
18 36 66 Tim Fedewa Phillips 66 Chevy 224 0 running 109
19 7 27 Jamie McMurray Williams Travel Centers Chevy 223 0 running 106
20 17 1 Bobby Hamilton Yellow Transportation Chevy 223 0 running 103
21 19 55 Mark Green Davis & Weight Motorsports Ford 223 0 running 100
22 34 95 Steadman Marlin Mallory Security Ford 223 0 running 97
23 30 11 Marty Houston Channellock Chevy 223 0 running 94
24 23 34 David Green AFG Glass, Pinnacle Art & Frame Chevy 221 0 running 91
25 29 36 Hank Parker, Jr. GNC Live Well Chevy 220 0 running 88
26 3 26 Bobby Hamilton, Jr. Dr. Pepper Chevy 206 10 accident 90
27 10 74 Chad Little Staff America Chevy 204 0 accident 82
28 31 92 Jimmie Johnson Excedrin Chevy 203 0 accident 79
29 14 14 Larry Foyt Harrah's Casino Chevy 172 0 accident 76
30 27 63 Shane Hall Lance Snacks Ford 170 0 accident 73
31 39 16 Mark Day 31-W Insulation Pontiac 169 0 accident 70
32 22 25 David Donohue U.S. Marine Corps Chevy 163 0 running 67
33 25 01 Andy Santerre Wilson Bank & Trust Chevy 162 0 accident 64
34 13 37 Kevin Grubb Timber Wolf Chevy 161 1 accident 66
35 42 32 Dan Pardus Outdoor Channel Chevy 158 0 accident 58
36 15 48 Kenny Wallace Goulds Pumps Chevy 151 0 engine 55
37 37 17 Clay Rogers Visine-A Chevy 100 0 accident 52
38 40 49 A.J. Frank Jay Robinson, Inc. Chevy 86 0 accident 49
39 9 43 Jay Sauter Quality Farm Stores Chevy 80 1 engine 51
40 41 44 Mike Harmon Pegasus, Komatsu Pontiac 68 0 accident 43
41 43 83 Jeff Streeter McLeod USA, EPD Pontiac 61 0 accident 40
42 6 46 Ashton Lewis, Jr. Lewis Motorsports Chevy 32 0 accident 37
43 38 99 Shawna Robinson Aaron's Chevy 1 0 accident 34
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:50:08
Starting Lineup Set By: Time Trials
Fast Qualifier: Kevin Harvick - 30.053 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.602 seconds
Average Speed: 105.773 mph
Cautions: 11 for 58 laps - 2-5 (#99,49 accident turn 1), 20-25 (#66,25 spun backstretch), 31-34 (#46 accident turn 2), 39-41 (#00 spun turn 2), 72-77 (#44 accident turn 1), 80-83 (#32 spun turn 2), 96-99 (#18,71 spun turn 4), 102-108 (#17,83 accident turn 2), 162-169 (#32,01,37 accident turn 2), 173-179 (#63,16,14 accident turn 2), 205-209 (#92,26,74 accident turn 2)
Lead Changes: 15 among 10 drivers - Kevin Harvick 1-5, Bobby Hamilton, Jr. 6-15, Jeff Green (KY) 16-55, Greg Biffle 56-59, Jeff Green (KY) 60-65, Greg Biffle 66-72, Jeff Green (KY) 73-77, Jay Sauter 78, Greg Biffle 79-153, Scott Wimmer 154-155, Mike McLaughlin 156-157, Kevin Grubb 158, Frank Kimmel 159-162, Greg Biffle 163-170, Jason Keller 171-186, Greg Biffle 187-225
Fastest Lap: Unknown/Unentered