Past Champions & All Seasons - New England Region | |
---|---|
Season | Champion |
1996 | Dale Planck |
1997 | Jimmy Broderick |
1998 | Bobby Gahan |
1999 | Jerry Marquis |
2000 | Ted Christopher |
2001 | Ted Christopher |
2002 | Peter Daniels |
2003 | Dennis Gada |
2004 | Richard Wolf, Jr. |
FINAL REGIONAL POINT STANDINGS | |||||||
---|---|---|---|---|---|---|---|
Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. |
1 | Jimmy Broderick | Stafford Motor Speedway | 20 | 6 | 17 | 17 | 1 |
2 | Dale Planck | Fulton Speedway | 19 | 7 | 16 | 16 | 1 |
3 | J.J. Michaels | Utica-Rome Speedway | 19 | 5 | 12 | 16 | 2 |
4 | Ted Riggott | Riverside Park | 21 | 6 | 15 | 18 | 1 |
5 | Rick Martin | Thompson International Speedway | 13 | 4 | 10 | 12 | 1 |
6 | Bobby Gahan | Lee USA Speedway | 17 | 6 | 15 | 16 | 1 |
7 | Bill Park | Riverhead Raceway | 19 | 4 | 14 | 18 | 1 |
8 | Roger Raymond | Monadnock Speedway | 19 | 5 | 16 | 17 | 1 |
9 | Mike Maietta | Beech Ridge Motor Speedway | 20 | 2 | 9 | 18 | 1 |
10 | Charlie Rose | Star Speedway | 16 | 2 | 11 | 15 | 1 |
11 | Steve Chowansky | Stafford Motor Speedway | 20 | 5 | 14 | 17 | 2 |
12 | John Fortin | Riverhead Raceway | 19 | 4 | 10 | 13 | 2 |
13 | Paul Richardson | Lee USA Speedway | 17 | 5 | 15 | 16 | 2 |
14 | Jim McCallum | Thompson International Speedway | 13 | 3 | 9 | 11 | 2 |
15 | Ron Holmes | Fulton Speedway | 19 | 1 | 9 | 14 | 2 |
16 | Bobby Babb, Jr. | Beech Ridge Motor Speedway | 20 | 2 | 6 | 14 | 2 |
17 | Barry Gray | Monadnock Speedway | 19 | 4 | 14 | 18 | 2 |
18 | Thomas Jensen | Riverside Park Speedway | 21 | 1 | 11 | 15 | 2 |
19 | John Barker, Jr. | Utica-Rome Speedway | 19 | 0 | 4 | 13 | 4 |
20 | Mitch Wendell | Star Speedway | 16 | 0 | 11 | 15 | 3 |
21 | Curt Brainard | Stafford Motor Speedway | 20 | 0 | 10 | 18 | 3 |
22 | Donnie Wetmore | Fulton Speedway | 19 | 1 | 8 | 14 | 4 |
23 | Jeff Walton | Utica-Rome Speedway | 19 | 1 | 7 | 12 | 5 |
24 | Rob Goodenough | Monadnock Speedway | 19 | 4 | 12 | 16 | 3 |
25 | Barry Babb | Beech Ridge Motor Speedway | 20 | 1 | 4 | 13 | 3 |
26 | Russ Murray | Thompson International Speedway | 13 | 1 | 6 | 9 | 3 |
27 | Renee Dupuis | Riverside Park | 21 | 0 | 8 | 18 | 3 |
28 | Ed Densieski | Riverhead Raceway | 19 | 0 | 6 | 12 | 3 |
29 | Dan Bezanson | Lee USA Speedway | 17 | 0 | 8 | 10 | 3 |
30 | Pete Frappier | Star Speedway | 15 | 3 | 12 | 13 | 4 |
31 | Bo Gunning | Stafford Motor Speedway | 20 | 3 | 12 | 13 | 5 |
32 | Richie Gallup | Riverside Park | 21 | 3 | 9 | 16 | 4 |
33 | Bub Bilodeau | Beech Ridge Motor Speedway | 20 | 2 | 10 | 13 | 4 |
34 | Tom Kinsella | Fulton Speedway | 17 | 1 | 8 | 11 | NR |
35 | Ed Brunnhoelzl, Jr. | Riverhead Raceway | 19 | 1 | 9 | 13 | 4 |
36 | Bob Sitterly | Utica-Rome Speedway | 19 | 0 | 2 | 12 | 6 |
37 | Dick Houlihan | Thompson International Speedway | 13 | 1 | 3 | 10 | 4 |
38 | Jim Boniface | Monadnock Speedway | 19 | 2 | 11 | 15 | 4 |
39 | Jarod Robie | Lee USA Speedway | 17 | 1 | 4 | 11 | 4 |
40 | Ernie Holland, Jr. | Star Speedway | 16 | 1 | 6 | 12 | 6 |
41 | Bob Potter | Stafford Motor Speedway | 20 | 2 | 10 | 15 | 4 |
42 | Mike Maietta, Jr. | Beech Ridge Motor Speedway | 19 | 3 | 6 | 11 | 5 |
43 | Dave Berube | Riverside Park Speedway | 21 | 2 | 11 | 15 | 5 |
44 | Roger Phelps | Utica-Rome Speedway | 19 | 1 | 2 | 8 | 7 |
45 | David House | Fulton Speedway | 18 | 0 | 2 | 14 | 6 |
46 | Chuck Steuer | Riverhead Raceway | 18 | 1 | 10 | 13 | 5 |
47 | Jimmy Kuhn, Jr. | Thompson International Speedway | 13 | 0 | 7 | 8 | 5 |
48 | Dave Sutherland | Monadnock Speedway | 19 | 0 | 6 | 18 | 5 |
49 | Fred Skaff | Lee USA Speedway | 16 | 0 | 4 | 10 | 5 |
50 | Jeff Crowley | Star Speedway | 16 | 0 | 6 | 12 | 5 |
1997 Winston Racing Series Central
ATLANTIC SEABOARD REGION
BLUE RIDGE REGION
GREAT WEST REGION
HEARTLAND REGION
MID-AMERICA REGION
MIDWEST REGION
NEW ENGLAND REGION
NORTHEAST REGION
PACIFIC COAST REGION
SUNBELT REGION