Past Champions & All Seasons - Heartland Region | |
---|---|
Season | Champion |
1996 | Larry Phillips |
1997 | Andy Kirby |
1998 | Joe Buford |
1999 | Jeff Leka |
2000 | Jim Leka |
2001 | John O'Neal, Jr. |
2002 | Billy Tuckwell |
2003 | Tom Seets |
2004 | Andy Bozell |
FINAL REGIONAL POINT STANDINGS | |||||||
---|---|---|---|---|---|---|---|
Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. |
1 | Andy Kirby | Nashville Speedway USA | 20 | 7 | 15 | 16 | 1 |
2 | Tim Karrick | Lakeside Speedway | 18 | 11 | 16 | 18 | 1 |
3 | Aaron Daniel | I-70 Speedway | 20 | 10 | 15 | 17 | 1 |
4 | Jamie McMurray | Lebanon I-44 Speedway | 19 | 8 | 15 | 18 | 1 |
5 | Donnie Renner | Columbus Motor Speedway | 21 | 1 | 13 | 18 | 1 |
6 | Larry Phillips | Bolivar Speedway USA | 16 | 7 | 15 | 16 | 1 |
7 | Jack Simmons | Joplin 66 Speedway | 18 | 7 | 18 | 18 | 1 |
8 | Tim Rauch | Kil-Kare Speedway | 18 | 5 | 12 | 17 | 1 |
9 | Chuck Barnes | Salem Speedway | 10 | 2 | 8 | 10 | 1 |
10 | Mike Bryant | Winchester Speedway | 7 | 3 | 4 | 7 | 1 |
11 | Casey Atwood | Nashville Speedway USA | 20 | 3 | 10 | 13 | 2 |
12 | Zero Hill | Columbus Motor Speedway | 21 | 3 | 11 | 18 | 2 |
13 | Mike Klem | Lakeside Speedway | 18 | 3 | 15 | 17 | 2 |
14 | Troy Backlund | I-70 Speedway | 20 | 3 | 14 | 17 | 2 |
15 | Ken Dickinson | Bolivar Speedway USA | 16 | 4 | 12 | 16 | 2 |
16 | John Cozart | Salem Speedway | 10 | 3 | 7 | 7 | 2 |
17 | Sam Heckman | Kil-Kare Speedway | 18 | 2 | 14 | 18 | 2 |
18 | Bill Street | Joplin 66 Speedway | 18 | 2 | 16 | 18 | 2 |
19 | Archie Griffin | Lebanon I-44 Speedway | 16 | 0 | 12 | 14 | 5 |
20 | Dave Ellis | Winchester Speedway | 7 | 0 | 6 | 7 | 2 |
21 | Jerry Coble | Nashville Speedway USA | 20 | 1 | 7 | 15 | 3 |
22 | Robbie Pyle | Columbus Motor Speedway | 19 | 0 | 6 | 13 | 3 |
23 | Ron Hartford | Lakeside Speedway | 17 | 3 | 11 | 17 | 3 |
24 | Dave Brandenburg | Kil-Kare Speedway | 18 | 3 | 12 | 18 | 3 |
25 | Larry Harvey, Jr. | I-70 Speedway | 19 | 1 | 9 | 16 | 3 |
26 | Steve Simmons | Lebanon I-44 Speedway | 17 | 0 | 8 | 13 | 6 |
27 | Tom Seadler | Salem Speedway | 10 | 2 | 6 | 7 | 3 |
28 | Robert Webster | Bolivar Speedway USA | 16 | 0 | 2 | 14 | 4 |
29 | Gary Stevens | Joplin 66 Speedway | 18 | 0 | 10 | 18 | 3 |
30 | Johnny Baker | Winchester Speedway | 7 | 0 | 5 | 6 | 3 |
31 | Mike Stacy | Columbus Motor Speedway | 21 | 5 | 11 | 13 | 4 |
32 | Michael Green | Nashville Speedway USA | 20 | 0 | 7 | 13 | 4 |
33 | Scott Martin | Lakeside Speedway | 18 | 1 | 10 | 15 | 4 |
34 | Doug Richards | I-70 Speedway | 10 | 2 | 9 | 16 | 4 |
35 | Carl Stapleton | Kil-Kare Speedway | 18 | 0 | 10 | 17 | 4 |
36 | Paul Wallen | Lebanon I-44 Speedway | 15 | 0 | 6 | 11 | 7 |
37 | Royal Chism | Bolivar Speedway USA | 15 | 0 | 1 | 11 | 7 |
38 | Charles Keeney, Jr. | Joplin 66 Speedway | 17 | 0 | 4 | 13 | 4 |
39 | Rodney Bruce | Salem Speedway | 9 | 0 | 4 | 6 | 4 |
40 | Bill Bartholomew | Winchester Speedway | 7 | 0 | 2 | 6 | 4 |
41 | Robbie Dean | Columbus Motor Speedway | 21 | 5 | 14 | 16 | 5 |
42 | Todd Morris | Nashville Speedway USA | 20 | 0 | 6 | 12 | 5 |
43 | Jack Dean | Lakeside Speedway | 18 | 0 | 8 | 16 | 5 |
44 | Jeff Klem | I-70 Speedway | 15 | 3 | 12 | 12 | 5 |
45 | Russ Bobb | Kil-Kare Speedway | 17 | 1 | 11 | 15 | 5 |
46 | Mike Montague | Lebanon I-44 Speedway | 14 | 1 | 7 | 13 | 8 |
47 | Darrell Mooneyham | Joplin 66 Speedway | 14 | 2 | 8 | 11 | NR |
48 | Jim Hunt | Bolivar Speedway USA | 14 | 0 | 2 | 10 | 8 |
49 | Eric Nale | Salem Speedway | 10 | 0 | 2 | 5 | 5 |
50 | Jeff Jones | Winchester Speedway | 7 | 0 | 1 | 4 | 5 |
1997 Winston Racing Series Central
ATLANTIC SEABOARD REGION
BLUE RIDGE REGION
GREAT WEST REGION
HEARTLAND REGION
MID-AMERICA REGION
MIDWEST REGION
NEW ENGLAND REGION
NORTHEAST REGION
PACIFIC COAST REGION
SUNBELT REGION