<<< Previous Race
Race #25 of 32 in the 1997 NASCAR Winston Cup Series Season
Next Race >>>
1997 CMT 300 NASCAR Winston Cup Series.jpg
Held on September 14, 1997 at New Hampshire International Speedway in Loudon, NH
300 L, 317.4 M, 510.9 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 13 24 Jeff Gordon DuPont Refinishes Chevy 300 137 running
2 40 28 Ernie Irvan Texaco, Havoline Ford 300 5 running
3 2 43 Bobby Hamilton STP Pontiac 300 62 running
4 23 41 Steve Grissom Kodiak, Manheim Auctions, Okuma, Alydaar Software, Year 2000 Chevy 300 0 running
5 6 25 Ricky Craven Budweiser Chevy 300 91 running
6 19 88 Dale Jarrett Quality Care, Ford Credit Ford 300 0 running
7 16 23 Jimmy Spencer Camel Cigarettes Ford 300 1 running
8 30 3 Dale Earnhardt GM Goodwrench Service Plus Chevy 300 0 running
9 17 6 Mark Martin Valvoline Ford 300 1 running
10 25 8 Hut Stricklin Circuit City Ford 300 0 running
11 10 94 Bill Elliott McDonald's Mac Tonight Ford 300 0 running
12 11 44 Kyle Petty Hot Wheels Pontiac 300 0 running
13 29 42 Joe Nemechek BellSouth Chevy 300 0 running
14 39 99 Jeff Burton Exide Batteries Ford 300 0 running
15 12 18 Bobby Labonte Interstate Batteries Pontiac 300 0 running
16 14 7 Geoffrey Bodine QVC Ford 300 0 running
17 5 98 John Andretti RCA Ford 300 0 running
18 9 9 Lake Speed Melling Engine Parts Ford 300 0 running
19 20 30 Johnny Benson, Jr. Pennzoil Pontiac 300 0 running
20 7 75 Rick Mast Remington Arms Ford 300 1 running
21 33 2 Rusty Wallace Miller Lite Ford 299 0 accident
22 28 90 Dick Trickle Heilig-Meyers, Simmons Ford 299 0 running
23 35 22 Ward Burton MBNA America Pontiac 299 0 running
24 26 40 Robby Gordon Coors Light Chevy 299 0 running
25 27 37 Jeremy Mayfield Kmart, RC Cola Ford 299 0 running
26 24 36 Derrike Cope Skittles Pontiac 299 0 running
27 34 81 Kenny Wallace Square D Ford 298 0 running
28 38 97 Chad Little John Deere Pontiac 298 0 running
29 32 71 Dave Marcis Realtree Chevy 298 0 running
30 21 16 Ted Musgrave Family Channel, Primestar Ford 297 0 running
31 8 46 Wally Dallenbach, Jr. First Union Chevy 297 0 running
32 15 17 Darrell Waltrip Parts America Chevy 297 0 running
33 3 11 Brett Bodine Close Call Phone Card Ford 295 0 running
34 31 78 Gary Bradberry Hanes Ford 295 0 running
35 4 31 Mike Skinner Lowe's Chevy 295 0 running
36 22 21 Michael Waltrip Citgo Ford 292 0 accident
37 1 33 Ken Schrader Skoal Bandit Chevy 291 2 running
38 36 29 Jeff Green Cartoon Network Chevy 287 0 running
39 41 4 Sterling Marlin Kodak Film Chevy 282 0 running
40 18 96 David Green Caterpillar Chevy 274 0 running
41 43 5 Terry Labonte Kellogg's Corn Flakes Chevy 264 0 accident
42 37 10 Ricky Rudd Tide Ford 233 0 accident
43 42 77 Robert Pressley Jasper Engines & Transmissions, Federal Mogul Ford 185 0 accident
DID NOT QUALIFY

1 Lance Hooper R&L Carriers Pontiac DNQ
14 Steve Park Burger King Chevy DNQ
91 Kevin Lepage Pionite Chevy DNQ
79 Randy MacDonald TRIX Racing, NUCAR Connection Chevy DNQ
QUALIFIED CAR

99 Todd Bodine Exide Batteries Ford qualified car
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered