<<< Previous Race
Race #24 of 32 in the 1997 NASCAR Winston Cup Series Season
Next Race >>>
1997 Exide NASCAR Select Batteries 400YT-icon.png NASCAR Winston Cup Series.jpg
Held on September 6, 1997 at Richmond International Raceway in Richmond, VA
400 L, 300 M, 482.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 23 88 Dale Jarrett Quality Care, Ford Credit Ford 400 39 running 180
2 11 99 Jeff Burton Exide Batteries Ford 400 235 running 180
3 10 24 Jeff Gordon DuPont Refinishes Chevy 400 0 running 165
4 31 7 Geoffrey Bodine QVC Ford 400 0 running 160
5 14 2 Rusty Wallace Miller Lite Ford 400 2 running 160
6 7 42 Joe Nemechek BellSouth Chevy 400 23 running 155
7 12 22 Ward Burton MBNA America Pontiac 399 0 running 146
8 2 27 Kenny Irwin, Jr. Tonka, Winner's Circle Ford 399 12 running 147
9 38 16 Ted Musgrave Family Channel, Primestar Ford 399 0 running 138
10 16 37 Jeremy Mayfield Kmart, RC Cola Ford 399 0 running 134
11 27 23 Jimmy Spencer Camel Cigarettes Ford 398 0 running 130
12 33 41 Steve Grissom Kodiak, Manheim Auctions, Okuma, Alydaar Software, Year 2000 Chevy 398 0 running 127
13 37 30 Johnny Benson, Jr. Pennzoil Pontiac 398 0 running 124
14 9 33 Ken Schrader Skoal Bandit Chevy 398 0 running 121
15 22 3 Dale Earnhardt GM Goodwrench Service Plus Chevy 398 0 running 118
16 19 36 Derrike Cope Skittles Pontiac 398 0 running 115
17 24 5 Terry Labonte Kellogg's Corn Flakes Chevy 398 0 running 112
18 21 25 Ricky Craven Budweiser Chevy 397 0 running 109
19 6 90 Dick Trickle Heilig-Meyers, Simmons Ford 397 0 running 106
20 17 44 Kyle Petty Hot Wheels Pontiac 397 0 running 103
21 39 11 Brett Bodine Close Call Phone Card Ford 397 0 running 100
22 32 98 John Andretti RCA Ford 397 0 running 97
23 20 28 Ernie Irvan Texaco, Havoline Ford 397 0 running 94
24 5 81 Kenny Wallace Square D Ford 396 0 running 91
25 13 6 Mark Martin Valvoline Ford 396 1 running 93
26 30 75 Rick Mast Remington Arms Ford 396 0 running 85
27 15 8 Hut Stricklin Circuit City Ford 395 0 running 82
28 35 10 Ricky Rudd Tide Ford 395 0 running 79
29 40 31 Mike Skinner Lowe's Chevy 395 0 running 76
30 1 94 Bill Elliott McDonald's Mac Tonight Ford 395 43 running 78
31 25 29 Jeff Green Cartoon Network Chevy 394 0 running 70
32 18 17 Darrell Waltrip Parts America Chevy 394 0 running 67
33 41 1 Lance Hooper R&L Carriers Pontiac 394 0 running 64
34 34 18 Bobby Labonte Interstate Batteries Pontiac 393 0 running 61
35 29 21 Michael Waltrip Citgo Ford 393 0 running 58
36 26 9 Lake Speed Melling Engine Parts Ford 393 3 running 60
37 8 96 David Green Caterpillar Chevy 392 0 running 52
38 3 43 Bobby Hamilton STP Pontiac 347 42 rear end 54
39 36 4 Sterling Marlin Kodak Film Chevy 335 0 running 46
40 42 97 Chad Little John Deere Pontiac 309 0 running 43
41 28 46 Wally Dallenbach, Jr. First Union Chevy 224 0 brakes 40
42 4 40 Robby Gordon Coors Light Chevy 7 0 engine 37
DID NOT QUALIFY

71 Dave Marcis Realtree Chevy DNQ
02 Mike Bliss Ultra Wheels, Dickies Ford DNQ
91 Ron Hornaday, Jr. Spam Chevy DNQ
78 Gary Bradberry Hanes Ford DNQ
77 Morgan Shepherd Jasper Engines & Transmissions, Federal Mogul Ford DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered