<<< Previous Race
Race #1 of 16 in the 1986 ARCA Permatex SuperCar Series Season
Next Race >>>
1985 Jiffy Lube 300YT-icon.png ARCA Permatex SuperCar Series.jpg
Held on November 2, 1985 at Atlanta International Raceway in Hampton, GA (Classic Oval configuration)
198 L, 301.356 M, 484.984 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 3 1 Lee Raymond Riverside Auto Parts Chevy 198 22 running
2 1 15 Brett Bodine Levi Garrett, Exxon Pontiac 198 170 running
3 4 12 Kirk Bryant Spectrum Furniture Pontiac 197 1 running
4 19 70 Tom Usry Rumple Furniture Pontiac 197 0 running
5 21 2 Grant Adcox Herb Adcox Chevrolet Chevy 197 0 running
6 9 34 Bob Brevak Race Glaze Pontiac 196 1 running
7 20 75 Bob Schacht Engineered Fasteners Olds 194 0 running
8 18 0 Scott Stovall Fleet Vehicle Auction Chevy 194 0 running
9 8 83 Bob Dotter Goudie Computer Advisory Pontiac 194 0 running
10 6 81 David Sosebee Cody Chevrolet-Oldsmobile Chevy 194 0 running
11 10 56 Howard Rose Performance Engineering Pontiac 192 0 running
12 35 99 Gary Bettenhausen Bettenhausen Dodge Dodge 192 0 running
13 37 19 Bob Park R.A. Gardiner Auto Parts Pontiac 191 0 running
14 36 5 Emmitt Groves Cross Truck Stop Buick 191 0 running
15 5 25 Bill Venturini MSW Spyder Wires Chevy 190 0 accident
16 28 50 Don Marmor Lombard Auto Wrecking Pontiac 189 0 running
17 2 37 Connie Saylor Hayes Jewelers Chevy 188 0 running
18 12 92 Ralph Jones Country Boy Waterbeds Ford 187 0 running
19 11 95 Bob Penrod Pepsi Chevy 186 0 accident
20 13 17 Ken Ragan Brannen Chevrolet-Oldsmobile Pontiac 186 0 accident
21 14 82 James Stoner, III Bahre Racing Chevy 186 0 running
22 33 62 Bill Ingram Fogg Trucking Buick 185 0 running
23 23 13 LeRoy Maybry Hylton Engineering Chevy 184 0 running
24 32 4 Gary Nufer Otter Creek Salvage Ford 182 0 running
25 26 40 Bobby Dotter Fel-Pro Chevy 181 0 running
26 17 29 Bob Keselowski K Automotive Chevy 173 4 coil
27 24 3 Ronnie Bates Woodard-Gandolfo Racing Pontiac 131 0 engine
28 38 51 David Simko Mound Steel, Tom Co. Buick 110 0 valve
29 30 74 Danny Kelley DK Engineering Pontiac 104 0 engine
30 25 7 Paul Hansen Puckett Auto Parts Chevy 90 0 clutch
31 39 71 Bobby Jacks Galaxy Oil Exploration Olds 61 0 engine
32 15 90 Mark Gibson Precision Rebuilders Pontiac 52 0 engine
33 34 06 Randy Smith Don's Auto Sales Buick 50 0 camshaft
34 7 6 Rick Wilson Gray Racing Chevy 49 0 valve
35 27 66 Jim Hall Big Lake Transport Chevy 11 0 accident
36 40 43 Terry Pearson Pearson Racing Olds 10 0 accident
37 31 36 Jerry Huffman Ming Auto Body Pontiac 10 0 accident
38 29 42 Roger Blackstock ServiDoor Buick 10 0 accident
39 16 73 Joey Sonntag Sonntag Racing Chevy 0 0 accident
40 22 45 John McFadden Champion Racing Buick 0 0 accident
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2:59:06
Starting Lineup Set By: Time Trials
Fast Qualifier: Brett Bodine - 32.204 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: Race Ended Under Yellow
Average Speed: 116.304 mph
Cautions: 9 for 57 laps - not available
Lead Changes: 9 among 5 drivers - Brett Bodine (1-52); Kirk Bryant (53); Bob Keselowski (54-57); Brett Bodine (58-100); Lee Raymond (101-104); Brett Bodine (105-109); Lee Raymond (110); Bob Revak (111); Brett Bodine (112-181); Lee Raymond (182-198)
Fastest Lap: Unknown/Unentered