<<< Previous Race
Race #7 of 15 in the 1984 ARCA Permatex SuperCar Series Season
Next Race >>>
1984 Mt. Clemens 111 ARCA Permatex SuperCar Series.jpg
Held on June 30, 1984 at Mount Clemens Speedway in Mount Clemens, MI
111 L, 55.5 M, 89.355 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 83 Bob Dotter Goudie Computer Advisory Pontiac 111 9 running
2 9 0 Scott Stovall Fleet Vehicle Auction Chevy 111 9 running
3 11 71 Bobby Jacks Colonel Benjamin Harrison Show Oldsmobile 111 0 running
4 8 3 Jack Cornett Coors Light Pontiac 111 0 running
5 3 23 Davey Allison Miller High Life Buick 110 38 running
6 6 1 Lee Raymond Riverside Auto Parts Buick 110 11 running
7 2 75 Bob Schacht Test Tube Pontiac 109 44 running
8 16 36 Larry Smith Jerry's Engine Shop Buick 107 0 running
9 12 56 Howard Rose May Grocery Company Oldsmobile 104 0 running
10 20 9 Bob Slawinski DGM Enterprises Chevy 103 0 running
11 4 35 Bill Venturini Venturini Racing Chevy 102 0 engine
12 13 112 Roger Blackstock Blackstock Racing Chevy 102 0 distributor
13 14 14 Morris Coffman C&H Transit Chevy 101 0 running
14 18 98 Tom Meinberg Gaerte Engines Chevy 93 0 accident
15 7 25 Jerry Churchill U.S. Marine Corps Chevy 91 0 fuel
16 5 15 Jeff Hooker Bob Morris GMC Pontiac 89 0 running
17 10 89 Terry Stineman P&K Racing Pontiac 56 0 oil pressure
18 21 34 Bob Brevak Race Glaze Pontiac 53 0 engine
19 15 2 Dennis DeVea UNO, Kart-A-Bag Chevy 38 0 engine
20 17 59 Tracy Read Kercher Engines Buick 26 0 accident
21 19 12 Richard Hampton Hampton Racing Ford 6 0 accident
DID NOT QUALIFY

38 Bosco Lowe Dyno-Test Race Engines Pontiac DNQ
7 Mike Marden Trailer Train Pontiac DNQ
50 Don Marmor Marmor Auto Body Pontiac DNQ
41 Ed Damer A-1 Auto Parts Oldsmobile DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered