<<< Previous Race
Race #6 of 15 in the 1984 ARCA Permatex SuperCar Series Season
Next Race >>>
1984 Flat Rock ARCA 100 ARCA Permatex SuperCar Series.jpg
Held on June 16, 1984 at Flat Rock Speedway in Flat Rock, MI
100 L, 25 M, 40.2 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 35 Bill Venturini Venturini Racing Chevy 100 74 running
2 2 1 Lee Raymond Riverside Auto Parts Buick 100 26 running
3 3 15 Jeff Hooker Bob Morris GMC Pontiac 100 0 running
4 11 23 Davey Allison Miller High Life Buick 100 0 running
5 4 38 Bosco Lowe Keith Simmons Racing Pontiac 100 0 running
6 6 75 Bob Schacht Test Tube Pontiac 99 0 running
7 8 71 Bobby Jacks Colonel Benjamin Harrison Show Oldsmobile 99 0 running
8 7 7 Mike Marden Trailer Train Pontiac 99 0 running
9 10 0 Scott Stovall Fleet Vehicle Auction Chevy 99 0 running
10 5 83 Bob Dotter Goudie Computer Advisory Pontiac 98 0 running
11 12 34 Bob Brevak Race Glaze Pontiac 98 0 running
12 16 3 Jack Cornett Coors Light Oldsmobile 97 0 running
13 9 14 Morris Coffman C&H Transit Chevy 97 0 running
14 13 56 Howard Rose Frisch's of Ashland Oldsmobile 96 0 running
15 17 12 Richard Hampton Hampton Racing Ford 95 0 running
16 19 98 Tom Meinberg Gaerte Engines Chevy 57 0 out
17 21 25 Jerry Churchill Churchill Transmission, U.S. Marine Corps Chevy 42 0 out
18 20 73 Zane Coffin Ben Townsend Racing Pontiac 28 0 out
19 18 41 Ed Damer A-1 Auto Parts Oldsmobile 25 0 out
20 15 2 Dennis DeVea UNO, Kart-A-Bag Chevy 18 0 out
21 14 36 Larry Smith Jerry's Racing Engines Buick 3 0 out
DID NOT QUALIFY

50 Don Marmor Marmor Auto Body Pontiac DNQ
57 R.D. Spreeman SRS Racing Pontiac DNQ
112 Roger Blackstock Blackstock Racing Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Bill Venturini
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: 1 for 15 laps - (1-15 [Rain])
Lead Changes: 2 among 2 drivers - Bill Venturini (1-16); Lee Raymond (17-42); Venturini (43-100).
Fastest Lap: Unknown/Unentered