No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
{{Race/Close | {{Race/Close | ||
|LineupMethod=Previous Race Lap Times | |LineupMethod=Previous Race Lap Times | ||
|AvgSpeed=78.000 | |||
|MOVtype=Race Ended Under Green | |||
|MOV=0.255 | |||
|TypeofMOV=seconds | |||
}} | }} | ||
Revision as of 01:48, 17 September 2025
| <<< Previous Race |
| 2025 NTN BCA 125 |
|
| Held on September 13, 2025 at Delaware Speedway in Delaware, ON, Canada | |
| 125 L, 62.5 M, 100.625 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Previous Race Lap Times | |||||||||
| Margin of Victory: 0.255 seconds | |||||||||
| Average Speed: 78.000 mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |