| Woody Pitkat Career Results at Thompson Speedway Motorsports Park Click to View Career Stats at ALL TRACKS |
![]() |
|---|
Race-By-Race
| Race | Series | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|---|
| NASCAR Whelen Modified Tour | 32 | 10 | 79 | Pontiac | 100/100 | 0 | running | ||
| NASCAR Whelen Modified Tour | 15 | 17 | 79 | Hill Enterprises | Pontiac | 106/107 | 0 | accident | |
| Race of Champions Asphalt Modified Tour National Championship | 4 | 0 | |||||||
| NASCAR Whelen Modified Tour | 15 | 7 | 79 | Pontiac | 150/150 | 0 | running | ||
| NASCAR Whelen Modified Tour | 15 | 31 | 79 | Hill Enterprises | Pontiac | 16/150 | 0 | carburetor | |
| NASCAR Whelen Modified Tour | 13 | 18 | 28 | Genesis Shocks | Chevy | 145/154 | 0 | accident | |
| NASCAR Whelen Modified Tour | 23 | 18 | 88 | Ramar-Hall | Chevy | 152/154 | 18 | running | |
| NASCAR Whelen Modified Tour | 22 | 19 | 28 | Ramar-Hall | Chevy | 154/154 | 0 | running | |
| NASCAR Whelen Modified Tour | 22 | 21 | 28 | TSI Harley-Davidson, Ramar-Hall | Chevy | 132/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 10 | 10 | 28 | TSI Harley-Davidson, Ramar-Hall | Chevy | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 30 | 12 | 28 | Ramar-Hall | Chevy | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 24 | 25 | 28 | TSI Harley-Davidson, Ramar-Hall | Chevy | 106/156 | 0 | engine | |
| NASCAR Whelen Modified Tour | 12 | 30 | 28 | TSI Harley-Davidson, Ramar-Hall | Chevy | 65/150 | 0 | oil leak | |
| NASCAR Whelen Modified Tour | 26 | 25 | 28 | Ramar-Hall | Chevy | 100/150 | 0 | accident | |
| NASCAR Whelen Modified Tour | 20 | 18 | 28 | Ramar-Hall | Chevy | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 20 | 14 | 28 | Ramar-Hall | Chevy | 125/125 | 0 | running | |
| NASCAR Whelen Modified Tour | 21 | 19 | 38 | Kendall Oil, Ryan's Oil, Perf. Engines | Chevy | 158/168 | 0 | running | |
| NASCAR Whelen Modified Tour | 20 | 15 | 11 | Spectro Peformance Oil | Chevy | 129/159 | 0 | running | |
| NASCAR Whelen Modified Tour | 20 | 22 | 11 | Spectro Oils of America | Ford | 87/150 | 0 | accident | |
| Modified Racing Series | 13 | 14 | 81 | 75/75 | 0 | running | |||
| NASCAR Whelen Modified Tour | 11 | 10 | 79 | Coors Light, Hill Enterprises | Pontiac | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 15 | 11 | 79 | Coors Light, Hill Enterprises, LeBleu Water | Pontiac | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 11 | 5 | 79 | Coors Light, Mr. Rooter | Pontiac | 158/158 | 0 | running | |
| New England Pro Four Modifieds | 4 | 0y | |||||||
| NASCAR Whelen Modified Tour | 20 | 14 | 79 | Coors Light, Hill Enterprises, Mr. Rooter | Pontiac | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 1 | 2 | 88 | Buzz Chew Chevrolet | Chevy | 150/150 | 55 | running | |
| Valenti Modified Racing Series | DNQ | ||||||||
| NASCAR Whelen Modified Tour | 15 | 16 | 88 | Buzz Chew Chevrolet, Elbow East | Chevy | 147/150 | 0 | running | |
| Valenti Modified Racing Series | 2 | 42 | |||||||
| NASCAR Whelen Modified Tour | 1 | 35 | 88 | Buzz Chew Chevrolet, Elbow East | Chevy | 17/151 | 8 | accident | |
| NASCAR Whelen Modified Tour | 7 | 2 | 88 | Buzz Chew Chevrolet, Elbow East | Chevy | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 1 | 5 | 88 | Buzz Chew Chevrolet, Elbow East | Chevy | 125/125 | 1 | running | |
| NASCAR Whelen Modified Tour | 11 | 2 | 88 | Buzz Chew Chevrolet, Elbow East | Chevy | 150/150 | 17 | running | |
| Valenti Modified Racing Series | 2 | 42 | |||||||
| NASCAR Whelen Modified Tour | 3 | 5 | 88 | Buzz Chew Chevrolet, Elbow East | Chevy | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 7 | 10 | 85 | Stuart's Automotive, Dunleavy's Repair | Chevy | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 5 | 29 | 85 | Stuart's Automotive, Dunleavy's Repair | Chevy | 3/125 | 0 | clutch | |
| NASCAR Whelen Modified Tour | 12 | 4 | 85 | Stuart's Automotive | Chevy | 150/150 | 0 | running | |
| Valenti Modified Racing Series | 1 | 52 | 50/50 | running | |||||
| NASCAR Whelen Modified Tour | 3 | 7 | 85 | Stuart's Automotive | Chevy | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 16 | 8 | 46 | Riverhead Building Supply | Chevy | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 17 | 11 | 46 | Riverhead Building Supply | Chevy | 125/125 | 0 | running | |
| NASCAR Whelen Modified Tour | 13 | 10 | 52 | Gunsmoke Stebbins Racing | Chevy | 150/150 | 0 | running | |
| Granite State Pro Stock Series | 6 | 0 | |||||||
| ACT Late Model Tour | 9 | 2 | 07MA | Summitt Ice | Ford | 75/75 | 0 | running | |
| NASCAR Whelen Modified Tour | 21 | 7 | 82 | Horton Avenue Materials | Chevy | 155/155 | 0 | running | |
| Valenti Modified Racing Series | 4 | 52 | 50/50 | running | |||||
| NASCAR Whelen Modified Tour | 25 | 12 | 82 | Horton Avenue Materials | Chevy | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 16 | 15 | 82 | Horton Avenue Materials | Chevy | 124/125 | 0 | running | |
| NASCAR Whelen Modified Tour | 11 | 6 | 82 | Horton Avenue Materials | Chevy | 150/150 | 0 | running | |
| ACT Late Model Tour | 5 | 4 | 07MA | Summit Ice | Ford | 75/75 | 0 | running | |
| Valenti Modified Racing Series | 30 | 24 | 7/50 | ||||||
| NASCAR Whelen Modified Tour | 13 | 13 | 82 | Horton Avenue Materials | Chevy | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 16 | 8 | 82 | Horton Avenue Materials | Chevy | 154/154 | 0 | running | |
| NASCAR Whelen Modified Tour | 11 | 10 | 82 | Horton Avenue Materials | Chevy | 125/125 | 0 | running | |
| ACT Late Model Tour | 15 | 2 | 07MA | Summit Ice | Ford | 75/75 | 0 | running | |
| NASCAR Whelen Modified Tour | 11 | 10 | 82 | Horton Avenue Materials | Chevy | 150/150 | 0 | running | |
| ACT Late Model Tour | 20 | 2 | 07MA | Summit Ice | Ford | 75/75 | 0 | running | |
| NASCAR Whelen Modified Tour | 9 | 5 | 1 | Dunleavy Truck Repair, Ty Copper Land | Chevy | 150/150 | 0 | running | |
| NASCAR Whelen Modified Tour | 11 | 21 | 1 | Dunleavy's Truck & Trailer, Gunsmoke Stables Racing | Chevy | 146/154 | 0 | running | |
| NASCAR Whelen Modified Tour | 7 | 7 | 1 | Dunleavy's Truck & Trailer, Gunsmoke Stables Racing | 150/150 | 0 | running | ||
| ACT Late Model Tour | 15 | 5 | 07MA | Summit Ice, BFR Chassis | Ford | 75/75 | 0 | running | |
| Modified Racing Series | 15 | 88 | |||||||
| Thompson International Speedway - Outlaw Open Modified Division Thompson Icebreaker |
14 | 88 | |||||||
| NASCAR Whelen Modified Tour | 17 | 11 | 6 | Koopman Lumbar | 150/150 | 0 | running | ||
| Milton CAT Modified Racing Series | 3 | 88 | |||||||
| NASCAR Whelen Modified Tour | 17 | 9 | 6 | Koopman Lumbar | 150/150 | 0 | running | ||
| NASCAR Whelen Modified Tour | 22 | 15 | 82 | Horton Avenue Materials, Gunsmoke Stables Racing | 148/150 | 0 | running | ||
| Monaco Modified Tri-Track Series | 8 | 16 | 88 | NAPA of Tolland, Dunleavy's Truck & Trailer Repair, Brookfield Glass Works | 75/75 | 0 | running | ||
| NASCAR Whelen Modified Tour | 16 | 12 | 82 | Horton Avenue Materials, Gunsmoke Stables Racing | 149/150 | 0 | running | ||
| Monaco Modified Tri-Track Series | 23 | 14 | 88 | Infinity Homes, Gunsmoke Stables Racing, USNEPower, Luciano’s | 75/75 | 0 | running | ||
| NASCAR Whelen Modified Tour | 24 | 19 | 82 | Danny’s Cesspool Service, Gunsmoke Stables Racing | 150/150 | 0 | running | ||
| Monaco Modified Tri-Track Series | 11 | 6 | 88 | Infinity Homes, Gunsmoke Stables Racing, USNEPower, Luciano’s | 75/75 | 0 | running | ||
| NASCAR Whelen Modified Tour | 20 | 14 | 82 | Horton Avenue Materials, Gunsmoke Stables Racing | LFR | 148/150 | 0 | running | |
| Monaco Modified Tri-Track Series | 30 | 17 | 88 | Infinity Homes, Gunsmoke Stables Racing, McKinney Construction | LFR | 75/75 | 0 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 74 |
| Wins | 1 |
| T5 | 20 |
| T10 | 37 |
| MEANS & MEDIANS | |
| Avg. Start | 15.00 |
| Avg. Fin | 11.86 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 7906/8674 (91.15%) |
| Laps Led | 99 |
| Lead Lap Finishes | 46 |
| DNFs | 9 |
