<<< Previous Race
Race #3 of 16 in the 2019 NASCAR Whelen Modified Tour Season
Next Race >>>
2019 Icebreaker 150YT-icon.png NASCAR Whelen Modified Tour.jpg
Held on April 7, 2019 at Thompson Speedway Motorsports Park in Thompson, CT
154 L, 96.25 M, 154.924 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 51 Justin Bonsignore Phoenix Communications Inc. Chevy 154 47 running 47
2 9 85 Ron Silk Stuart's Automotive Chevy 154 0 running 42
3 19 58 Eric Goodale GAF Roofing Chevy 154 0 running 41
4 5 07 Patrick Emerling Sahlen's Chevy 154 0 running 40
5 1 2 Doug Coby Mayhew Tools, Reynolds Auto Wrecking, AJ Ro Chevy 154 107 running 41
6 8 1 Burt Myers Vestal Buick GMC Chevy 154 0 running 38
7 12 3 Matt Swanson Cape Cod Copper, WOW Media, USNE Chevy 154 0 running 37
8 16 82 Woody Pitkat Horton Avenue Materials Chevy 154 0 running 36
9 6 75 Chris Pasteryak Dawley's Collision & Custom Chevy 154 0 running 35
10 17 21 Jimmy Blewett Gershow Recycling, Blewett Recycling Chevy 154 0 running 34
11 24 06 Sam Rameau Racechoice.com Chevy 154 0 running 33
12 10 15 Kyle Benjamin Thinklite, 15-40 Connection Chevy 154 0 running 32
13 11 46 Craig Lutz Riverhead Building Supply Chevy 154 0 running 31
14 3 22 Kyle Bonsignore Dunleavy Truck Repair, Chalew Performance Toyota 154 0 running 30
15 18 16 Timmy Solomito RB Enterprises Ford 153 0 running 29
16 21 14 Blake Barney Atlantic Sprinkler Chevy 153 0 running 28
17 13 7 Jon McKennedy Ultra Wheel Chevy 153 0 running 27
18 4 54 Tommy Catalano Catalano Motorsports Chevy 152 0 running 26
19 23 25 Calvin Carroll Power with Prestige, Cruising w, Betty Chevy 152 0 running 25
20 15 36 Dave Sapienza SAP Enterprise Chevy 152 0 running 24
21 28 34 J.B. Fortin Johns Tree Removal, Discount Less Pool Chevy 150 0 running 23
22 22 45 Timmy Catalano Catalano Motorsports Chevy 149 0 running 22
23 25 18 Ken Heagy Buoy One Seafood Ford 148 0 running 21
24 14 92 Anthony Nocella Nocella Paving, K and D Associates, Airgas Chevy 146 0 running 20
25 26 33 Wade Cole Perf. Engines, Kendall Oil Ford 130 0 running 19
26 27 01 Melissa Fifield TBD Chevy 91 0 rear end 18
27 20 24 Andrew Krause Supreme Manufacturing Chevy 82 0 power steering 17
28 7 64 Rob Summers Lumiere, Dell Electric, Rocky's Plumbing Chevy 36 0 handling 16
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered