From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #1 of 3 in the 2023 Ti Bills Wingless SA State Series Season
Next Race >>>
Wingless SA:2023-01
Held on November 12, 2022 at Whyalla Speedway in Whyalla, SA, Australia
30 L, 6.72 M, 10.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor ▾SponsorTeamOwnerCrew chiefPaint Scheme Make Laps Led Status Pts
1 SA5 Joel Chadwick 30 running
2 S35 Mitchell Broome 30 running
3 S3 Keke Falland 30 running
4 S26 Rylan Furler 30 running
5 S50 Jordon Bolitho 30 running
6 SA41 Bronson Mauro 30 running
7 S58 Nate Trewin 30 running
8 S10 William Caruso 30 running
9 S15 Hayden Vickers 30 running
10 S18 Jenna Kervers 30 running
11 S14 Matthew Tyler 30 running
12 S84 Jesse Alexander 30 running
13 S54 Alan Saint 30 running
14 S53 Nicole Southby 30 running
15 S56 Tate Cowie 30 running
16 S82 Caleb Evans 30 running
17 S23 Jack McCarthy 21
18 S19 Dale Gesell 21
19 S29 Corey Brougham 0
20 S20 Harley Alexander 0
DID NOT QUALIFY

SA33 Brad Evans DNQ
S89 Slade Petry DNQ
S6 Tyson Newton DNQ
NT59 John Murdie DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered