From The Third Turn, an online resource for all news and results stock car racing.
| William Most Recent Race: November 7, 2026 - Mobility Resort Motegi - Finish: 4 |
|---|
| VIEWING TRACK OVERVIEW |
| VIEW: BY SERIES · BY TRACK· BY YEAR · Log In To Filter Races |
| Track Name | Track Type | Atmpts | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|
| Fuji Speedway | 2.827 mi. Road Course | 4 | 4 | 0 | 0 | 1 | 0 | 16.5 | |
| Okayama International Circuit | 2.301 mi. Road Course | 2 | 2 | 0 | 0 | 2 | 0 | 7 | |
| Suzuka Circuit | 3.609 mi. Road Course | 2 | 2 | 0 | 0 | 1 | 0 | 9 | |
| Sportsland SUGO | 2.302 mi. Road Course | 2 | 2 | 0 | 1 | 1 | 0 | 10.5 | |
| Autopolis | 2.904 mi. Road Course | 2 | 2 | 0 | 1 | 1 | 0 | 9.5 | |
| Mobility Resort Motegi | 2.983 mi. Road Course | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
