From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| F4 Japan:2026-25 | |
| Held on November 7, 2026 at Mobility Resort Motegi in Motegi, Japan | |
| 13 L, 38.779 M, 62.413 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independent | 1 | 18 | Yutaka Toriba | Kageyama HYDRANGEA MCS4 | 13 | running | |||||
| 2 | Independent | 2 | 55 | Kentaro | baum beauty clinic | 13 | running | |||||
| 3 | Independent | 3 | 96 | Makio Saito | CS Marketing Akiland | 13 | running | |||||
| 4 | Independent | 4 | 61 | William | HELM MOTORSPORTS F4 | 13 | running | |||||
| 5 | Independent | 5 | 88 | Yasuhiro Shimizu | ART TASTE RACING F4 | 13 | running | |||||
| 6 | Independent | 6 | 40 | Shoichiro Akamatsu | GIGS Ride with Eagle Sports | 13 | running | |||||
| 7 | Independent | 7 | 12 | Kentaro Kojima | Rn-sports ELPA Asahi Denki | 13 | running | |||||
| 8 | Independent | 8 | 98 | Ikari | Bionic Jack Racing | 13 | running | |||||
| 9 | Independent | 9 | 71 | Masayoshi Oyama | Daiwa Trading Akiland | 13 | running | |||||
| 10 | Independent | 10 | 10 | Isao Nakashima | Rn.SHINSEI.MCS4 | 13 | running | |||||
| 11 | Independent | 11 | 4 | Yuichi Sasaki | Sendai DayDream & Dr Dry | 13 | running | |||||
| 12 | Independent | 12 | 30 | Ryuji Kumita | B-MAX TEAM DRAGON | 13 | running | |||||
| 13 | Independent | 13 | 77 | Mototino | A-PEX MCS4-24 | 13 | running | |||||
| 14 | Independent | 14 | 92 | Ryuichi Kunihiro | R ESTATE RACING Rn-s | 13 | running | |||||
| 15 | Independent | 15 | 9 | Kazuhiro Kanayama | Team Hashimotogumi MCS4-24 | 13 | running | |||||
| 16 | Independent | 16 | 23 | Yugo | S2R Racing | 13 | running | |||||
| 17 | Independent | 17 | 6 | Shigeto Nagashima | BUZZ RACING | 2 | did not finish | |||||
| 18 | Independent | 18 | 97 | Mitsuhiro Endo | M&K Racing Team | 2 | did not finish | |||||
| 19 | Independent | 19 | 11 | Hiroshi Sugiyama | Rn Ryoyo Sugiyama | 2 | did not finish |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 00:28:21.818 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: 00.831 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |