From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| F4 Japan:2026-24 | |
| Held on October 18, 2026 at Autopolis in Hita, Japan | |
| 13 L, 37.752 M, 60.762 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Champion | 1 | 60 | Kenta Kumagai | OTG DL F4CHALLENGE | 13 | running | |||||
| 2 | Champion | 2 | 16 | Ryo Shirasaki | Kageyama ZAISEI Verve MCS4 | 13 | running | |||||
| 3 | Champion | 3 | 36 | Masaki Hamabe | TGR-DC RS F4 | 13 | running | |||||
| 4 | Champion | 4 | 99 | Soichiro Shioda | Bionic Jack Racing | 13 | running | |||||
| 5 | Champion | 5 | 45 | Megumu Suzuki | PONOS RACING | 13 | running | |||||
| 6 | Champion | 6 | 51 | Kazuma Kurosawa | HFDP with B-Max Racing Team | 13 | running | |||||
| 7 | Champion | 7 | 50 | Syo Momose | HFDP with B-Max Racing Team | 13 | running | |||||
| 8 | Champion | 8 | 17 | Yuta Suzuki | Kageyama TEAMSTYLE MCS4 | 13 | running | |||||
| 9 | Champion | 9 | 37 | Buntaro Igarashi | TGR-DC RS F4 | 13 | running | |||||
| 10 | Champion | 10 | 38 | Tomoki Terashima | TGR-DC RS F4 | 13 | running | |||||
| 11 | Champion | 11 | 19 | Lu You De | ナビクル ATEAM Buzz Racing EIKO | 13 | running | |||||
| 12 | Champion | 12 | 54 | Shota Sakai | PONOS RACING | 13 | running | |||||
| 13 | Champion | 13 | 15 | Ryusho Nakazato | Kageyama AMEROID MCS4 | 13 | running | |||||
| 14 | Champion | 14 | 80 | Miki Onaga | OTG Motor Sports MCS4 | 13 | running | |||||
| 15 | Champion | 15 | 29 | Masana Muto | TGR-DC RS F4 | 13 | running | |||||
| 16 | Champion | 16 | 7 | Toranosuke Takagi | ナビクル ATEAM Buzz Racing | 13 | running | |||||
| 17 | Champion | 17 | 43 | Haruto Nakai | JMS RACING with B-MAX | 13 | running | |||||
| 18 | Champion | 18 | 42 | Ryoki Minoura | JMS RACING with B-MAX | 13 | running | |||||
| 19 | Champion | 19 | 6 | Douglas Bolger | ATEAM Buzz Racing | 13 | running | |||||
| 20 | Champion | 20 | 47 | Kaoru Yoshida | フジタ薬局 Bellona | 13 | running | |||||
| 21 | Champion | 21 | 48 | Taisei Murakami | BLAUフジタ薬局Bellona | 13 | running | |||||
| 22 | Champion | 22 | 8 | William Beck | Buzz Racing with Prime Speed Sport | 13 | running | |||||
| 23 | Champion | 23 | 35 | Ryo Sakai | TGR-DC RS F4 | 13 | running | |||||
| 24 | Champion | 24 | 28 | Yuzuki Miura | TGR-DC RS F4 | 11 | ||||||
| 25 | Champion | 25 | 73 | Ryutaro Sakai | MITSUSADA RACING F4 | 0 | did not finish |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 00:25:47.717 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: 01.231 seconds | |||||||||
| Average Speed: 87.470 mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |