From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| UFFC:2026-11 | |
| Held on August 22, 2026 at Brands Hatch Circuit in West Kingsdown, England (Indy Circuit configuration) | |
| 20 L, 24.16 M, 38.882 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 189 | Tom Nippers | Van Diemen RF01 | 20 | running | ||||
| 2 | 45 | Rory Smith | BM Racing | Medina Sport JL18 | 20 | running | |||
| 3 | 29 | Ronan Doherty | Team Dolan | Van Diemen RF00 | 20 | running | |||
| 4 | 3 | Jordan Dempsey | BM Racing | Medina Sport BH23 | 20 | running | |||
| 5 | 8 | Ben Cochran | Oldfield Motorsport | Van Diemen JL13 | 20 | running | |||
| 6 | 90 | Anthony Amato | Ammonite Motorsport | Ray GR22 | 20 | running | |||
| 7 | 42 | Hugh Esterson | Ammonite Motorsport | Ray GR18 | 20 | running | |||
| 8 | 57 | Felix Fisher | TM Racing, Somerset Electrical | Ray GR14 | 20 | running | |||
| 9 | 69 | Brindley Kinch | Ray GR22 | 20 | running | ||||
| 10 | 46 | Will Malins | Oldfield Motorsport | Van Diemen JL13 | 20 | running | |||
| 11 | 98 | Cody Hayhurst | TM Racing | Ray GR26 | 20 | running | |||
| 12 | 97 | George Quartermaine | Team Dolan | Van Diemen RF99 | 20 | running | |||
| 13 | 24 | Jase Petty | Ammonite Motorsport | Ray GR18 | 20 | running | |||
| 14 | 37 | Ben Powney | PA Motorsport | Jamun M92 | 20 | running | |||
| 15 | 28 | Steven Simpson | TM Racing | Ray GR20 | 20 | running | |||
| 16 | 117 | Axel Castillou | CC Racing | Ray 92F | 20 | running | |||
| 17 | 6 | Michael Fitzgerald | BM Racing | Medina Sport BH23 | 19 | running | |||
| 18 | 77 | Chris Sharples | PA Motorsport | Palliser WDF1 | 19 | running | |||
| 19 | 19 | Innes Hickman | Minitron Racing | Van Diemen RF89 | 19 | running | |||
| 20 | 4 | Mark Adkins | Minitron Racing | Jamun M92 | 19 | running | |||
| 21 | 30 | Simon Langman | Van Diemen RF80 | 19 | running | ||||
| 22 | 11 | Benjamin Barry | Swift SC95 | 19 | running | ||||
| 23 | 7 | Matthew Smith | Minitron Racing | Mygale MT02 | 19 | running | |||
| 24 | 88 | Morgan Quinn | Team Dolan | Van Diemen RF99 | 19 | dnf | |||
| 25 | 47 | Ben Smith | Smiths Engineering | Ray GR22 | 17 | dnf | |||
| 26 | 27 | Stephen O'Connor | Team Dolan | Van Diemen RF90 | 8 | dnf | |||
| 27 | 43 | Maris Schulte | Oldfield Motorsport | Van Diemen JL13 | 0 | dnf | |||
| 28 | 26 | Bryan Nathanael | Team Dolan | Van Diemen LA10 | 0 | dnf |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |