<<< Previous Race | Next Race >>> |
Type R:2019-04 | ![]() |
Held on May 27, 2019 at Castle Combe Circuit in Castle Combe, England | |
12 L, 22.2 M, 35.724 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | 91 | Gary Prebble | Peugeot 205GTi | 12 | running | |||||
2 | A | 2 | 22 | Ben Rushworth | Honda Integra DC2 | 12 | running | |||||
3 | A | 3 | 50 | Benjamin Leach | Honda Civic Type R | 12 | running | |||||
4 | A | 4 | 5 | Ryan Steel | Citroen Saxo | 12 | running | |||||
5 | TRT | 1 | 32 | Mervyn Beckett | Honda Civic Type-R | 12 | running | |||||
6 | I | 1 | 69 | Steven Jensen | Mini Cooper S | 12 | running | |||||
7 | TRT | 2 | 146 | Jon Peerless | Honda Civic Type-R | 12 | running | |||||
8 | B | 1 | 34 | Sacha Kakad | Honda Civic Type R | 12 | running | |||||
9 | B | 2 | 47 | Tony Cooper | Peugeot 106 GTi 1600 | 12 | running | |||||
10 | TRT | 3 | 4 | Stu Neale | Honda Civic Type-R | 12 | running | |||||
11 | B | 3 | 9 | Paul Mchugh | Honda Civic Type-R | 11 | ||||||
12 | B | 4 | 113 | Josh Larkin | Renault Clio 182 | 11 | ||||||
13 | TRT | 4 | 6 | Mark Hughes | Honda Civic Type-R | 11 | ||||||
14 | B | 5 | 33 | Shaun Green | Honda Civic Type-R | 11 | ||||||
15 | C | 1 | 17 | David Drinkwater | BMW Compact | 11 | ||||||
16 | C | 2 | 43 | Chris Woods | Citroen Saxo VTS | 11 | ||||||
17 | C | 3 | 147 | Matt Rowling | Citroen Saxo VTR | 11 | ||||||
18 | C | 4 | 70 | George Haynes | VW Golf | 11 | ||||||
19 | C | 5 | 68 | Dan Gibbs | Volkswagen Golf GTi | 11 | ||||||
20 | C | 6 | 148 | Wayne Shackleford | Citroen Saxo VTR | 11 | ||||||
21 | C | 7 | 72 | Thomas Silk | Focus ST170 | 11 | ||||||
22 | I | 2 | 23 | Dan Turner | Mini Cooper S | 11 | ||||||
23 | C | 8 | 55 | David Measday | Vauxhall Corsa | 11 | ||||||
24 | C | 9 | 98 | Paul Warren | Citroen Saxo VTR | 11 | ||||||
25 | C | 10 | 86 | Tim Parsons | VW Golf GTi | 10 | ||||||
26 | A | 5 | 21 | Chris Southcott | Peugeot 205 | 10 | did not finish | |||||
27 | B | 6 | 78 | James Canfer | Mini Cooper S | 8 | did not finish | |||||
28 | B | 7 | 12 | Martin Ward | Honda Civic Type R | 6 | did not finish | |||||
29 | C | 11 | 11 | Ian Williamson | Citroen Saxo VTR | 5 | did not finish |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |