<<< Previous Race | Next Race >>> |
TC America TCR:2019-12 | ![]() |
Held on September 1, 2019 at Watkins Glen International in Watkins Glen, NY | |
21 L, 72.45 M, 116.592 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TCR | 1 | 3 | Michael McCann, Jr. | McCann Racing | Audi Sport RS3 LMS (SEQ) | 21 | running | ||||
2 | TCR | 2 | 71 | Michael Hurczyn | FCP Euro | Volkswagen Golf GTI TCR (SEQ) | 21 | running | ||||
3 | TCR | 3 | 72 | Nate Vincent | FCP Euro | Volkswagen Golf GTI TCR (SEQ) | 21 | running | ||||
4 | TCR | 4 | 34 | James Walker, Jr. | Risi Competizione | Alfa Romeo Giulietta TCR | 21 | running | ||||
5 | TCR Cup | 1 | 41 | Travis Hill | TWOth Autosport | Audi Sport RS3 LMS (DSG) | 21 | running | ||||
6 | TCR Cup | 2 | 18 | Stephen Vajda | EXR Team by Premat | Audi Sport RS3 LMS (DSG) | 21 | running | ||||
7 | TCR Cup | 3 | 27 | Christian Cole | McCann Racing | Audi Sport RS3 LMS (DSG) | 21 | running | ||||
8 | TCR | 5 | 99 | Victor Gonzalez, Jr. | VGMC Racing | Honda Civic Type-R TCR | 21 | running | ||||
9 | TCR Cup | 4 | 15 | Bryan Putt | eEuroparts.com ROWE Racing | Audi Sport RS3 LMS (DSG) | 21 | running | ||||
10 | TCR Cup | 5 | 37 | Eddie Killeen | TWOth Autosport | Audi Sport RS3 LMS (DSG) | 21 | running | ||||
11 | TCA | 1 | 59 | Mark Pombo | MINI JCW Team | MINI Cooper JCW | 19 | |||||
12 | TCA | 2 | 74 | Tyler Maxson | Copeland Motorsports | Mazda Global MX5 Cup ND.2 | 19 | |||||
13 | TCA | 3 | 62 | Tomas Mejia | MINI JCW Team | MINI Cooper JCW | 19 | |||||
14 | TCA | 4 | 44 | P.J. Groenke | TechSport Racing | Subaru BRZ TS | 19 | |||||
15 | TCA | 5 | 780 | Sally McNulty | TEAMSALLY | Honda Civic Si | 19 | |||||
16 | TCA | 6 | 61 | Luis Perocarpi | MINI JCW Team | MINI Cooper JCW | 19 | |||||
17 | TCA | 7 | 22 | Nick Wittmer | TechSport Racing | Subaru BRZ TS | 19 | |||||
18 | TCA | 8 | 24 | Mike Ogren | TechSport Racing | Subaru BRZ TS | 19 | |||||
19 | TCA | 9 | 2 | Stephen Jeu | X-Factor Racing | Honda Civic Si | 17 | |||||
20 | TCA | 10 | 60 | Nate Norenberg | MINI JCW Team | MINI Cooper JCW | 14 | |||||
21 | TCA | 11 | 77 | Taylor Hagler | X-Factor Racing | Honda Civic Si | 14 | |||||
22 | TCR | 6 | 12 | Mason Filippi | Copeland Motorsports | Hyundai Veloster N TCR | 10 | |||||
23 | TCA | 12 | 7 | Jose Da Silva | Ives Motorsports | Mazda Global MX5 Cup ND.1 | 7 | |||||
24 | TCA | 13 | 69 | Chris Haldeman | X-Factor Racing | Honda Civic Si | 0 | |||||
25 | TCA | 14 | 95 | Ben Bettenhausen | TechSport Racing | Subaru BRZ TS | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |