<<< Previous Race | Next Race >>> |
TA:2004-03 | ![]() |
Held on June 27, 2004 at Infineon Raceway in Sonoma, CA (Chute Course configuration) | |
51 L, 101.49 M, 163.332 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | TA | 1 | 1 | 33 | Boris Said | Applied Computer Solutions | Ford Mustang | 51 | 51 | running | |
2 | 2 | TA | 2 | 2 | 11 | Tommy Kendall | Motorock, Jaguar R Performance | Jaguar XKR | 51 | 0 | running | |
3 | 5 | TA | 3 | 5 | 49 | Randy Ruhlman | Preformed Line Products, Coyote Closures | Chevrolet Corvette | 51 | 0 | running | |
4 | 6 | GT-1 | 1 | 1 | 01 | Ross Murray | Greenberg Cheese Company | Viper | 51 | 0 | running | |
5 | 8 | TA | 4 | 7 | 06 | Joey Scarallo | Toyo Tires, ROH Wheels | Chevrolet Corvette | 51 | 0 | running | |
6 | 14 | TA | 5 | 13 | 99 | Brandon Davis | Applied Computer Solutions, Spy Optic | Ford Mustang | 51 | 0 | running | |
7 | 11 | TA | 6 | 9 | 10 | Mike Davis | Applied Computer Solutions | Ford Mustang | 51 | 0 | running | |
8 | 7 | TA | 7 | 6 | 8 | Jorge Diaz, Jr. | Puerto Rico Grand Prix | Jaguar XKR | 51 | 0 | running | |
9 | 10 | TA | 8 | 9 | 75 | Tim Cowen | Cowen Trucking | Ford Mustang | 50 | 0 | running | |
10 | 9 | TA | 9 | 8 | 86 | John Baucom | MAP Quality Engineering | Ford Mustang | 49 | 0 | accident | |
11 | 4 | TA | 10 | 4 | 6 | Greg Pickett | Cytomax | Jaguar XKR | 49 | 0 | running | |
12 | 12 | TA | 11 | 11 | 24 | Philip Simms | Simms Motor Sports | Chevrolet Corvette | 49 | 0 | running | |
13 | 13 | TA | 12 | 12 | 83 | Max Lagod | Hypermax | Chevrolet Corvette | 28 | 0 | accident | |
14 | 15 | GT-1 | 2 | 2 | 78 | Moneca Kolvyn | West Coast Hot Rods | Chevrolet Monte Carlo | 25 | 0 | mechanical | |
15 | 3 | TA | 13 | 3 | 5 | Tomy Drissi | Alien Vs. Predator | Jaguar XKR | 19 | 0 | mechanical |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1:12:55 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Boris Said - 74.736 sec. | |||||||||
Margin of Victory: 0.887 seconds | |||||||||
Average Speed: 82.587 mph | |||||||||
Cautions: 2 for ?? laps - not available | |||||||||
Lead Changes: 0 among 1 drivers - Boris Said 1-51 | |||||||||
Fastest Lap: Unknown/Unentered |