<<< Previous Race
Race #18 of 25 in the 2006 Advance Auto Parts Modified Super DIRT Series Season
Next Race >>>
Super DIRTcar:2006-18
Held on September 3, 2006 at Cayuga County Fair Speedway in Weedsport, NY
100 L, 37.5 M, 60.4 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 14J Alan Johnson 100 running
2 44s Matt Sheppard 100 running
3 91 Billy Decker 100 running
4 7x Steve Paine 100 running
5 1 Gary Tomkins 100 running
6 20 Brett Hearn 100 running
7 27J Danny Johnson 100 running
8 19 Tim Fuller 100 running
9 99 Ryan Phelps 100 running
10 77x Dale Planck 100 running
11 99b Chuck Bower 100 running
12 2 Ronnie Johnson 100 running
13 42p Pat Ward 100 running
14 3 Justin Haers 99
15 44w Shannon Whaley 99
16 Z Butch Tittle 96
17 56 Vince Vitale 87
18 32c Vic Coffey 82
19 21p Derrick Podsiadlo 82
20 42B Kevin Bates 75
21 44 Frank Cozze 71
22 29B Jeff Brownell, Jr. 56
23 14r Jeff Trombley 56
24 18 Sean Beardsley 48
25 98H Jimmy Phelps 41
26 06 Bob Bennett 40
27 7J Jeff Isabell 37
28 66 Jeff Heotzler 35
29 3b Chad Brachmann 34
30 8J Tom Sears, Jr. 16
DID NOT QUALIFY

Kenny Stafford DNQ
Jeff Trombley DNQ
Jared Petruska DNQ
D.J. Forbes DNQ
Jeff Heotzler, Jr. DNQ
Drew Ricco DNQ
Chad Homan DNQ
Mike Ward DNQ
Brett Tonkin DNQ
Mike Kolka DNQ
Roy Shields DNQ
Jim Secor DNQ
Zach Aubertine DNQ
RACE DATA
Did not start:

Did not qualify: Kenny Stafford; Jeff Trombley; Jared Petruska; D.J. Forbes; Jeff Heotzler, Jr.; Drew Ricco; Chad Homan; Mike Ward ; Brett Tonkin; Mike Kolka; Roy Shields; Jim Secor; Zach Aubertine

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered